gp
7
p
8
g
4
a
4
pim
0
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 1st | - | - |
| Points | 8 | 4th | 0 | 1st |
| Goals | 4 | 4th | - | - |
| Assists | 4 | 9th | - | - |
| PIM | 0 | 78th | - | - |
| +/- | 2 | 15th | - | - |
| Power-play goals | 0 | 26th | - | - |
| Short-handed goals | 1 | 1st | - | - |
| Empty net goals | 1 | 1st | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 1st | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 4th | - | - |
| Shots | 27 | 1st | - | - |
| 2024-25p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |