gp
15
gs
12
min
773:14
ga
68
gaa
5.28
sv
536
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 15 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 773:14 | - | 773:14 | - |
| Goals against | 68 | - | 68 | - |
| Goals-against average | 5.28 | - | 5.28 | - |
| Saves | 536 | - | 536 | - |
| Save pct | .887 | - | .887 | - |
| Wins | 2 | - | 2 | - |
| Losses | 11 | - | 11 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .154 | - | .154 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Waterloo | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Moncton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at StFX | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UPEI | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UNB | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Acadia | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | L, 9-2 | 0 | 34:58 | 3 | 5.15 | 25 | .893 | 0 | 0 | 0 |
| Nov 16 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 56 | .982 | 1 | 0 | 0 |
| Nov 22 | Saint Mary's | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 39 | .830 | 0 | 1 | 0 |
| Nov 23 | Acadia | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 67 | .971 | 1 | 0 | 0 |
| Nov 27 | at StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UPEI | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Jan 6 | Acadia | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 31 | .795 | 0 | 1 | 0 |
| Jan 10 | at Saint Mary's | L, 8-2 | 1 | 40:00 | 7 | 10.50 | 28 | .800 | 0 | 1 | 0 |
| Jan 15 | StFX | L, 3-0 | 1 | 58:19 | 3 | 3.09 | 46 | .939 | 0 | 1 | 0 |
| Jan 17 | at UPEI | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 34 | .829 | 0 | 1 | 0 |
| Jan 24 | at UNB | L, 10-2 | 1 | 20:00 | 5 | 15.00 | 17 | .773 | 0 | 1 | 0 |
| Jan 25 | at Moncton | L, 9-0 | 1 | 46:45 | 7 | 8.98 | 31 | .816 | 0 | 1 | 0 |
| Jan 30 | at StFX | L, 6-1 | 0 | 35:26 | 1 | 1.69 | 13 | .929 | 0 | 1 | 0 |
| Feb 1 | UPEI | L, 4-3 | 1 | 60:28 | 4 | 3.97 | 24 | .857 | 0 | 1 | 0 |
| Feb 7 | Moncton | L, 3-1 | 1 | 59:27 | 2 | 2.02 | 52 | .963 | 0 | 1 | 0 |
| Feb 8 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saint Mary's | L, 9-4 | 0 | 52:51 | 5 | 5.68 | 39 | .886 | 0 | 0 | 0 |
| Feb 14 | at Acadia | L, 9-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 773:14 | 68 | 5.28 | 536 | .887 | 2 | 11 | 0 | .154 |
| Conference | 15 | 12 | 773:14 | 68 | 5.28 | 536 | .887 | 2 | 11 | 0 | .154 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 571:03 | 41 | 4.31 | 413 | .910 | 2 | 6 | 0 | .250 |
| Away | 5 | 4 | 202:11 | 27 | 8.01 | 123 | .820 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 125:00 | 3 | 1.44 | 123 | .976 | 2 | 0 | 0 | 1.000 |
| Losses | 13 | 10 | 648:14 | 65 | 6.02 | 413 | .864 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 4 | 279:58 | 19 | 4.07 | 221 | .921 | 2 | 2 | 0 | .500 |
| January | 7 | 6 | 320:30 | 38 | 7.11 | 200 | .840 | 0 | 7 | 0 | .000 |
| February | 3 | 2 | 172:46 | 11 | 3.82 | 115 | .913 | 0 | 2 | 0 | .000 |