gp
27
p
13
g
4
a
9
pim
84
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 63rd | 27 | 63rd |
| Points | 13 | 63rd | 13 | 63rd |
| Goals | 4 | 61st | 4 | 61st |
| Assists | 9 | 54th | 9 | 54th |
| PIM | 84 | 5th | 84 | 5th |
| +/- | 5 | 45th | 5 | 45th |
| Power-play goals | 1 | 42nd | 1 | 42nd |
| Short-handed goals | 0 | 32nd | 0 | 32nd |
| Empty net goals | 1 | 4th | 1 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 54th | 0 | 54th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 29 | 96th | 29 | 96th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at McGill | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 21 # | at UQTR | W, 5-0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 26 # | at Moncton | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 11 | 9 | .550 |
| Sep 27 # | at UPEI | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UPEI | W, 5-1 | - | 1 | 1 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 3 | .667 |
| Oct 5 | at Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 12 | 13 | .480 |
| Oct 11 | at StFX | W, 8-3 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 8 | .652 |
| Oct 12 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 8 | .429 |
| Oct 18 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | .222 |
| Oct 19 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 14 | 9 | .609 |
| Oct 23 | Saint Mary's | W, 6-5 | - | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 15 | 13 | .536 |
| Oct 26 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | .500 |
| Oct 30 | at Dalhousie | W, 10-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 |
| Nov 2 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | UNB | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 4-2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 8 | 12 | .400 |
| Nov 22 | at StFX | W, 3-2 | - | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Nov 23 | at Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 13 | 9 | .591 |
| Nov 29 | at UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 12 | .571 |
| Nov 30 | at Moncton | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Dec 4 | Saint Mary's | L, 6-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 9 | .357 |
| Jan 6 | at Dalhousie | W, 8-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 12 | 10 | .545 |
| Jan 10 | StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 15 | 10 | .600 |
| Jan 17 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 10 | 14 | .417 |
| Jan 18 | Moncton | L, 6-0 | - | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Jan 22 | at Saint Mary's | L, 7-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | .720 |
| Jan 25 | UPEI | W, 4-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 18 | 12 | .600 |
| Jan 31 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | .474 |
| Feb 1 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 10 | .600 |
| Feb 7 | Saint Mary's | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Feb 8 | at UPEI | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | .440 |
| Feb 14 | Dalhousie | W, 9-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 9 | .571 |
| Feb 15 | StFX | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 7 | 11 | 18 | 38 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 544 | 295 | 249 | .542 |
| 2023-24 | 17 | 6 | 3 | 9 | 28 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 47 | 281 | 155 | 126 | .552 |
| 2024-25 | 27 | 4 | 9 | 13 | 84 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 544 | 289 | 255 | .531 |
| 2025-26 | 11 | 1 | 1 | 2 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 189 | 115 | 74 | .608 |
| Total | 85 | 18 | 24 | 42 | 183 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 154 | 1558 | 854 | 704 | .548 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 9 | 13 | 84 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 544 | 289 | 255 | .531 |
| Conference | 27 | 4 | 9 | 13 | 84 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 544 | 289 | 255 | .531 |
| Exhibition | 3 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 11 | 9 | .550 |
| Home | 13 | 2 | 3 | 5 | 48 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 268 | 135 | 133 | .504 |
| Away | 14 | 2 | 6 | 8 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 276 | 154 | 122 | .558 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 4 | 8 | 12 | 50 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 257 | 141 | 116 | .549 |
| Losses | 14 | 0 | 1 | 1 | 34 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 287 | 148 | 139 | .516 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 5 | 6 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 162 | 85 | 77 | .525 |
| November | 5 | 1 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 97 | 51 | 46 | .526 |
| December | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 9 | .357 |
| January | 7 | 1 | 1 | 2 | 18 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 162 | 92 | 70 | .568 |
| February | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 56 | 53 | .514 |