StFX
92

Alex Christopoulos

gp
29
p
32
g
15
a
17
pim
43
+/-
-3
Player Stats
  Overall OR Conference CR
Games 29 33rd 29 33rd
Points 32 9th 32 9th
Goals 15 6th 15 6th
Assists 17 15th 17 15th
PIM 43 27th 43 27th
+/- -3 120th -3 120th
Power-play goals 6 3rd 6 3rd
Short-handed goals 0 32nd 0 32nd
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 3 6th 3 6th
Game-tying goals 1 1st 1 1st
Hat tricks 0 10th 0 10th
Shots 108 3rd 108 3rd
Recent Results
Date Opponent Result
Jan 30 Dalhousie W, 6-1
Jan 31 UPEI L, 4-2
Feb 7 UNB L, 5-1
Feb 8 Moncton L, 4-1
Feb 14 at Saint Mary's L, 11-5
Feb 15 at Acadia W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # at Saint Mary's L, 5-3 - 0 1 1 4 0 0 0 0 0 0 5 - 0 0 -
Sep 20 # UPEI W, 4-1 - 1 0 1 0 2 1 0 0 0 0 4 - 0 0 -
Sep 21 # at Moncton L, 8-0 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Sep 27 # Saint Mary's L, 4-2 1 0 1 1 2 1 0 0 0 0 0 5 - 0 0 -
Oct 4 at Moncton L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Oct 5 at UNB L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 10 at Saint Mary's W, 6-5 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 11 Acadia L, 8-3 - 1 2 3 0 0 0 0 0 0 0 4 - 0 0 -
Oct 16 Dalhousie W, 7-1 - 2 1 3 0 2 1 0 0 0 0 9 - 0 0 -
Oct 18 UPEI L, 5-4 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 25 at UNB W, 4-3 - 1 0 1 0 1 1 0 0 0 0 4 - 0 0 -
Oct 26 at Moncton L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 1 0 -
Nov 1 Saint Mary's W, 4-3 - 1 0 1 0 0 1 0 0 0 0 7 - 0 0 -
Nov 2 Acadia W, 2-1 - 0 0 0 2 1 0 0 0 0 0 6 - 0 0 -
Nov 6 at Dalhousie W, 8-0 - 1 4 5 0 4 1 0 0 1 0 5 - 1 0 -
Nov 9 UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 2 -
Nov 15 Moncton L by SO, 4-3 - 1 1 2 0 0 0 0 0 0 1 5 - 0 0 -
Nov 16 UNB W, 1-0 - 1 0 1 0 1 0 0 0 1 0 4 - 0 0 -
Nov 22 Acadia L, 3-2 - 1 0 1 0 -1 0 0 0 0 0 6 - 0 0 -
Nov 23 at Saint Mary's W, 5-4 - 1 1 2 2 1 0 0 0 0 0 6 - 0 0 -
Nov 27 Dalhousie W, 6-2 - 0 2 2 2 0 0 0 0 0 0 1 - 1 0 -
Nov 29 at UPEI W, 6-1 - - - - - - - - - - - - - - - -
Jan 10 at Acadia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Saint Mary's W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 15 at Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Jan 18 at UPEI W, 5-2 - 2 0 2 2 1 1 0 0 1 0 8 - 0 1 -
Jan 24 at Moncton L, 9-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 25 at UNB L, 5-2 - 0 0 0 2 -3 0 0 0 0 0 6 - 0 0 -
Jan 30 Dalhousie W, 6-1 - 2 2 4 0 4 0 0 0 0 0 3 - 0 0 -
Jan 31 UPEI L, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 7 UNB L, 5-1 - 1 0 1 12 -2 1 0 0 0 0 1 - 0 0 -
Feb 8 Moncton L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Feb 14 at Saint Mary's L, 11-5 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 15 at Acadia W, 3-1 - 0 0 0 17 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 29 15 17 32 43 -3 6 0 0 3 1 0 108 7 3 4 .429
Total 29 15 17 32 43 -3 6 0 0 3 1 0 108 7 3 4 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 15 17 32 43 -3 6 0 0 3 1 0 108 7 3 4 .429
Conference 29 15 17 32 43 -3 6 0 0 3 1 0 108 7 3 4 .429
Exhibition 4 1 2 3 8 1 1 0 0 0 0 0 17 0 0 0 -
                                   
Home 15 10 11 21 20 3 3 0 0 1 1 0 60 3 1 2 .333
Away 14 5 6 11 23 -6 3 0 0 2 0 0 48 4 2 2 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 11 12 23 25 15 5 0 0 3 0 0 62 3 2 1 .667
Losses 15 4 5 9 18 -18 1 0 0 0 1 0 46 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 4 5 9 2 -3 2 0 0 0 0 0 27 2 1 1 .500
November 9 6 8 14 6 5 2 0 0 2 1 0 45 4 2 2 .500
January 8 4 4 8 4 1 1 0 0 1 0 0 29 1 0 1 .000
February 4 1 0 1 31 -6 1 0 0 0 0 0 7 0 0 0 -