StFX at Moncton
at Moncton, NB
2/24/2024 at 7:00 PM
at Moncton, NB
2/24/2024 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-2-0, 2-1-0-0) | 0 | 1 | 1 | 2 |
| Moncton (2-0-0, 1-0-0-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 04:52 | Clark Webster ( Liam Hawel & Declan Smith ) |
| Moncton | 10:53 | PP - Jacob Dion ( Jeremy Lapointe ) |
| Moncton | 15:17 | Yannic Bastarache ( Alexandre Couture & Yann-Félix La ) |
| -- 3rd -- | ||
| Moncton | 01:54 | Rémy Anglehar ( Denis Toner & Olivier-Luc Hach&eac ) |
| StFX | 17:25 | PP - Matthew Struthers ( Charlie Callaghan & Liam Hawel ) |
| Moncton | 18:11 | Jeremy Lapointe ( Nathael Roy & Yann-Félix La ) |
| Moncton | 18:40 | EN - Jacob Dion ( Yann-Félix La ) |
| Three Stars | ||
|---|---|---|
|
Jacob Dion
- Moncton Matthew Struthers - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -1 | 0 | 6-18 | 4 | |
| 21 | Matthew Struthers | 1 | 0 | -2 | 4 | 10-17 | 2 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 0 | -1 | 2 | 11-20 | 2 | |
| 27 | Charlie Callaghan | 0 | 1 | -3 | 2 | 1-1 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 1 | +1 | 3 | 2-3 | 4 | |
| 90 | Liam Hawel | 0 | 2 | -2 | 3 | 1-3 | 0 | |
| 92 | Jacob Hudson | 0 | 0 | -2 | 2 | 2-6 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 35-73 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 0-1) | 4 | 59:23 | 28 | 32 | 0 | ||
| Empty net | 0 | 0:37 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R�my Anglehart | 1 | 0 | +1 | 2 | 8-20 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Charles Edouard Drouin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Yann-F�lix Lapointe | 0 | 3 | +3 | 2 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 2 | 0 | +2 | 7 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nathael Roy | 0 | 1 | +1 | 1 | 2-3 | 0 | |
| 20 | Denis Toner | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 22 | Jeremy Lapointe | 1 | 1 | +1 | 2 | 9-19 | 14 | |
| 23 | William Basque | 0 | 0 | +1 | 2 | 10-12 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| 26 | Olivier-Luc Hach� | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 27 | Samuel Guilbault | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Yannic Bastarache | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | J�r�my Michel | 0 | 0 | +1 | 5 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 8 | 33 | 38-73 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 08:39 | Josh Nelson: SLASHING | MINOR | 2 minutes | ||
| Moncton | 09:50 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 16:11 | Declan Smith: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:11 | Matthew Struthers: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 08:19 | Marc-Antoine Mercier: ROUGHING | MINOR | 2 minutes | ||
| StFX | 09:57 | Jacob Hudson: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 11:27 | Conner Bruggen-Cate: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:05 | Declan Smith: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 12:05 | Jeremy Lapointe: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 12:05 | Jeremy Lapointe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 12:05 | Olivier-Luc Hach&eac: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:02 | Conner Bruggen-Cate: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 08:59 | Olivier-Luc Hach&eac: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 16:12 | Jeremy Lapointe: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 8 | 6 | 24 |
| Moncton | 11 | 15 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 1200 Referee: Lucas Martin Referee: Nick Melanson Linesman: Mat Hicks Linesman: Dawson Wood Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter