Brock at UNB
at Toronto, ON
3/14/2024 at 01:07 PM
at Toronto, ON
3/14/2024 at 01:07 PM
|
Brock
0 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brock (0-1-0, 21-7-0) | 0 | 0 | 0 | 0 |
| UNB (1-0-0, 30-0-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 06:01 | Cody Morgan ( Austen Keating ) |
| UNB | 17:12 | PP - Kade Landry ( Benjamin Corbeil & Brady Gilmour ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 17:02 | Benjamin Corbeil ( Jason Willms ) |
| UNB | 18:07 | EN - Benjamin Corbeil ( Colton Kammerer ) |
| Three Stars | ||
|---|---|---|
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Thompson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Jonah Boria * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Justin Kyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ryan Stepien | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Matt Duarte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Christophe Cote | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Cole Tymkin * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Aj Cook | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 20 | Jordan Stock | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Ethan Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Riley Gannon | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 23 | Tyler Burnie * | c | 0 | 0 | -2 | 1 | 2-6 | 0 |
| 25 | Zach Taylor * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 26 | Jared Marino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jacob Roach * | lw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 28 | Justin Brack | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 30 | Connor Ungar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Matthew Barnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Rylan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 7-17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Connor Ungar | 3 | 59:28 | 41 | 44 | 0 | ||
| Empty net | 1 | 00:32 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Austen Keating | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 2 | 1 | +2 | 5 | 1-2 | 0 | |
| 13 | Cody Morgan | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 1 | +2 | 4 | 5-6 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | 0 | 1 | 0-4 | 0 | |
| 20 | Kale McCallum * | d | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 21 | Colton Kammerer | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Macauley Carson * | c | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 26 | Camaryn Baber * | lw | 0 | 0 | 0 | 0 | 1-1 | 2 |
| 28 | Sam McGinley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Kade Landry * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 71 | Michael Petizian | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Isaac Nurse * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 95 | Justin Nolet | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| Totals | 4 | 5 | 45 | 10-17 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard | 0 | 60:00 | 12 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 16:11 | Ryan Stepien: BOARDING | MINOR | 2 minutes | ||
| Brock | 16:28 | Christophe Cote: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:00 | Camaryn Baber: INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 01:59 | Zach Taylor: HOOKING | MINOR | 2 minutes | ||
| Brock | 05:54 | Aj Cook: BOARDING | MINOR | 2 minutes | ||
| UNB | 14:31 | Kale McCallum: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 09:21 | Ryan Thompson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brock | 3 | 5 | 4 | 12 |
| UNB | 16 | 14 | 15 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 600 Referee: Jesse Gour Referee: Danny Emerson Linesman: Nick Arcan Linesman: Luke Pye Timekeeper: Humza Ghani Scorer: Alex Gunn Penalty Timekeeper: Daniela Savino |
* Starter