2023-24 AUS Men's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Keating UNB 30 23 27 50 20 47 10 1 1 2 0 2 89 - 38 29 -
2 M Struthers StFX 30 17 29 46 50 2 4 3 1 2 0 0 129 - 288 296 -
3 K McCallum UNB 30 11 31 42 42 29 9 0 0 1 0 0 102 - 0 0 -
4 B Gilmour UNB 30 12 29 41 8 32 1 0 0 3 0 0 90 - 146 132 -
4 A McCormick UNB 28 8 33 41 4 24 3 0 0 2 0 0 87 - 0 1 -
6 L Hawel StFX 28 12 25 37 48 -4 3 1 1 2 0 1 78 - 13 7 -
7 K Landry UNB 30 7 27 34 10 45 3 0 0 1 0 0 70 - 0 0 -
7 J Lapointe Moncton 30 15 19 34 44 11 4 1 1 1 0 0 83 - 255 246 -
7 J Willms UNB 30 14 20 34 26 19 6 1 1 4 0 0 81 - 359 227 -
10 J Hudson StFX 25 18 14 32 26 5 4 2 1 0 0 2 80 - 104 89 -
11 J Michel Moncton 28 11 19 30 4 18 1 1 2 4 0 0 92 - 14 8 -
12 S McGurn UNB 30 9 20 29 16 22 2 0 0 2 0 0 65 - 156 133 -
12 C Morgan UNB 30 9 20 29 0 17 7 0 0 1 0 0 72 - 1 1 -
14 J Dion Moncton 29 6 22 28 20 12 0 0 0 0 0 0 98 - 0 0 -
14 D Gentile Dalhousie 28 11 17 28 14 -26 2 0 0 1 0 0 94 - 39 38 -
14 D McDonnell Saint Mary's 26 12 16 28 49 10 2 1 2 3 1 0 93 - 27 20 -
14 K Pearson UPEI 26 18 10 28 56 -2 7 0 0 3 0 1 109 - 3 5 -
18 E Cohen UPEI 29 12 15 27 24 -7 3 1 0 1 0 0 58 - 109 142 -
18 B Corbeil UNB 30 13 14 27 22 24 3 0 0 2 0 0 106 - 71 52 -
20 N Sedore UPEI 30 14 12 26 32 -5 4 0 1 1 1 0 76 - 35 40 -
21 K Henry UPEI 29 5 20 25 70 0 2 0 1 0 0 0 70 - 0 0 -
21 C MacKay UNB 30 14 11 25 58 21 4 1 1 1 0 0 82 - 5 6 -
23 M Petizian UNB 30 15 9 24 66 23 1 1 1 2 0 0 80 - 26 17 -
24 A Belanger Dalhousie 25 16 7 23 10 -21 5 1 0 2 0 0 79 - 206 231 -
24 D Smith StFX 28 11 12 23 98 5 3 1 0 1 0 0 55 - 61 72 -
26 A Coxhead Saint Mary's 28 5 17 22 42 -1 2 0 0 2 0 0 64 - 393 296 -
26 S Miller Dalhousie 24 6 16 22 58 -9 1 0 1 0 0 0 80 - 3 3 -
28 B Allison Saint Mary's 30 10 11 21 28 -6 4 0 0 0 0 0 69 - 177 215 -
28 B Burns Acadia 24 7 14 21 20 -10 2 0 0 2 0 0 86 4 4 0 1.000
28 C Callaghan StFX 28 5 16 21 61 -2 3 0 0 3 0 0 81 - 1 3 -
28 M Philip StFX 18 9 12 21 12 6 4 2 0 1 0 0 44 - 14 19 -
28 J Serpa Dalhousie 30 8 13 21 46 -25 5 0 1 0 0 0 72 - 181 239 -
28 R Valade Saint Mary's 28 10 11 21 40 -13 3 0 1 1 0 0 75 - 4 6 -
34 B McFarlane UPEI 30 8 12 20 28 -3 2 1 0 2 0 0 64 - 3 23 -
34 J Nelson StFX 30 8 12 20 12 -8 3 0 0 1 0 0 61 - 212 216 -
36 B Johnson Saint Mary's 28 5 14 19 28 -1 1 0 0 1 0 0 81 - 19 25 -
36 N Roy Moncton 25 12 7 19 12 1 1 0 1 1 0 0 90 - 8 15 -
36 E Sproule UNB 19 9 10 19 4 21 2 0 0 2 0 1 51 - 0 5 -
39 B Peach Acadia 29 8 10 18 22 -8 5 0 0 0 1 0 75 33 14 19 .424
39 E St-Laurent Moncton 28 10 8 18 22 -3 3 1 1 3 0 0 89 - 183 206 -
41 C Roberts StFX 29 3 14 17 48 -8 0 0 0 0 0 0 45 - 3 3 -
42 N Dunkley Saint Mary's 28 8 8 16 40 4 1 0 0 1 0 0 75 - 204 157 -
42 O Haché Moncton 25 7 9 16 8 -5 1 1 0 0 0 0 58 - 8 12 -
42 L Kidney Acadia 30 6 10 16 26 -4 1 0 1 0 0 0 65 473 197 276 .416
42 I Nurse UNB 30 12 4 16 30 14 0 2 1 5 0 0 89 - 2 2 -
42 B Sellan Acadia 30 7 9 16 26 -8 2 0 0 1 0 0 78 - 5 6 -
47 K Gallant UPEI 30 4 11 15 24 -3 0 1 0 0 0 0 56 - 196 237 -
47 E MacKinnon Dalhousie 27 7 8 15 12 -15 0 0 0 0 0 0 46 - 2 7 -
47 Z Trott StFX 24 7 8 15 26 -4 3 0 0 1 0 0 64 - 2 2 -
50 M Carson UNB 28 7 7 14 70 12 0 0 1 0 0 0 37 - 73 69 -
50 B Clavelle StFX 30 2 12 14 44 6 1 0 0 0 0 0 44 - 2 1 -
50 E Ernst Acadia 29 8 6 14 4 -22 3 0 0 1 1 0 62 5 0 5 .000
50 J Nolet UNB 19 6 8 14 6 20 0 0 0 1 0 0 26 - 0 0 -
50 B Roger Saint Mary's 28 3 11 14 24 5 2 0 0 0 0 0 72 - 0 2 -
50 D Toner Moncton 28 3 11 14 10 0 2 0 0 2 0 0 30 - 2 0 -
50 R Wiles StFX 26 6 8 14 8 -5 3 0 0 1 0 0 68 - 0 3 -
57 C Dafonseca Saint Mary's 30 8 5 13 20 0 1 0 1 0 0 0 55 11 6 5 .545
57 A De Gagne UPEI 27 3 10 13 26 -11 1 0 0 0 0 0 52 - 0 0 -
57 P LeBlanc UPEI 30 3 10 13 6 0 0 0 0 2 0 0 45 - 278 255 -
57 T Pelletier Moncton 30 4 9 13 8 2 2 0 0 0 0 0 36 - 0 1 -
61 J Bellamy Saint Mary's 29 3 9 12 45 7 1 0 0 0 0 0 80 - 0 1 -
61 D Busby Saint Mary's 30 4 8 12 14 -8 2 0 0 0 0 0 85 - 0 0 -
61 S Guilbault Moncton 28 4 8 12 58 3 1 0 1 2 0 0 35 - 2 4 -
61 Y Lapointe Moncton 30 1 11 12 16 10 0 0 0 1 0 0 33 - 0 2 -
61 M Richard UPEI 24 3 9 12 12 -1 2 0 0 1 0 0 36 - 4 6 -
66 J Currie UPEI 24 5 6 11 40 -4 0 0 0 0 0 0 52 - 38 42 -
66 N Deakin-Poot Acadia 26 6 5 11 22 6 0 0 0 2 0 0 46 - 310 258 -
66 Z Jones Acadia 30 6 5 11 6 -2 2 1 0 1 0 0 53 - 89 118 -
66 C Kammerer UNB 30 1 10 11 76 28 0 0 0 0 0 0 39 - 6 2 -
66 C Kowalski UPEI 30 3 8 11 26 -3 0 0 0 0 0 0 29 - 42 52 -
66 J MacPherson Saint Mary's 22 1 10 11 6 3 1 0 0 0 0 0 49 - 0 0 -
66 J Uberti Saint Mary's 28 5 6 11 28 -4 0 1 0 2 0 0 58 - 160 173 -
73 J Baker Dalhousie 21 4 6 10 103 -7 1 0 0 0 0 0 60 - 1 0 -
73 C Bruggen-Cate StFX 24 6 4 10 79 0 0 0 0 4 0 0 38 - 129 125 -
73 L Chisholm StFX 23 4 6 10 10 -5 1 0 1 0 0 0 25 - 14 10 -
73 C Hopwo Acadia 24 2 8 10 59 -1 1 0 0 0 0 0 49 31 11 20 .355
73 D Stairs Dalhousie 26 2 8 10 2 -14 0 0 0 0 0 0 36 - 1 1 -
78 C Baber UNB 29 2 7 9 42 10 0 0 0 1 0 0 44 - 225 154 -
78 T Casey Saint Mary's 17 4 5 9 6 2 0 1 0 0 0 0 26 - 13 10 -
78 T Deline Acadia 23 1 8 9 14 3 1 0 0 0 0 0 42 2 1 1 .500
78 C Desroches Acadia 30 0 9 9 10 -10 0 0 0 0 0 0 43 3 1 2 .333
78 B Kirwin Dalhousie 14 4 5 9 12 -17 1 1 0 1 0 0 42 - 184 122 -
78 C Larkin UPEI 30 1 8 9 12 5 0 0 0 0 0 0 17 - 2 1 -
78 A McMaster Acadia 26 3 6 9 12 -11 1 0 0 0 0 0 34 - 91 110 -
78 C Nagy Acadia 17 6 3 9 28 -3 2 0 0 1 0 0 47 281 155 126 .552
78 J Wainman Dalhousie 29 3 6 9 10 -22 0 0 0 0 0 0 40 - 0 0 -
78 J van de Leest Dalhousie 30 3 6 9 30 -26 0 0 0 0 0 0 51 - 0 1 -
88 R Anglehart Moncton 24 5 3 8 30 -4 2 0 0 0 0 0 52 - 89 76 -
88 M Nauss Acadia 30 0 8 8 44 -7 0 0 0 0 0 0 30 - 0 1 -
88 C Webster StFX 27 2 6 8 18 7 0 0 0 0 0 0 33 - 0 1 -
91 P Kyte UNB 20 0 7 7 14 13 0 0 0 0 0 0 19 - 0 0 -
91 C Olson Saint Mary's 30 1 6 7 18 8 0 0 0 1 0 0 50 - 0 0 -
91 C Whynot Acadia 24 1 6 7 14 -6 0 0 0 0 0 0 18 0 0 0 -
94 W Basque Moncton 24 4 2 6 38 2 0 0 0 1 0 0 27 - 145 142 -
94 M Boudreau Moncton 17 3 3 6 6 1 0 1 0 1 0 0 17 - 96 91 -
94 A Couture Moncton 23 4 2 6 21 0 0 0 0 0 0 0 21 - 1 6 -
94 M Cyr Moncton 10 3 3 6 0 -1 0 1 0 0 0 1 22 - 84 109 .435
94 L Denny UPEI 22 1 5 6 40 -7 0 0 0 0 0 0 14 - 0 0 -
94 C Drouin Moncton 24 3 3 6 10 -6 0 1 0 0 0 0 28 - 5 2 -
94 W Flower III Saint Mary's 25 1 5 6 20 6 0 0 1 0 0 0 34 - 0 1 -
94 D Groulx UPEI 15 6 0 6 46 0 4 0 0 1 0 0 25 - 38 54 -
94 M Hill Dalhousie 30 0 6 6 40 -16 0 0 0 0 0 0 16 - 0 0 -
94 P Hoyt Acadia 13 3 3 6 18 1 1 0 0 0 0 0 25 - 22 36 -
94 J Jacob Moncton 30 1 5 6 2 1 0 0 0 0 0 0 28 - 58 57 -
94 C Lammi UPEI 24 1 5 6 6 -6 0 0 0 0 0 0 28 - 8 3 -
94 L Peyton Dalhousie 28 2 4 6 39 -17 0 0 0 0 0 0 41 - 173 188 -
94 C Ralph Saint Mary's 20 2 4 6 10 1 0 0 0 0 0 0 25 - 31 21 -
94 R Smith Dalhousie 24 2 4 6 28 -1 0 0 0 1 0 0 11 - 3 3 -
94 Z Smith Dalhousie 15 2 4 6 27 -11 1 0 0 0 0 0 19 - 8 11 -
94 M Stubbs UPEI 27 2 4 6 2 -8 0 0 0 1 0 0 22 - 5 3 -
111 B Boyd Saint Mary's 21 4 1 5 89 3 0 2 0 0 0 0 36 - 3 4 -
111 E O'Rourke Dalhousie 19 2 3 5 44 -6 0 0 0 0 0 0 24 - 91 83 -
111 L Van Loon Saint Mary's 17 2 3 5 16 5 0 0 0 1 0 0 22 - 2 4 -
114 A Arsenault Moncton 23 0 4 4 85 -1 0 0 0 0 0 0 26 - 0 0 -
114 D Farrell StFX 20 0 4 4 6 1 0 0 0 0 0 0 12 - 0 1 -
114 J Harper Dalhousie 21 1 3 4 2 -15 0 0 0 0 0 0 21 - 1 3 -
114 B Higgins Saint Mary's 27 2 2 4 34 -5 0 0 0 0 0 0 27 - 0 4 -
114 E Martini Dalhousie 29 2 2 4 79 -11 0 0 0 0 0 0 24 - 0 2 -
114 S McGinley UNB 11 0 4 4 28 9 0 0 0 0 0 0 25 - 2 3 -
114 C McQuaid Dalhousie 30 1 3 4 48 -19 0 0 0 0 0 0 30 - 0 0 -
114 R Webb Acadia 23 2 2 4 33 0 0 0 1 0 0 0 35 - 0 4 -
114 H Wilson Acadia 30 2 2 4 28 2 0 0 1 0 0 0 32 - 0 0 -
114 M Woolley StFX 27 1 3 4 63 -4 0 0 0 0 0 0 19 - 0 2 -
124 Y Bastarache Moncton 19 1 2 3 12 0 0 0 0 0 0 0 19 - 3 3 -
124 T Cusson Moncton 11 1 2 3 10 -5 0 0 0 0 0 0 25 - 2 3 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 O Adam Moncton 26 25 1516:31 87 3.44 758 .897 15 11 0 .577
1 J Raaymakers StFX 27 26 1560:09 77 2.96 803 .912 14 12 0 .538
3 J Capriotti UPEI 18 16 1029:08 52 3.03 478 .902 7 10 0 .412
3 N Chenard Dalhousie 18 17 965:56 88 5.47 578 .868 3 14 0 .176
3 G Outhouse UNB 14 14 840:00 17 1.21 263 .939 14 0 0 1.000
3 Z Paputsakis Acadia 5 4 256:19 16 3.75 139 .897 0 4 0 .000
3 S Richard UNB 16 16 963:32 30 1.87 328 .916 16 0 0 1.000
8 T Couture Acadia 24 21 1280:24 59 2.76 633 .915 7 15 0 .318
8 F Ethier Moncton 7 5 288:28 20 4.16 124 .861 1 3 0 .250
8 R Forbes Dalhousie 7 4 341:56 23 4.04 259 .918 2 2 0 .500
8 J Helvig Saint Mary's 16 15 896:49 39 2.61 346 .899 8 7 0 .533
8 D Laganiere Moncton - - 0:00 - - - - - - - -
8 A MacDonald Dalhousie 11 9 497:40 46 5.55 323 .875 2 7 0 .222
8 E MacDonald StFX - - 0:00 - - - - - - - -
8 J Miller Acadia - - 0:00 - - - - - - - -
8 B Peters Acadia 5 5 270:19 15 3.33 123 .891 2 2 0 .500
8 L Pfeil StFX 5 4 231:09 19 4.93 126 .869 2 2 0 .500
8 J Ranger UPEI 14 12 692:13 40 3.47 343 .896 5 6 0 .455
8 J Robillard UPEI 2 2 91:29 12 7.87 49 .803 0 2 0 .000
8 T Somers UNB - - 0:00 - - - - - - - -
8 J Sumarah Saint Mary's - - 0:00 - - - - - - - -
8 M Welsh Saint Mary's 16 15 913:21 44 2.89 434 .908 7 8 0 .467
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Keating UNB 30 23 27 50 20 47 10 1 1 2 0 2 89 - 38 29 -
2 M Struthers StFX 30 17 29 46 50 2 4 3 1 2 0 0 129 - 288 296 -
3 K McCallum UNB 30 11 31 42 42 29 9 0 0 1 0 0 102 - 0 0 -
4 B Gilmour UNB 30 12 29 41 8 32 1 0 0 3 0 0 90 - 146 132 -
4 A McCormick UNB 28 8 33 41 4 24 3 0 0 2 0 0 87 - 0 1 -
6 L Hawel StFX 28 12 25 37 48 -4 3 1 1 2 0 1 78 - 13 7 -
7 K Landry UNB 30 7 27 34 10 45 3 0 0 1 0 0 70 - 0 0 -
7 J Lapointe Moncton 30 15 19 34 44 11 4 1 1 1 0 0 83 - 255 246 -
7 J Willms UNB 30 14 20 34 26 19 6 1 1 4 0 0 81 - 359 227 -
10 J Hudson StFX 25 18 14 32 26 5 4 2 1 0 0 2 80 - 104 89 -
11 J Michel Moncton 28 11 19 30 4 18 1 1 2 4 0 0 92 - 14 8 -
12 S McGurn UNB 30 9 20 29 16 22 2 0 0 2 0 0 65 - 156 133 -
12 C Morgan UNB 30 9 20 29 0 17 7 0 0 1 0 0 72 - 1 1 -
14 J Dion Moncton 29 6 22 28 20 12 0 0 0 0 0 0 98 - 0 0 -
14 D Gentile Dalhousie 28 11 17 28 14 -26 2 0 0 1 0 0 94 - 39 38 -
14 D McDonnell Saint Mary's 26 12 16 28 49 10 2 1 2 3 1 0 93 - 27 20 -
14 K Pearson UPEI 26 18 10 28 56 -2 7 0 0 3 0 1 109 - 3 5 -
18 E Cohen UPEI 29 12 15 27 24 -7 3 1 0 1 0 0 58 - 109 142 -
18 B Corbeil UNB 30 13 14 27 22 24 3 0 0 2 0 0 106 - 71 52 -
20 N Sedore UPEI 30 14 12 26 32 -5 4 0 1 1 1 0 76 - 35 40 -
21 K Henry UPEI 29 5 20 25 70 0 2 0 1 0 0 0 70 - 0 0 -
21 C MacKay UNB 30 14 11 25 58 21 4 1 1 1 0 0 82 - 5 6 -
23 M Petizian UNB 30 15 9 24 66 23 1 1 1 2 0 0 80 - 26 17 -
24 A Belanger Dalhousie 25 16 7 23 10 -21 5 1 0 2 0 0 79 - 206 231 -
24 D Smith StFX 28 11 12 23 98 5 3 1 0 1 0 0 55 - 61 72 -
26 A Coxhead Saint Mary's 28 5 17 22 42 -1 2 0 0 2 0 0 64 - 393 296 -
26 S Miller Dalhousie 24 6 16 22 58 -9 1 0 1 0 0 0 80 - 3 3 -
28 B Allison Saint Mary's 30 10 11 21 28 -6 4 0 0 0 0 0 69 - 177 215 -
28 B Burns Acadia 24 7 14 21 20 -10 2 0 0 2 0 0 86 4 4 0 1.000
28 C Callaghan StFX 28 5 16 21 61 -2 3 0 0 3 0 0 81 - 1 3 -
28 M Philip StFX 18 9 12 21 12 6 4 2 0 1 0 0 44 - 14 19 -
28 J Serpa Dalhousie 30 8 13 21 46 -25 5 0 1 0 0 0 72 - 181 239 -
28 R Valade Saint Mary's 28 10 11 21 40 -13 3 0 1 1 0 0 75 - 4 6 -
34 B McFarlane UPEI 30 8 12 20 28 -3 2 1 0 2 0 0 64 - 3 23 -
34 J Nelson StFX 30 8 12 20 12 -8 3 0 0 1 0 0 61 - 212 216 -
36 B Johnson Saint Mary's 28 5 14 19 28 -1 1 0 0 1 0 0 81 - 19 25 -
36 N Roy Moncton 25 12 7 19 12 1 1 0 1 1 0 0 90 - 8 15 -
36 E Sproule UNB 19 9 10 19 4 21 2 0 0 2 0 1 51 - 0 5 -
39 B Peach Acadia 29 8 10 18 22 -8 5 0 0 0 1 0 75 33 14 19 .424
39 E St-Laurent Moncton 28 10 8 18 22 -3 3 1 1 3 0 0 89 - 183 206 -
41 C Roberts StFX 29 3 14 17 48 -8 0 0 0 0 0 0 45 - 3 3 -
42 N Dunkley Saint Mary's 28 8 8 16 40 4 1 0 0 1 0 0 75 - 204 157 -
42 O Haché Moncton 25 7 9 16 8 -5 1 1 0 0 0 0 58 - 8 12 -
42 L Kidney Acadia 30 6 10 16 26 -4 1 0 1 0 0 0 65 473 197 276 .416
42 I Nurse UNB 30 12 4 16 30 14 0 2 1 5 0 0 89 - 2 2 -
42 B Sellan Acadia 30 7 9 16 26 -8 2 0 0 1 0 0 78 - 5 6 -
47 K Gallant UPEI 30 4 11 15 24 -3 0 1 0 0 0 0 56 - 196 237 -
47 E MacKinnon Dalhousie 27 7 8 15 12 -15 0 0 0 0 0 0 46 - 2 7 -
47 Z Trott StFX 24 7 8 15 26 -4 3 0 0 1 0 0 64 - 2 2 -
50 M Carson UNB 28 7 7 14 70 12 0 0 1 0 0 0 37 - 73 69 -
50 B Clavelle StFX 30 2 12 14 44 6 1 0 0 0 0 0 44 - 2 1 -
50 E Ernst Acadia 29 8 6 14 4 -22 3 0 0 1 1 0 62 5 0 5 .000
50 J Nolet UNB 19 6 8 14 6 20 0 0 0 1 0 0 26 - 0 0 -
50 B Roger Saint Mary's 28 3 11 14 24 5 2 0 0 0 0 0 72 - 0 2 -
50 D Toner Moncton 28 3 11 14 10 0 2 0 0 2 0 0 30 - 2 0 -
50 R Wiles StFX 26 6 8 14 8 -5 3 0 0 1 0 0 68 - 0 3 -
57 C Dafonseca Saint Mary's 30 8 5 13 20 0 1 0 1 0 0 0 55 11 6 5 .545
57 A De Gagne UPEI 27 3 10 13 26 -11 1 0 0 0 0 0 52 - 0 0 -
57 P LeBlanc UPEI 30 3 10 13 6 0 0 0 0 2 0 0 45 - 278 255 -
57 T Pelletier Moncton 30 4 9 13 8 2 2 0 0 0 0 0 36 - 0 1 -
61 J Bellamy Saint Mary's 29 3 9 12 45 7 1 0 0 0 0 0 80 - 0 1 -
61 D Busby Saint Mary's 30 4 8 12 14 -8 2 0 0 0 0 0 85 - 0 0 -
61 S Guilbault Moncton 28 4 8 12 58 3 1 0 1 2 0 0 35 - 2 4 -
61 Y Lapointe Moncton 30 1 11 12 16 10 0 0 0 1 0 0 33 - 0 2 -
61 M Richard UPEI 24 3 9 12 12 -1 2 0 0 1 0 0 36 - 4 6 -
66 J Currie UPEI 24 5 6 11 40 -4 0 0 0 0 0 0 52 - 38 42 -
66 N Deakin-Poot Acadia 26 6 5 11 22 6 0 0 0 2 0 0 46 - 310 258 -
66 Z Jones Acadia 30 6 5 11 6 -2 2 1 0 1 0 0 53 - 89 118 -
66 C Kammerer UNB 30 1 10 11 76 28 0 0 0 0 0 0 39 - 6 2 -
66 C Kowalski UPEI 30 3 8 11 26 -3 0 0 0 0 0 0 29 - 42 52 -
66 J MacPherson Saint Mary's 22 1 10 11 6 3 1 0 0 0 0 0 49 - 0 0 -
66 J Uberti Saint Mary's 28 5 6 11 28 -4 0 1 0 2 0 0 58 - 160 173 -
73 J Baker Dalhousie 21 4 6 10 103 -7 1 0 0 0 0 0 60 - 1 0 -
73 C Bruggen-Cate StFX 24 6 4 10 79 0 0 0 0 4 0 0 38 - 129 125 -
73 L Chisholm StFX 23 4 6 10 10 -5 1 0 1 0 0 0 25 - 14 10 -
73 C Hopwo Acadia 24 2 8 10 59 -1 1 0 0 0 0 0 49 31 11 20 .355
73 D Stairs Dalhousie 26 2 8 10 2 -14 0 0 0 0 0 0 36 - 1 1 -
78 C Baber UNB 29 2 7 9 42 10 0 0 0 1 0 0 44 - 225 154 -
78 T Casey Saint Mary's 17 4 5 9 6 2 0 1 0 0 0 0 26 - 13 10 -
78 T Deline Acadia 23 1 8 9 14 3 1 0 0 0 0 0 42 2 1 1 .500
78 C Desroches Acadia 30 0 9 9 10 -10 0 0 0 0 0 0 43 3 1 2 .333
78 B Kirwin Dalhousie 14 4 5 9 12 -17 1 1 0 1 0 0 42 - 184 122 -
78 C Larkin UPEI 30 1 8 9 12 5 0 0 0 0 0 0 17 - 2 1 -
78 A McMaster Acadia 26 3 6 9 12 -11 1 0 0 0 0 0 34 - 91 110 -
78 C Nagy Acadia 17 6 3 9 28 -3 2 0 0 1 0 0 47 281 155 126 .552
78 J Wainman Dalhousie 29 3 6 9 10 -22 0 0 0 0 0 0 40 - 0 0 -
78 J van de Leest Dalhousie 30 3 6 9 30 -26 0 0 0 0 0 0 51 - 0 1 -
88 R Anglehart Moncton 24 5 3 8 30 -4 2 0 0 0 0 0 52 - 89 76 -
88 M Nauss Acadia 30 0 8 8 44 -7 0 0 0 0 0 0 30 - 0 1 -
88 C Webster StFX 27 2 6 8 18 7 0 0 0 0 0 0 33 - 0 1 -
91 P Kyte UNB 20 0 7 7 14 13 0 0 0 0 0 0 19 - 0 0 -
91 C Olson Saint Mary's 30 1 6 7 18 8 0 0 0 1 0 0 50 - 0 0 -
91 C Whynot Acadia 24 1 6 7 14 -6 0 0 0 0 0 0 18 0 0 0 -
94 W Basque Moncton 24 4 2 6 38 2 0 0 0 1 0 0 27 - 145 142 -
94 M Boudreau Moncton 17 3 3 6 6 1 0 1 0 1 0 0 17 - 96 91 -
94 A Couture Moncton 23 4 2 6 21 0 0 0 0 0 0 0 21 - 1 6 -
94 M Cyr Moncton 10 3 3 6 0 -1 0 1 0 0 0 1 22 - 84 109 .435
94 L Denny UPEI 22 1 5 6 40 -7 0 0 0 0 0 0 14 - 0 0 -
94 C Drouin Moncton 24 3 3 6 10 -6 0 1 0 0 0 0 28 - 5 2 -
94 W Flower III Saint Mary's 25 1 5 6 20 6 0 0 1 0 0 0 34 - 0 1 -
94 D Groulx UPEI 15 6 0 6 46 0 4 0 0 1 0 0 25 - 38 54 -
94 M Hill Dalhousie 30 0 6 6 40 -16 0 0 0 0 0 0 16 - 0 0 -
94 P Hoyt Acadia 13 3 3 6 18 1 1 0 0 0 0 0 25 - 22 36 -
94 J Jacob Moncton 30 1 5 6 2 1 0 0 0 0 0 0 28 - 58 57 -
94 C Lammi UPEI 24 1 5 6 6 -6 0 0 0 0 0 0 28 - 8 3 -
94 L Peyton Dalhousie 28 2 4 6 39 -17 0 0 0 0 0 0 41 - 173 188 -
94 C Ralph Saint Mary's 20 2 4 6 10 1 0 0 0 0 0 0 25 - 31 21 -
94 R Smith Dalhousie 24 2 4 6 28 -1 0 0 0 1 0 0 11 - 3 3 -
94 Z Smith Dalhousie 15 2 4 6 27 -11 1 0 0 0 0 0 19 - 8 11 -
94 M Stubbs UPEI 27 2 4 6 2 -8 0 0 0 1 0 0 22 - 5 3 -
111 B Boyd Saint Mary's 21 4 1 5 89 3 0 2 0 0 0 0 36 - 3 4 -
111 E O'Rourke Dalhousie 19 2 3 5 44 -6 0 0 0 0 0 0 24 - 91 83 -
111 L Van Loon Saint Mary's 17 2 3 5 16 5 0 0 0 1 0 0 22 - 2 4 -
114 A Arsenault Moncton 23 0 4 4 85 -1 0 0 0 0 0 0 26 - 0 0 -
114 D Farrell StFX 20 0 4 4 6 1 0 0 0 0 0 0 12 - 0 1 -
114 J Harper Dalhousie 21 1 3 4 2 -15 0 0 0 0 0 0 21 - 1 3 -
114 B Higgins Saint Mary's 27 2 2 4 34 -5 0 0 0 0 0 0 27 - 0 4 -
114 E Martini Dalhousie 29 2 2 4 79 -11 0 0 0 0 0 0 24 - 0 2 -
114 S McGinley UNB 11 0 4 4 28 9 0 0 0 0 0 0 25 - 2 3 -
114 C McQuaid Dalhousie 30 1 3 4 48 -19 0 0 0 0 0 0 30 - 0 0 -
114 R Webb Acadia 23 2 2 4 33 0 0 0 1 0 0 0 35 - 0 4 -
114 H Wilson Acadia 30 2 2 4 28 2 0 0 1 0 0 0 32 - 0 0 -
114 M Woolley StFX 27 1 3 4 63 -4 0 0 0 0 0 0 19 - 0 2 -
124 Y Bastarache Moncton 19 1 2 3 12 0 0 0 0 0 0 0 19 - 3 3 -
124 T Cusson Moncton 11 1 2 3 10 -5 0 0 0 0 0 0 25 - 2 3 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 O Adam Moncton 26 25 1516:31 87 3.44 758 .897 15 11 0 .577
1 J Raaymakers StFX 27 26 1560:09 77 2.96 803 .912 14 12 0 .538
3 J Capriotti UPEI 18 16 1029:08 52 3.03 478 .902 7 10 0 .412
3 N Chenard Dalhousie 18 17 965:56 88 5.47 578 .868 3 14 0 .176
3 G Outhouse UNB 14 14 840:00 17 1.21 263 .939 14 0 0 1.000
3 Z Paputsakis Acadia 5 4 256:19 16 3.75 139 .897 0 4 0 .000
3 S Richard UNB 16 16 963:32 30 1.87 328 .916 16 0 0 1.000
8 T Couture Acadia 24 21 1280:24 59 2.76 633 .915 7 15 0 .318
8 F Ethier Moncton 7 5 288:28 20 4.16 124 .861 1 3 0 .250
8 R Forbes Dalhousie 7 4 341:56 23 4.04 259 .918 2 2 0 .500
8 J Helvig Saint Mary's 16 15 896:49 39 2.61 346 .899 8 7 0 .533
8 D Laganiere Moncton - - 0:00 - - - - - - - -
8 A MacDonald Dalhousie 11 9 497:40 46 5.55 323 .875 2 7 0 .222
8 E MacDonald StFX - - 0:00 - - - - - - - -
8 J Miller Acadia - - 0:00 - - - - - - - -
8 B Peters Acadia 5 5 270:19 15 3.33 123 .891 2 2 0 .500
8 L Pfeil StFX 5 4 231:09 19 4.93 126 .869 2 2 0 .500
8 J Ranger UPEI 14 12 692:13 40 3.47 343 .896 5 6 0 .455
8 J Robillard UPEI 2 2 91:29 12 7.87 49 .803 0 2 0 .000
8 T Somers UNB - - 0:00 - - - - - - - -
8 J Sumarah Saint Mary's - - 0:00 - - - - - - - -
8 M Welsh Saint Mary's 16 15 913:21 44 2.89 434 .908 7 8 0 .467
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 A Keating UNB - - - - - - - - - - - - - - - - -
2 M Struthers StFX - - - - - - - - - - - - - - - - -
2 K McCallum UNB - - - - - - - - - - - - - - - - -
2 B Gilmour UNB - - - - - - - - - - - - - - - - -
2 A McCormick UNB - - - - - - - - - - - - - - - - -
2 L Hawel StFX - - - - - - - - - - - - - - - - -
2 K Landry UNB - - - - - - - - - - - - - - - - -
2 J Lapointe Moncton - - - - - - - - - - - - - - - - -
2 J Willms UNB - - - - - - - - - - - - - - - - -
