gp
18
gs
17
min
965:56
ga
88
gaa
5.47
sv
578
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | - | 18 | - |
| Games started | 17 | - | 17 | - |
| Minutes | 965:56 | - | 965:56 | - |
| Goals against | 88 | - | 88 | - |
| Goals-against average | 5.47 | - | 5.47 | - |
| Saves | 578 | - | 578 | - |
| Save pct | .868 | - | .868 | - |
| Wins | 3 | - | 3 | - |
| Losses | 14 | - | 14 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .176 | - | .176 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Acadia | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Acadia | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 1 | 0 | 0 |
| Oct 13 | at UNB | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Moncton | L, 4-3 | 1 | 58:18 | 3 | 3.09 | 37 | .925 | 0 | 1 | 0 |
| Oct 18 | StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Oct 20 | at UPEI | L, 10-2 | 1 | 60:00 | 10 | 10.00 | 34 | .773 | 0 | 1 | 0 |
| Oct 25 | at StFX | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 44 | .846 | 0 | 1 | 0 |
| Oct 27 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Saint Mary's | L, 5-0 | 0 | 40:00 | 2 | 3.00 | 26 | .929 | 0 | 0 | 0 |
| Nov 4 | at Acadia | L, 6-3 | 1 | 59:41 | 5 | 5.03 | 25 | .833 | 0 | 1 | 0 |
| Nov 10 | UNB | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moncton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Nov 24 | Saint Mary's | L, 4-3 | 1 | 61:41 | 4 | 3.89 | 43 | .915 | 0 | 1 | 0 |
| Dec 1 | Moncton | L, 5-2 | 1 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 1 | 0 |
| Dec 2 | UNB | L, 9-2 | 1 | 24:47 | 6 | 14.53 | 13 | .684 | 0 | 1 | 0 |
| Jan 5 | at Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 6 | at UNB | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 23 | .767 | 0 | 1 | 0 |
| Jan 12 | UPEI | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 41 | .854 | 0 | 1 | 0 |
| Jan 19 | Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Mary's | L, 5-4 | 1 | 59:20 | 5 | 5.06 | 43 | .896 | 0 | 1 | 0 |
| Jan 24 | at StFX | L, 6-5 | 1 | 58:29 | 6 | 6.16 | 40 | .870 | 0 | 1 | 0 |
| Jan 27 | at UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Moncton | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 8-2 | 1 | 40:00 | 7 | 10.50 | 31 | .816 | 0 | 1 | 0 |
| Feb 9 | at Acadia | L, 4-2 | 1 | 58:40 | 3 | 3.07 | 30 | .909 | 0 | 1 | 0 |
| Feb 10 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 965:56 | 88 | 5.47 | 578 | .868 | 3 | 14 | 0 | .176 |
| Conference | 18 | 17 | 965:56 | 88 | 5.47 | 578 | .868 | 3 | 14 | 0 | .176 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 391:28 | 40 | 6.13 | 233 | .853 | 2 | 6 | 0 | .250 |
| Away | 10 | 9 | 574:28 | 48 | 5.01 | 345 | .878 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 185:00 | 6 | 1.95 | 106 | .946 | 3 | 0 | 0 | 1.000 |
| Losses | 15 | 14 | 780:56 | 82 | 6.30 | 472 | .852 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 303:18 | 26 | 5.14 | 185 | .877 | 2 | 3 | 0 | .400 |
| November | 4 | 3 | 221:22 | 16 | 4.34 | 124 | .886 | 0 | 3 | 0 | .000 |
| December | 2 | 2 | 44:47 | 10 | 13.40 | 25 | .714 | 0 | 2 | 0 | .000 |
| January | 5 | 5 | 297:49 | 26 | 5.24 | 183 | .876 | 1 | 4 | 0 | .200 |
| February | 2 | 2 | 98:40 | 10 | 6.08 | 61 | .859 | 0 | 2 | 0 | .000 |