2023-24 AUS Men's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 O Adam Moncton 26 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
2 B Allison Saint Mary's 30 10 11 21 28 -6 4 0 0 0 0 0 69 - 177 215 -
3 S Allison StFX 25 1 1 2 4 -6 0 0 0 0 0 0 16 - 6 9 -
4 R Anglehart Moncton 24 5 3 8 30 -4 2 0 0 0 0 0 52 - 89 76 -
5 A Arsenault Moncton 23 0 4 4 85 -1 0 0 0 0 0 0 26 - 0 0 -
6 C Baber UNB 29 2 7 9 42 10 0 0 0 1 0 0 44 - 225 154 -
7 J Baker Dalhousie 21 4 6 10 103 -7 1 0 0 0 0 0 60 - 1 0 -
8 W Basque Moncton 24 4 2 6 38 2 0 0 0 1 0 0 27 - 145 142 -
9 Y Bastarache Moncton 19 1 2 3 12 0 0 0 0 0 0 0 19 - 3 3 -
10 A Belanger Dalhousie 25 16 7 23 10 -21 5 1 0 2 0 0 79 - 206 231 -
11 J Bellamy Saint Mary's 29 3 9 12 45 7 1 0 0 0 0 0 80 - 0 1 -
12 N Blagden UNB 8 0 0 0 25 -1 0 0 0 0 0 0 3 - 0 2 -
13 M Boudreau Moncton 17 3 3 6 6 1 0 1 0 1 0 0 17 - 96 91 -
14 B Boyd Saint Mary's 21 4 1 5 89 3 0 2 0 0 0 0 36 - 3 4 -
15 C Bruggen-Cate StFX 24 6 4 10 79 0 0 0 0 4 0 0 38 - 129 125 -
16 B Burns Acadia 24 7 14 21 20 -10 2 0 0 2 0 0 86 4 4 0 1.000
17 D Busby Saint Mary's 30 4 8 12 14 -8 2 0 0 0 0 0 85 - 0 0 -
18 C Callaghan StFX 28 5 16 21 61 -2 3 0 0 3 0 0 81 - 1 3 -
19 J Capriotti UPEI 18 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
20 M Carson UNB 28 7 7 14 70 12 0 0 1 0 0 0 37 - 73 69 -
21 P Casault Dalhousie 13 0 0 0 0 -4 0 0 0 0 0 0 4 - 1 1 -
22 T Casey Saint Mary's 17 4 5 9 6 2 0 1 0 0 0 0 26 - 13 10 -
23 N Chenard Dalhousie 18 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
24 L Chisholm StFX 23 4 6 10 10 -5 1 0 1 0 0 0 25 - 14 10 -
25 B Clavelle StFX 30 2 12 14 44 6 1 0 0 0 0 0 44 - 2 1 -
26 L Clow UPEI 13 2 0 2 2 -7 0 0 0 0 0 0 11 - 28 33 -
27 E Cohen UPEI 29 12 15 27 24 -7 3 1 0 1 0 0 58 - 109 142 -
27 B Corbeil UNB 30 13 14 27 22 24 3 0 0 2 0 0 106 - 71 52 -
29 A Couture Moncton 23 4 2 6 21 0 0 0 0 0 0 0 21 - 1 6 -
30 T Couture Acadia 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
31 A Coxhead Saint Mary's 28 5 17 22 42 -1 2 0 0 2 0 0 64 - 393 296 -
32 Y Crête UPEI 15 1 1 2 17 -6 0 0 0 0 0 0 23 - 105 141 -
33 J Currie UPEI 24 5 6 11 40 -4 0 0 0 0 0 0 52 - 38 42 -
34 T Cusson Moncton 11 1 2 3 10 -5 0 0 0 0 0 0 25 - 2 3 -
35 M Cyr Moncton 10 3 3 6 0 -1 0 1 0 0 0 1 22 - 84 109 .435
36 D D'Agostino UPEI 10 0 1 1 2 -2 0 0 0 0 0 0 5 - 1 0 -
37 C Dafonseca Saint Mary's 30 8 5 13 20 0 1 0 1 0 0 0 55 11 6 5 .545
37 A De Gagne UPEI 27 3 10 13 26 -11 1 0 0 0 0 0 52 - 0 0 -
39 N Deakin-Poot Acadia 26 6 5 11 22 6 0 0 0 2 0 0 46 - 310 258 -
40 T Deline Acadia 23 1 8 9 14 3 1 0 0 0 0 0 42 2 1 1 .500
41 L Denny UPEI 22 1 5 6 40 -7 0 0 0 0 0 0 14 - 0 0 -
42 C Desroches Acadia 30 0 9 9 10 -10 0 0 0 0 0 0 43 3 1 2 .333
43 J Dion Moncton 29 6 22 28 20 12 0 0 0 0 0 0 98 - 0 0 -
44 C Drouin Moncton 24 3 3 6 10 -6 0 1 0 0 0 0 28 - 5 2 -
45 N Dunkley Saint Mary's 28 8 8 16 40 4 1 0 0 1 0 0 75 - 204 157 -
46 E Ernst Acadia 29 8 6 14 4 -22 3 0 0 1 1 0 62 5 0 5 .000
47 F Ethier Moncton 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
48 D Farrell StFX 20 0 4 4 6 1 0 0 0 0 0 0 12 - 0 1 -
49 W Flower III Saint Mary's 25 1 5 6 20 6 0 0 1 0 0 0 34 - 0 1 -
50 R Forbes Dalhousie 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
51 S Gaetz Dalhousie 23 0 1 1 33 -7 0 0 0 0 0 0 10 - 57 102 -
52 K Gallant UPEI 30 4 11 15 24 -3 0 1 0 0 0 0 56 - 196 237 -
53 D Gentile Dalhousie 28 11 17 28 14 -26 2 0 0 1 0 0 94 - 39 38 -
54 B Gilmour UNB 30 12 29 41 8 32 1 0 0 3 0 0 90 - 146 132 -
55 D Groulx UPEI 15 6 0 6 46 0 4 0 0 1 0 0 25 - 38 54 -
56 S Guilbault Moncton 28 4 8 12 58 3 1 0 1 2 0 0 35 - 2 4 -
57 O Haché Moncton 25 7 9 16 8 -5 1 1 0 0 0 0 58 - 8 12 -
58 J Harper Dalhousie 21 1 3 4 2 -15 0 0 0 0 0 0 21 - 1 3 -
59 L Hawel StFX 28 12 25 37 48 -4 3 1 1 2 0 1 78 - 13 7 -
60 J Helvig Saint Mary's 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 K Henry UPEI 29 5 20 25 70 0 2 0 1 0 0 0 70 - 0 0 -
62 B Higgins Saint Mary's 27 2 2 4 34 -5 0 0 0 0 0 0 27 - 0 4 -
63 M Hill Dalhousie 30 0 6 6 40 -16 0 0 0 0 0 0 16 - 0 0 -
64 C Hopwo Acadia 24 2 8 10 59 -1 1 0 0 0 0 0 49 31 11 20 .355
65 P Hoyt Acadia 13 3 3 6 18 1 1 0 0 0 0 0 25 - 22 36 -
66 J Hudson StFX 25 18 14 32 26 5 4 2 1 0 0 2 80 - 104 89 -
67 J Jacob Moncton 30 1 5 6 2 1 0 0 0 0 0 0 28 - 58 57 -
68 B Johnson Saint Mary's 28 5 14 19 28 -1 1 0 0 1 0 0 81 - 19 25 -
69 D Johnston Dalhousie 10 1 1 2 46 -1 0 0 0 0 0 0 18 - 2 2 -
70 Z Jones Acadia 30 6 5 11 6 -2 2 1 0 1 0 0 53 - 89 118 -
70 C Kammerer UNB 30 1 10 11 76 28 0 0 0 0 0 0 39 - 6 2 -
72 A Keating UNB 30 23 27 50 20 47 10 1 1 2 0 2 89 - 38 29 -
73 L Kelly-Murphy UPEI 29 0 3 3 40 -14 0 0 0 0 0 0 18 - 0 2 -
74 L Kidney Acadia 30 6 10 16 26 -4 1 0 1 0 0 0 65 473 197 276 .416
75 S King UNB 6 0 3 3 2 3 0 0 0 0 0 0 6 - 0 0 -
76 B Kirwin Dalhousie 14 4 5 9 12 -17 1 1 0 1 0 0 42 - 184 122 -
77 C Kowalski UPEI 30 3 8 11 26 -3 0 0 0 0 0 0 29 - 42 52 -
78 P Kyte UNB 20 0 7 7 14 13 0 0 0 0 0 0 19 - 0 0 -
79 D Laganiere Moncton - - - 0 - - - - - - - - - - - - -
80 C Lammi UPEI 24 1 5 6 6 -6 0 0 0 0 0 0 28 - 8 3 -
81 K Landry UNB 30 7 27 34 10 45 3 0 0 1 0 0 70 - 0 0 -
82 V Lanoue Moncton 5 0 0 0 8 2 0 0 0 0 0 0 4 - 0 0 -
83 J Lapointe Moncton 30 15 19 34 44 11 4 1 1 1 0 0 83 - 255 246 -
84 Y Lapointe Moncton 30 1 11 12 16 10 0 0 0 1 0 0 33 - 0 2 -
85 C Larkin UPEI 30 1 8 9 12 5 0 0 0 0 0 0 17 - 2 1 -
86 P LeBlanc UPEI 30 3 10 13 6 0 0 0 0 2 0 0 45 - 278 255 -
87 A MacDonald Dalhousie 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
87 E MacDonald StFX - - - 0 - - - - - - - - - - - - -
89 D MacEachern Dalhousie 11 0 1 1 10 0 0 0 0 0 0 0 4 - 2 1 -
90 C MacKay UNB 30 14 11 25 58 21 4 1 1 1 0 0 82 - 5 6 -
91 E MacKinnon Dalhousie 27 7 8 15 12 -15 0 0 0 0 0 0 46 - 2 7 -
92 J MacPherson Saint Mary's 22 1 10 11 6 3 1 0 0 0 0 0 49 - 0 0 -
93 O Mainolfi Acadia 16 0 0 0 8 -6 0 0 0 0 0 0 20 - 0 2 -
94 B Mairs Acadia 22 0 1 1 8 -6 0 0 0 0 0 0 19 0 0 0 -
95 C Marshall Acadia - - - 0 - - - - - - - - - - - - -
96 E Martini Dalhousie 29 2 2 4 79 -11 0 0 0 0 0 0 24 - 0 2 -
97 K McCallum UNB 30 11 31 42 42 29 9 0 0 1 0 0 102 - 0 0 -
98 A McCormick UNB 28 8 33 41 4 24 3 0 0 2 0 0 87 - 0 1 -
99 D McDonnell Saint Mary's 26 12 16 28 49 10 2 1 2 3 1 0 93 - 27 20 -
100 B McFarlane UPEI 30 8 12 20 28 -3 2 1 0 2 0 0 64 - 3 23 -
101 S McGinley UNB 11 0 4 4 28 9 0 0 0 0 0 0 25 - 2 3 -
102 S McGurn UNB 30 9 20 29 16 22 2 0 0 2 0 0 65 - 156 133 -
103 A McMaster Acadia 26 3 6 9 12 -11 1 0 0 0 0 0 34 - 91 110 -
104 C McPhee Saint Mary's 21 0 1 1 4 -2 0 0 0 0 0 0 15 - 0 0 -
105 C McQuaid Dalhousie 30 1 3 4 48 -19 0 0 0 0 0 0 30 - 0 0 -
106 M Mercier Moncton 26 0 3 3 30 -10 0 0 0 0 0 0 15 - 0 1 -
107 J Michel Moncton 28 11 19 30 4 18 1 1 2 4 0 0 92 - 14 8 -
108 J Miller Acadia - - - 0 - - - - - - - - - - - - -
109 S Miller Dalhousie 24 6 16 22 58 -9 1 0 1 0 0 0 80 - 3 3 -
110 J Miron Moncton 11 0 2 2 12 3 0 0 0 0 0 0 3 - 1 0 -
111 C Morgan UNB 30 9 20 29 0 17 7 0 0 1 0 0 72 - 1 1 -
112 C Morton UPEI 17 0 3 3 31 -2 0 0 0 0 0 0 11 - 0 0 -
113 J Murray Dalhousie 18 0 2 2 12 -6 0 0 0 0 0 0 3 - 20 33 -
114 C Nagy Acadia 17 6 3 9 28 -3 2 0 0 1 0 0 47 281 155 126 .552
115 M Nauss Acadia 30 0 8 8 44 -7 0 0 0 0 0 0 30 - 0 1 -
116 J Nelson StFX 30 8 12 20 12 -8 3 0 0 1 0 0 61 - 212 216 -
117 J Nolet UNB 19 6 8 14 6 20 0 0 0 1 0 0 26 - 0 0 -
118 I Nurse UNB 30 12 4 16 30 14 0 2 1 5 0 0 89 - 2 2 -
119 E O'Rourke Dalhousie 19 2 3 5 44 -6 0 0 0 0 0 0 24 - 91 83 -
120 C Olson Saint Mary's 30 1 6 7 18 8 0 0 0 1 0 0 50 - 0 0 -
121 G Outhouse UNB 14 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
121 Z Paputsakis Acadia 6 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
123 B Peach Acadia 29 8 10 18 22 -8 5 0 0 0 1 0 75 33 14 19 .424
124 K Pearson UPEI 26 18 10 28 56 -2 7 0 0 3 0 1 109 - 3 5 -
125 T Pelletier Moncton 30 4 9 13 8 2 2 0 0 0 0 0 36 - 0 1 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 O Adam Moncton 26 25 1516:31 87 3.44 758 .897 15 11 0 .577
2 J Capriotti UPEI 18 16 1029:08 52 3.03 478 .902 7 10 0 .412
2 N Chenard Dalhousie 18 17 965:56 88 5.47 578 .868 3 14 0 .176
4 T Couture Acadia 24 21 1280:24 59 2.76 633 .915 7 15 0 .318
4 F Ethier Moncton 7 5 288:28 20 4.16 124 .861 1 3 0 .250
4 R Forbes Dalhousie 7 4 341:56 23 4.04 259 .918 2 2 0 .500
4 J Helvig Saint Mary's 16 15 896:49 39 2.61 346 .899 8 7 0 .533
4 D Laganiere Moncton - - 0:00 - - - - - - - -
4 A MacDonald Dalhousie 11 9 497:40 46 5.55 323 .875 2 7 0 .222
4 E MacDonald StFX - - 0:00 - - - - - - - -
4 J Miller Acadia - - 0:00 - - - - - - - -
12 G Outhouse UNB 14 14 840:00 17 1.21 263 .939 14 0 0 1.000
12 Z Paputsakis Acadia 5 4 256:19 16 3.75 139 .897 0 4 0 .000
14 B Peters Acadia 5 5 270:19 15 3.33 123 .891 2 2 0 .500
14 L Pfeil StFX 5 4 231:09 19 4.93 126 .869 2 2 0 .500
16 J Raaymakers StFX 27 26 1560:09 77 2.96 803 .912 14 12 0 .538
17 J Ranger UPEI 14 12 692:13 40 3.47 343 .896 5 6 0 .455
18 S Richard UNB 16 16 963:32 30 1.87 328 .916 16 0 0 1.000
19 J Robillard UPEI 2 2 91:29 12 7.87 49 .803 0 2 0 .000
19 T Somers UNB - - 0:00 - - - - - - - -
19 J Sumarah Saint Mary's - - 0:00 - - - - - - - -
19 M Welsh Saint Mary's 16 15 913:21 44 2.89 434 .908 7 8 0 .467
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 O Adam Moncton 26 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
2 B Allison Saint Mary's 30 10 11 21 28 -6 4 0 0 0 0 0 69 - 177 215 -
3 S Allison StFX 25 1 1 2 4 -6 0 0 0 0 0 0 16 - 6 9 -
4 R Anglehart Moncton 24 5 3 8 30 -4 2 0 0 0 0 0 52 - 89 76 -
5 A Arsenault Moncton 23 0 4 4 85 -1 0 0 0 0 0 0 26 - 0 0 -
6 C Baber UNB 29 2 7 9 42 10 0 0 0 1 0 0 44 - 225 154 -
7 J Baker Dalhousie 21 4 6 10 103 -7 1 0 0 0 0 0 60 - 1 0 -
8 W Basque Moncton 24 4 2 6 38 2 0 0 0 1 0 0 27 - 145 142 -
9 Y Bastarache Moncton 19 1 2 3 12 0 0 0 0 0 0 0 19 - 3 3 -
10 A Belanger Dalhousie 25 16 7 23 10 -21 5 1 0 2 0 0 79 - 206 231 -
11 J Bellamy Saint Mary's 29 3 9 12 45 7 1 0 0 0 0 0 80 - 0 1 -
12 N Blagden UNB 8 0 0 0 25 -1 0 0 0 0 0 0 3 - 0 2 -
13 M Boudreau Moncton 17 3 3 6 6 1 0 1 0 1 0 0 17 - 96 91 -
14 B Boyd Saint Mary's 21 4 1 5 89 3 0 2 0 0 0 0 36 - 3 4 -
15 C Bruggen-Cate StFX 24 6 4 10 79 0 0 0 0 4 0 0 38 - 129 125 -
16 B Burns Acadia 24 7 14 21 20 -10 2 0 0 2 0 0 86 4 4 0 1.000
17 D Busby Saint Mary's 30 4 8 12 14 -8 2 0 0 0 0 0 85 - 0 0 -
18 C Callaghan StFX 28 5 16 21 61 -2 3 0 0 3 0 0 81 - 1 3 -
19 J Capriotti UPEI 18 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
20 M Carson UNB 28 7 7 14 70 12 0 0 1 0 0 0 37 - 73 69 -
21 P Casault Dalhousie 13 0 0 0 0 -4 0 0 0 0 0 0 4 - 1 1 -
22 T Casey Saint Mary's 17 4 5 9 6 2 0 1 0 0 0 0 26 - 13 10 -
23 N Chenard Dalhousie 18 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
24 L Chisholm StFX 23 4 6 10 10 -5 1 0 1 0 0 0 25 - 14 10 -
25 B Clavelle StFX 30 2 12 14 44 6 1 0 0 0 0 0 44 - 2 1 -
26 L Clow UPEI 13 2 0 2 2 -7 0 0 0 0 0 0 11 - 28 33 -
27 E Cohen UPEI 29 12 15 27 24 -7 3 1 0 1 0 0 58 - 109 142 -
27 B Corbeil UNB 30 13 14 27 22 24 3 0 0 2 0 0 106 - 71 52 -
29 A Couture Moncton 23 4 2 6 21 0 0 0 0 0 0 0 21 - 1 6 -
30 T Couture Acadia 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
31 A Coxhead Saint Mary's 28 5 17 22 42 -1 2 0 0 2 0 0 64 - 393 296 -
32 Y Crête UPEI 15 1 1 2 17 -6 0 0 0 0 0 0 23 - 105 141 -
33 J Currie UPEI 24 5 6 11 40 -4 0 0 0 0 0 0 52 - 38 42 -
34 T Cusson Moncton 11 1 2 3 10 -5 0 0 0 0 0 0 25 - 2 3 -
35 M Cyr Moncton 10 3 3 6 0 -1 0 1 0 0 0 1 22 - 84 109 .435
36 D D'Agostino UPEI 10 0 1 1 2 -2 0 0 0 0 0 0 5 - 1 0 -
37 C Dafonseca Saint Mary's 30 8 5 13 20 0 1 0 1 0 0 0 55 11 6 5 .545
37 A De Gagne UPEI 27 3 10 13 26 -11 1 0 0 0 0 0 52 - 0 0 -
39 N Deakin-Poot Acadia 26 6 5 11 22 6 0 0 0 2 0 0 46 - 310 258 -
40 T Deline Acadia 23 1 8 9 14 3 1 0 0 0 0 0 42 2 1 1 .500
41 L Denny UPEI 22 1 5 6 40 -7 0 0 0 0 0 0 14 - 0 0 -
42 C Desroches Acadia 30 0 9 9 10 -10 0 0 0 0 0 0 43 3 1 2 .333
43 J Dion Moncton 29 6 22 28 20 12 0 0 0 0 0 0 98 - 0 0 -
44 C Drouin Moncton 24 3 3 6 10 -6 0 1 0 0 0 0 28 - 5 2 -
45 N Dunkley Saint Mary's 28 8 8 16 40 4 1 0 0 1 0 0 75 - 204 157 -
46 E Ernst Acadia 29 8 6 14 4 -22 3 0 0 1 1 0 62 5 0 5 .000
47 F Ethier Moncton 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
48 D Farrell StFX 20 0 4 4 6 1 0 0 0 0 0 0 12 - 0 1 -
49 W Flower III Saint Mary's 25 1 5 6 20 6 0 0 1 0 0 0 34 - 0 1 -
50 R Forbes Dalhousie 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
51 S Gaetz Dalhousie 23 0 1 1 33 -7 0 0 0 0 0 0 10 - 57 102 -
52 K Gallant UPEI 30 4 11 15 24 -3 0 1 0 0 0 0 56 - 196 237 -
53 D Gentile Dalhousie 28 11 17 28 14 -26 2 0 0 1 0 0 94 - 39 38 -
54 B Gilmour UNB 30 12 29 41 8 32 1 0 0 3 0 0 90 - 146 132 -
55 D Groulx UPEI 15 6 0 6 46 0 4 0 0 1 0 0 25 - 38 54 -
56 S Guilbault Moncton 28 4 8 12 58 3 1 0 1 2 0 0 35 - 2 4 -
57 O Haché Moncton 25 7 9 16 8 -5 1 1 0 0 0 0 58 - 8 12 -
58 J Harper Dalhousie 21 1 3 4 2 -15 0 0 0 0 0 0 21 - 1 3 -
59 L Hawel StFX 28 12 25 37 48 -4 3 1 1 2 0 1 78 - 13 7 -
60 J Helvig Saint Mary's 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
61 K Henry UPEI 29 5 20 25 70 0 2 0 1 0 0 0 70 - 0 0 -
62 B Higgins Saint Mary's 27 2 2 4 34 -5 0 0 0 0 0 0 27 - 0 4 -
63 M Hill Dalhousie 30 0 6 6 40 -16 0 0 0 0 0 0 16 - 0 0 -
64 C Hopwo Acadia 24 2 8 10 59 -1 1 0 0 0 0 0 49 31 11 20 .355
65 P Hoyt Acadia 13 3 3 6 18 1 1 0 0 0 0 0 25 - 22 36 -
66 J Hudson StFX 25 18 14 32 26 5 4 2 1 0 0 2 80 - 104 89 -
67 J Jacob Moncton 30 1 5 6 2 1 0 0 0 0 0 0 28 - 58 57 -
68 B Johnson Saint Mary's 28 5 14 19 28 -1 1 0 0 1 0 0 81 - 19 25 -
69 D Johnston Dalhousie 10 1 1 2 46 -1 0 0 0 0 0 0 18 - 2 2 -
70 Z Jones Acadia 30 6 5 11 6 -2 2 1 0 1 0 0 53 - 89 118 -
70 C Kammerer UNB 30 1 10 11 76 28 0 0 0 0 0 0 39 - 6 2 -
72 A Keating UNB 30 23 27 50 20 47 10 1 1 2 0 2 89 - 38 29 -
73 L Kelly-Murphy UPEI 29 0 3 3 40 -14 0 0 0 0 0 0 18 - 0 2 -
74 L Kidney Acadia 30 6 10 16 26 -4 1 0 1 0 0 0 65 473 197 276 .416
75 S King UNB 6 0 3 3 2 3 0 0 0 0 0 0 6 - 0 0 -
76 B Kirwin Dalhousie 14 4 5 9 12 -17 1 1 0 1 0 0 42 - 184 122 -
77 C Kowalski UPEI 30 3 8 11 26 -3 0 0 0 0 0 0 29 - 42 52 -
78 P Kyte UNB 20 0 7 7 14 13 0 0 0 0 0 0 19 - 0 0 -
79 D Laganiere Moncton - - - 0 - - - - - - - - - - - - -
80 C Lammi UPEI 24 1 5 6 6 -6 0 0 0 0 0 0 28 - 8 3 -
81 K Landry UNB 30 7 27 34 10 45 3 0 0 1 0 0 70 - 0 0 -
82 V Lanoue Moncton 5 0 0 0 8 2 0 0 0 0 0 0 4 - 0 0 -
83 J Lapointe Moncton 30 15 19 34 44 11 4 1 1 1 0 0 83 - 255 246 -
84 Y Lapointe Moncton 30 1 11 12 16 10 0 0 0 1 0 0 33 - 0 2 -
85 C Larkin UPEI 30 1 8 9 12 5 0 0 0 0 0 0 17 - 2 1 -
86 P LeBlanc UPEI 30 3 10 13 6 0 0 0 0 2 0 0 45 - 278 255 -
87 A MacDonald Dalhousie 11 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
87 E MacDonald StFX - - - 0 - - - - - - - - - - - - -
89 D MacEachern Dalhousie 11 0 1 1 10 0 0 0 0 0 0 0 4 - 2 1 -
90 C MacKay UNB 30 14 11 25 58 21 4 1 1 1 0 0 82 - 5 6 -
91 E MacKinnon Dalhousie 27 7 8 15 12 -15 0 0 0 0 0 0 46 - 2 7 -
92 J MacPherson Saint Mary's 22 1 10 11 6 3 1 0 0 0 0 0 49 - 0 0 -
93 O Mainolfi Acadia 16 0 0 0 8 -6 0 0 0 0 0 0 20 - 0 2 -
94 B Mairs Acadia 22 0 1 1 8 -6 0 0 0 0 0 0 19 0 0 0 -
95 C Marshall Acadia - - - 0 - - - - - - - - - - - - -
96 E Martini Dalhousie 29 2 2 4 79 -11 0 0 0 0 0 0 24 - 0 2 -
97 K McCallum UNB 30 11 31 42 42 29 9 0 0 1 0 0 102 - 0 0 -
98 A McCormick UNB 28 8 33 41 4 24 3 0 0 2 0 0 87 - 0 1 -
99 D McDonnell Saint Mary's 26 12 16 28 49 10 2 1 2 3 1 0 93 - 27 20 -
100 B McFarlane UPEI 30 8 12 20 28 -3 2 1 0 2 0 0 64 - 3 23 -
101 S McGinley UNB 11 0 4 4 28 9 0 0 0 0 0 0 25 - 2 3 -
102 S McGurn UNB 30 9 20 29 16 22 2 0 0 2 0 0 65 - 156 133 -
103 A McMaster Acadia 26 3 6 9 12 -11 1 0 0 0 0 0 34 - 91 110 -
104 C McPhee Saint Mary's 21 0 1 1 4 -2 0 0 0 0 0 0 15 - 0 0 -
105 C McQuaid Dalhousie 30 1 3 4 48 -19 0 0 0 0 0 0 30 - 0 0 -
106 M Mercier Moncton 26 0 3 3 30 -10 0 0 0 0 0 0 15 - 0 1 -
107 J Michel Moncton 28 11 19 30 4 18 1 1 2 4 0 0 92 - 14 8 -
108 J Miller Acadia - - - 0 - - - - - - - - - - - - -
109 S Miller Dalhousie 24 6 16 22 58 -9 1 0 1 0 0 0 80 - 3 3 -
110 J Miron Moncton 11 0 2 2 12 3 0 0 0 0 0 0 3 - 1 0 -
111 C Morgan UNB 30 9 20 29 0 17 7 0 0 1 0 0 72 - 1 1 -
112 C Morton UPEI 17 0 3 3 31 -2 0 0 0 0 0 0 11 - 0 0 -
113 J Murray Dalhousie 18 0 2 2 12 -6 0 0 0 0 0 0 3 - 20 33 -
114 C Nagy Acadia 17 6 3 9 28 -3 2 0 0 1 0 0 47 281 155 126 .552
115 M Nauss Acadia 30 0 8 8 44 -7 0 0 0 0 0 0 30 - 0 1 -
116 J Nelson StFX 30 8 12 20 12 -8 3 0 0 1 0 0 61 - 212 216 -
117 J Nolet UNB 19 6 8 14 6 20 0 0 0 1 0 0 26 - 0 0 -
118 I Nurse UNB 30 12 4 16 30 14 0 2 1 5 0 0 89 - 2 2 -
119 E O'Rourke Dalhousie 19 2 3 5 44 -6 0 0 0 0 0 0 24 - 91 83 -
120 C Olson Saint Mary's 30 1 6 7 18 8 0 0 0 1 0 0 50 - 0 0 -
121 G Outhouse UNB 14 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
121 Z Paputsakis Acadia 6 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
123 B Peach Acadia 29 8 10 18 22 -8 5 0 0 0 1 0 75 33 14 19 .424
124 K Pearson UPEI 26 18 10 28 56 -2 7 0 0 3 0 1 109 - 3 5 -
125 T Pelletier Moncton 30 4 9 13 8 2 2 0 0 0 0 0 36 - 0 1 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 O Adam Moncton 26 25 1516:31 87 3.44 758 .897 15 11 0 .577
2 J Capriotti UPEI 18 16 1029:08 52 3.03 478 .902 7 10 0 .412
2 N Chenard Dalhousie 18 17 965:56 88 5.47 578 .868 3 14 0 .176
4 T Couture Acadia 24 21 1280:24 59 2.76 633 .915 7 15 0 .318
4 F Ethier Moncton 7 5 288:28 20 4.16 124 .861 1 3 0 .250
4 R Forbes Dalhousie 7 4 341:56 23 4.04 259 .918 2 2 0 .500
4 J Helvig Saint Mary's 16 15 896:49 39 2.61 346 .899 8 7 0 .533
4 D Laganiere Moncton - - 0:00 - - - - - - - -
4 A MacDonald Dalhousie 11 9 497:40 46 5.55 323 .875 2 7 0 .222
4 E MacDonald StFX - - 0:00 - - - - - - - -
4 J Miller Acadia - - 0:00 - - - - - - - -
12 G Outhouse UNB 14 14 840:00 17 1.21 263 .939 14 0 0 1.000
12 Z Paputsakis Acadia 5 4 256:19 16 3.75 139 .897 0 4 0 .000
14 B Peters Acadia 5 5 270:19 15 3.33 123 .891 2 2 0 .500
14 L Pfeil StFX 5 4 231:09 19 4.93 126 .869 2 2 0 .500
16 J Raaymakers StFX 27 26 1560:09 77 2.96 803 .912 14 12 0 .538
17 J Ranger UPEI 14 12 692:13 40 3.47 343 .896 5 6 0 .455
18 S Richard UNB 16 16 963:32 30 1.87 328 .916 16 0 0 1.000
19 J Robillard UPEI 2 2 91:29 12 7.87 49 .803 0 2 0 .000
19 T Somers UNB - - 0:00 - - - - - - - -
19 J Sumarah Saint Mary's - - 0:00 - - - - - - - -
19 M Welsh Saint Mary's 16 15 913:21 44 2.89 434 .908 7 8 0 .467
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 O Adam Moncton - - - - - - - - - - - - - - - - -
2 B Allison Saint Mary's - - - - - - - - - - - - - - - - -
2 S Allison StFX - - - - - - - - - - - - - - - - -
2 R Anglehart Moncton - - - - - - - - - - - - - - - - -
2 A Arsenault Moncton - - - - - - - - - - - - - - - - -
2 C Baber UNB - - - - - - - - - - - - - - - - -
2 J Baker Dalhousie - - - - - - - - - - - - - - - - -
2 W Basque Moncton - - - - - - - - - - - - - - - - -
2 Y Bastarache Moncton - - - - - - - - - - - - - - - - -
2 A Belanger Dalhousie - - - - - - - - - - - - - - - - -
2 J Bellamy Saint Mary's - - - - - - - - - - - - - - - - -
2 N Blagden UNB - - - - - - - - - - - - - - - - -
