gp
17
p
9
g
6
a
3
pim
28
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 131st | 17 | 131st |
| Points | 9 | 78th | 9 | 78th |
| Goals | 6 | 44th | 6 | 44th |
| Assists | 3 | 105th | 3 | 105th |
| PIM | 28 | 55th | 28 | 55th |
| +/- | -3 | 103rd | -3 | 103rd |
| Power-play goals | 2 | 30th | 2 | 30th |
| Short-handed goals | 0 | 28th | 0 | 28th |
| Empty net goals | 0 | 27th | 0 | 27th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 27th | 1 | 27th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 47 | 63rd | 47 | 63rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Moncton | W, 5-1 |
| Jan 27 | at UNB | L, 4-1 |
| Jan 31 | Saint Mary's | L, 4-3 |
| Feb 6 | UPEI | L, 4-3 |
| Feb 9 | Dalhousie | W, 4-2 |
| Feb 10 | at StFX | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Dalhousie | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Queen's | L, 5-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 6 | .647 |
| Sep 27 # | Dalhousie | W, 5-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 9 | .526 |
| Sep 29 # | UPEI | W, 2-1 | - | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 11 | 11 | .500 |
| Oct 6 | StFX | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 23 | 11 | .676 |
| Oct 7 | at Dalhousie | L by SO, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15 | 9 | .625 |
| Oct 13 | UPEI | W, 9-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 6 | .600 |
| Oct 14 | at Saint Mary's | W, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 11 | .542 |
| Oct 20 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| Oct 21 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Oct 27 | at UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| Oct 28 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 11 | .267 |
| Nov 3 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Saint Mary's | L by SO, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UNB | L, 7-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Nov 18 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Saint Mary's | L by SO, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Jan 3 | at Saint Mary's | W, 2-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 7 | 12 | .368 |
| Jan 6 | at UPEI | W by SO, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 2 | .846 |
| Jan 12 | Moncton | L, 3-2 | - | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 11 | 3 | .786 |
| Jan 13 | UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Jan 19 | at Dalhousie | L, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | .500 |
| Jan 20 | StFX | W, 3-2 | - | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 3 | .667 |
| Jan 26 | at Moncton | W, 5-1 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 10 | .412 |
| Jan 27 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 7 | 11 | 18 | 38 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 544 | 295 | 249 | .542 |
| 2023-24 | 17 | 6 | 3 | 9 | 28 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 47 | 281 | 155 | 126 | .552 |
| 2024-25 | 27 | 4 | 9 | 13 | 84 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 544 | 289 | 255 | .531 |
| 2025-26 | 11 | 1 | 1 | 2 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 189 | 115 | 74 | .608 |
| Total | 85 | 18 | 24 | 42 | 183 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 154 | 1558 | 854 | 704 | .548 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 3 | 9 | 28 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 47 | 281 | 155 | 126 | .552 |
| Conference | 17 | 6 | 3 | 9 | 28 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 47 | 281 | 155 | 126 | .552 |
| Exhibition | 3 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 32 | 26 | .552 |
| Home | 7 | 3 | 1 | 4 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 114 | 71 | 43 | .623 |
| Away | 10 | 3 | 2 | 5 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 167 | 84 | 83 | .503 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 5 | 1 | 6 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 97 | 53 | 44 | .546 |
| Losses | 11 | 1 | 2 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 184 | 102 | 82 | .554 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 1 | 3 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 165 | 90 | 75 | .545 |
| November | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| January | 7 | 4 | 2 | 6 | 22 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 95 | 55 | 40 | .579 |