Zachary Paputsakis
- G
- Acadia
gp
11
gs
11
min
632:25
ga
32
gaa
3.04
sv
293
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | - | 11 | - |
| Games started | 11 | - | 11 | - |
| Minutes | 632:25 | - | 632:25 | - |
| Goals against | 32 | - | 32 | - |
| Goals-against average | 3.04 | - | 3.04 | - |
| Saves | 293 | - | 293 | - |
| Save pct | .902 | - | .902 | - |
| Wins | 1 | - | 1 | - |
| Losses | 9 | - | 9 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .100 | - | .100 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | UNB | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Moncton | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Moncton | L, 2-1 | 1 | 58:17 | 2 | 2.06 | 22 | .917 | 0 | 1 | 0 |
| Oct 5 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | UPEI | L, 5-3 | 1 | 50:08 | 4 | 4.79 | 25 | .862 | 0 | 1 | 0 |
| Oct 26 | Saint Mary's | L, 3-2 | 1 | 62:49 | 3 | 2.87 | 28 | .903 | 0 | 1 | 0 |
| Oct 29 | at UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dalhousie | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | StFX | L, 4-2 | 1 | 59:08 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Nov 8 | UNB | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | L, 4-2 | 1 | 58:58 | 4 | 4.07 | 30 | .882 | 0 | 1 | 0 |
| Nov 16 | at UPEI | L, 2-0 | 1 | 58:16 | 2 | 2.06 | 27 | .931 | 0 | 1 | 0 |
| Nov 19 | at Saint Mary's | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 1 | 0 |
| Nov 25 | UNB | L, 2-1 | 1 | 40:00 | 1 | 1.50 | 23 | .958 | 0 | 0 | 0 |
| Nov 26 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dalhousie | L, 3-1 | 1 | 58:45 | 2 | 2.04 | 15 | .882 | 0 | 1 | 0 |
| Jan 7 | at StFX | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Feb 3 | at UNB | L, 6-3 | 1 | 59:21 | 5 | 5.05 | 29 | .853 | 0 | 1 | 0 |
| Feb 4 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at StFX | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 632:25 | 32 | 3.04 | 293 | .902 | 1 | 9 | 0 | .100 |
| Conference | 11 | 11 | 632:25 | 32 | 3.04 | 293 | .902 | 1 | 9 | 0 | .100 |
| Exhibition | 1 | 1 | 58:17 | 2 | 2.06 | 22 | .917 | 0 | 1 | 0 | .000 |
| Home | 4 | 4 | 212:05 | 11 | 3.11 | 105 | .905 | 0 | 3 | 0 | .000 |
| Away | 7 | 7 | 420:20 | 21 | 3.00 | 188 | .900 | 1 | 6 | 0 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 572:25 | 30 | 3.14 | 261 | .897 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 112:57 | 7 | 3.72 | 53 | .883 | 0 | 2 | 0 | .000 |
| November | 5 | 5 | 281:22 | 12 | 2.56 | 135 | .918 | 0 | 4 | 0 | .000 |
| January | 2 | 2 | 118:45 | 4 | 2.02 | 47 | .922 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 119:21 | 9 | 4.52 | 58 | .866 | 0 | 2 | 0 | .000 |