Lucas Fitzpatrick
- G
- UPEI
gp
10
gs
9
min
549:45
ga
27
gaa
2.95
sv
226
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 10 | - | 10 | - |
| Games started | 9 | - | 9 | - |
| Minutes | 549:45 | - | 549:45 | - |
| Goals against | 27 | - | 27 | - |
| Goals-against average | 2.95 | - | 2.95 | - |
| Saves | 226 | - | 226 | - |
| Save pct | .893 | - | .893 | - |
| Wins | 4 | - | 4 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .444 | - | .444 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Ottawa | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | McGill | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | McGill | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Maine | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at UNB | L, 5-2 | 1 | 59:16 | 3 | 3.04 | 40 | .930 | 0 | 1 | 0 |
| Oct 14 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | L, 6-3 | 1 | 59:07 | 5 | 5.07 | 17 | .773 | 0 | 1 | 0 |
| Oct 21 | Saint Mary's | W, 9-1 | 0 | 15:42 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 22 | at Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at StFX | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 16 | Acadia | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 18 | Saint Mary's | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at StFX | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dalhousie | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Nov 30 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Acadia | L, 4-2 | 1 | 57:17 | 4 | 4.19 | 26 | .867 | 0 | 1 | 0 |
| Jan 20 | at Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 27 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 3-2 | 1 | 58:23 | 3 | 3.08 | 22 | .880 | 0 | 1 | 0 |
| Feb 1 | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UNB | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 33 | .825 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 549:45 | 27 | 2.95 | 226 | .893 | 4 | 5 | 0 | .444 |
| Conference | 10 | 9 | 549:45 | 27 | 2.95 | 226 | .893 | 4 | 5 | 0 | .444 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 254:05 | 6 | 1.42 | 85 | .934 | 3 | 1 | 0 | .750 |
| Away | 5 | 5 | 295:40 | 21 | 4.26 | 141 | .870 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 255:42 | 5 | 1.17 | 88 | .946 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 294:03 | 22 | 4.49 | 138 | .863 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 134:05 | 8 | 3.58 | 62 | .886 | 0 | 2 | 0 | .000 |
| November | 3 | 3 | 180:00 | 3 | 1.00 | 58 | .951 | 3 | 0 | 0 | 1.000 |
| January | 3 | 3 | 175:40 | 9 | 3.07 | 73 | .890 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 60:00 | 7 | 7.00 | 33 | .825 | 0 | 1 | 0 | .000 |