Conor McCollum
- G
- Acadia
gp
21
gs
18
min
1174:32
ga
60
gaa
3.07
sv
520
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | - | 21 | - |
| Games started | 18 | - | 18 | - |
| Minutes | 1174:32 | - | 1174:32 | - |
| Goals against | 60 | - | 60 | - |
| Goals-against average | 3.07 | - | 3.07 | - |
| Saves | 520 | - | 520 | - |
| Save pct | .897 | - | .897 | - |
| Wins | 10 | - | 10 | - |
| Losses | 10 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | UNB | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Moncton | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 0 | 0 | 0 |
| Sep 30 # | Moncton | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 5 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 8 | StFX | L, 4-1 | 1 | 59:02 | 3 | 3.05 | 37 | .925 | 0 | 1 | 0 |
| Oct 15 | Moncton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Oct 19 | at Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Oct 22 | UPEI | L, 5-3 | 0 | 8:24 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Oct 26 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 3-0 | 1 | 59:57 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Nov 4 | Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 5 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 |
| Nov 11 | at UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Nov 12 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | L, 2-1 | 0 | 23:52 | 1 | 2.51 | 13 | .929 | 0 | 1 | 0 |
| Nov 26 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 30 | at StFX | W, 5-4 | 1 | 64:10 | 4 | 3.74 | 31 | .886 | 1 | 0 | 0 |
| Dec 3 | at Dalhousie | L, 3-2 | 0 | 59:07 | 3 | 3.04 | 17 | .850 | 0 | 1 | 0 |
| Jan 6 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at StFX | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 29 | .829 | 0 | 1 | 0 |
| Jan 13 | Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 14 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 20 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 21 | UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Jan 25 | Saint Mary's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 |
| Jan 28 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UNB | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 10 | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Feb 11 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 18 | 1174:32 | 60 | 3.07 | 520 | .897 | 10 | 10 | 0 | .500 |
| Total | 21 | 18 | 1174:32 | 60 | 3.07 | 520 | .897 | 10 | 10 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 1174:32 | 60 | 3.07 | 520 | .897 | 10 | 10 | 0 | .500 |
| Conference | 21 | 18 | 1174:32 | 60 | 3.07 | 520 | .897 | 10 | 10 | 0 | .500 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 0 | 0 | 0 | - |
| Home | 13 | 11 | 691:18 | 33 | 2.86 | 303 | .902 | 7 | 5 | 0 | .583 |
| Away | 8 | 7 | 483:14 | 27 | 3.35 | 217 | .889 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 604:10 | 22 | 2.18 | 243 | .917 | 10 | 0 | 0 | 1.000 |
| Losses | 11 | 8 | 570:22 | 38 | 4.00 | 277 | .879 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 307:23 | 14 | 2.73 | 136 | .907 | 2 | 3 | 0 | .400 |
| November | 6 | 5 | 328:02 | 19 | 3.48 | 153 | .890 | 3 | 3 | 0 | .500 |
| December | 1 | 0 | 59:07 | 3 | 3.04 | 17 | .850 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 360:00 | 20 | 3.33 | 169 | .894 | 3 | 3 | 0 | .500 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 45 | .918 | 2 | 0 | 0 | 1.000 |