Saint Mary's at StFX
at Antigonish, NS
3/18/2022 at 7:00 PM
at Antigonish, NS
3/18/2022 at 7:00 PM
|
Saint Mary's
1 |
StFX
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Mary's (10-12-1, 2-1-0) | 0 | 0 | 1 | 0 | 1 |
| StFX (18-5-1, 1-0-0) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 01:23 | Liam Hawel ( Josh Nelson & Zack Trott ) |
| Saint Mary's | 04:43 | Dawson Theede ( Logan DeNoble & Dennis Busby ) |
| -- OT -- | ||
| StFX | 05:04 | Matthew Philip ( Matthew Struthers & Adam Holwell ) |
| Three Stars | ||
|---|---|---|
|
Justin Sumarah
- Saint Mary's Joseph Raaymakers - StFX |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Walter Flower iii | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Cedric Ralph | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Sam King | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Dawson Theede | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Keith Getson | 0 | 0 | 0 | 1 | 15-24 | 0 | |
| 18 | David Bérubé | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | -2 | 2 | 9-17 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | Justin Macpherson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | +1 | 2 | 16-25 | 0 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 81 | Cameron Pound | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 82 | Logan DeNoble | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 86 | Bradey Johnson | 0 | 0 | 0 | 5 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 46-78 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (L, 1-1) | 2 | 65:04 | 39 | 41 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | William Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Sam Allison | 0 | 0 | +1 | 1 | 1-5 | 0 | |
| 10 | Patrick Kyte | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Adam Holwell | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | William Bower | 0 | 0 | 0 | 2 | 11-23 | 0 | |
| 18 | Matthew Philip | 1 | 0 | 0 | 3 | 2-2 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 21 | Matthew Struthers | 0 | 1 | 0 | 3 | 11-23 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | +1 | 3 | 4-14 | 0 | |
| 27 | Ethan Crossman | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Liam Hawel | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 58 | Santino Centorame | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 92 | Jacob Hudson | 0 | 0 | -1 | 4 | 1-4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 41 | 32-78 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 1-0) | 1 | 65:04 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 03:43 | Cameron Pound: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 05:34 | Jacob Hudson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:47 | Logan DeNoble: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 09:31 | William Thompson: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 12:57 | Connor Roberts: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 13:17 | Dennis Busby: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Mary's | 6 | 10 | 9 | 0 | 25 |
| StFX | 7 | 18 | 13 | 3 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 1187 Referee: Jason Blanchard Referee: Liam Wadden Linesman: John MacDonnell Linesman: Brent Doiron Scorer: StFX Stats |
* Starter