gp
21
p
5
g
1
a
4
pim
37
+/-
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 67th | 21 | 67th |
| Points | 5 | 99th | 5 | 99th |
| Goals | 1 | 97th | 1 | 97th |
| Assists | 4 | 81st | 4 | 81st |
| PIM | 37 | 21st | 37 | 21st |
| +/- | 15 | 4th | 15 | 4th |
| Power-play goals | 0 | 64th | 0 | 64th |
| Short-handed goals | 0 | 15th | 0 | 15th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 16th | 1 | 16th |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 36 | 55th | 36 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Moncton | W, 3-0 |
| Sep 24 # | Acadia | W, 4-0 |
| Sep 25 # | Dalhousie | W, 7-0 |
| Oct 6 | Moncton | W, 3-0 |
| Oct 8 | at UPEI | W, 3-2 |
| Oct 13 | Acadia | W, 4-1 |
| Oct 15 | Saint Mary's | W, 5-2 |
| Oct 22 | at StFX | W, 2-1 |
| Oct 23 | at Dalhousie | W, 2-1 |
| Oct 29 | at Dalhousie | W, 4-1 |
| Oct 30 | at StFX | L, 4-3 |
| Nov 5 | at Moncton | W, 7-1 |
| Nov 6 | at UPEI | W by SO, 3-2 |
| Nov 12 | Acadia | W, 6-1 |
| Nov 13 | Saint Mary's | W, 4-1 |
| Nov 19 | StFX | W, 6-2 |
| Nov 20 | Dalhousie | W, 6-0 |
| Nov 26 | at Acadia | W, 5-1 |
| Nov 27 | at Saint Mary's | W, 4-1 |
| Dec 3 | Moncton | W, 3-1 |
| Dec 4 | at UPEI | L, 3-1 |
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
| March |