gp
24
p
13
g
6
a
7
pim
24
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 13 | 41st | 13 | 41st |
| Goals | 6 | 24th | 6 | 24th |
| Assists | 7 | 48th | 7 | 48th |
| PIM | 24 | 40th | 24 | 40th |
| +/- | 4 | 42nd | 4 | 42nd |
| Power-play goals | 1 | 34th | 1 | 34th |
| Short-handed goals | 0 | 15th | 0 | 15th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 16th | 1 | 16th |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 69 | 13th | 69 | 13th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Acadia | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 25 # | Dalhousie | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 6 | Moncton | W, 3-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 1 | - |
| Oct 8 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 7 | - |
| Oct 13 | Acadia | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 3 | - |
| Oct 15 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Oct 22 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 2 | - |
| Oct 23 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 5 | - |
| Oct 29 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 8 | - |
| Oct 30 | at StFX | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 0 | - |
| Nov 5 | at Moncton | W, 7-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 4 | - |
| Nov 6 | at UPEI | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 6 | - |
| Nov 12 | Acadia | W, 6-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 5 | - |
| Nov 13 | Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Nov 19 | StFX | W, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Nov 20 | Dalhousie | W, 6-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Nov 26 | at Acadia | W, 5-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 4 | - |
| Nov 27 | at Saint Mary's | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 13 | - |
| Dec 3 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 5 | - |
| Dec 4 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 8 | - |
| Feb 12 | Moncton | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 6 | - |
| Feb 19 | UPEI | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 7 | 5 | - |
| Feb 25 | at Acadia | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Feb 26 | at Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 10 | 8 | - |
| Mar 4 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 7 | - |
| Mar 5 | Dalhousie | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 5 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 7 | 13 | 24 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 69 | 317 | 185 | 132 | .584 |
| Conference | 24 | 6 | 7 | 13 | 24 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 69 | 317 | 185 | 132 | .584 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Home | 12 | 3 | 4 | 7 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 157 | 97 | 60 | .618 |
| Away | 12 | 3 | 3 | 6 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 160 | 88 | 72 | .550 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 5 | 6 | 11 | 24 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 273 | 157 | 116 | .575 |
| Losses | 3 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 44 | 28 | 16 | .636 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 2 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 97 | 63 | 34 | .649 |
| November | 8 | 2 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 91 | 44 | 47 | .484 |
| December | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 21 | 13 | .618 |
| February | 4 | 3 | 0 | 3 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 63 | 37 | 26 | .587 |
| March | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 20 | 12 | .625 |