gp
18
p
18
g
8
a
10
pim
8
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 100th | 18 | 100th |
| Points | 18 | 22nd | 18 | 22nd |
| Goals | 8 | 14th | 8 | 14th |
| Assists | 10 | 28th | 10 | 28th |
| PIM | 8 | 102nd | 8 | 102nd |
| +/- | 0 | 65th | 0 | 65th |
| Power-play goals | 2 | 17th | 2 | 17th |
| Short-handed goals | 0 | 15th | 0 | 15th |
| Empty net goals | 1 | 4th | 1 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 39 | 47th | 39 | 47th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Acadia | |
| Feb 19 | at Saint Mary's | W, 5-4 |
| Feb 23 | StFX | L, 7-3 |
| Feb 26 | at UPEI | W, 3-2 |
| Mar 4 | at Moncton | L, 4-1 |
| Mar 5 | at UNB | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at StFX | L, 3-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 7 | - |
| Sep 25 # | at UNB | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 10 | - |
| Sep 30 # | Acadia | L, 1-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Oct 8 | at Acadia | L, 5-2 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | - |
| Oct 9 | Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Oct 13 | at StFX | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 8 | - |
| Oct 16 | UPEI | W, 4-3 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 8 | - |
| Oct 22 | Moncton | W, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 6 | - |
| Oct 23 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 8 | - |
| Oct 29 | UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 13 | - |
| Oct 30 | Moncton | L, 7-6 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 12 | 9 | - |
| Nov 3 | at Acadia | W, 6-3 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 5 | - |
| Nov 5 | at Saint Mary's | W, 6-4 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | - | 10 | 7 | - |
| Nov 10 | at StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | - |
| Nov 13 | UPEI | W, 5-2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 10 | - |
| Nov 19 | at Moncton | L, 5-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Nov 20 | at UNB | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 8 | - |
| Nov 24 | StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 6 | - |
| Nov 27 | at UPEI | L, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 7 | 11 | - |
| Dec 1 | Acadia | W, 4-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 5 | - |
| Dec 3 | Saint Mary's | W by SO, 6-5 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 13 | - |
| Feb 18 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | StFX | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UNB | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 10 | 18 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 283 | 148 | 135 | .523 |
| Conference | 18 | 8 | 10 | 18 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 283 | 148 | 135 | .523 |
| Exhibition | 3 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 17 | 21 | .447 |
| Home | 10 | 4 | 6 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 162 | 81 | 81 | .500 |
| Away | 8 | 4 | 4 | 8 | 4 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 121 | 67 | 54 | .554 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 4 | 8 | 12 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 135 | 72 | 63 | .533 |
| Losses | 9 | 4 | 2 | 6 | 4 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 148 | 76 | 72 | .514 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 4 | 7 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 122 | 64 | 58 | .525 |
| November | 8 | 4 | 5 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 124 | 65 | 59 | .524 |
| December | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 19 | 18 | .514 |