Simon Hofley
- G
- UPEI
gp
30
gs
28
min
1783:13
ga
129
gaa
4.34
sv
907
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 30 | - | 30 | - |
| Games started | 28 | - | 28 | - |
| Minutes | 1783:13 | - | 1783:13 | - |
| Goals against | 129 | - | 129 | - |
| Goals-against average | 4.34 | - | 4.34 | - |
| Saves | 907 | - | 907 | - |
| Save pct | .875 | - | .875 | - |
| Wins | 10 | - | 10 | - |
| Losses | 19 | - | 19 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .345 | - | .345 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dalhousie | L by SO, 5-4 | 0 | 64:09 | 4 | 3.74 | 22 | .846 | 0 | 1 | 0 |
| Sep 28 | at StFX | L, 9-2 | 1 | 60:00 | 9 | 9.00 | 29 | .763 | 0 | 1 | 0 |
| Oct 9 | at Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 12 | UNB | L, 3-2 | 1 | 59:19 | 3 | 3.03 | 29 | .906 | 0 | 1 | 0 |
| Oct 18 | Saint Mary's | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 30 | .789 | 0 | 1 | 0 |
| Oct 19 | at Acadia | L, 4-3 | 1 | 59:08 | 4 | 4.06 | 42 | .913 | 0 | 1 | 0 |
| Oct 26 | Acadia | L, 3-2 | 1 | 58:26 | 3 | 3.08 | 24 | .889 | 0 | 1 | 0 |
| Nov 1 | at Moncton | W, 3-2 | 1 | 60:25 | 2 | 1.99 | 28 | .933 | 1 | 0 | 0 |
| Nov 2 | at UNB | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 46 | .885 | 0 | 1 | 0 |
| Nov 5 | at Saint Mary's | L, 5-4 | 1 | 63:06 | 5 | 4.75 | 42 | .894 | 0 | 1 | 0 |
| Nov 8 | StFX | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Nov 9 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 13 | Moncton | L, 2-1 | 1 | 63:40 | 2 | 1.88 | 32 | .941 | 0 | 1 | 0 |
| Nov 22 | Saint Mary's | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 1 | 0 | 0 |
| Nov 23 | at Acadia | L, 3-1 | 1 | 59:31 | 2 | 2.02 | 44 | .957 | 0 | 1 | 0 |
| Nov 29 | at StFX | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 1 | 0 | 0 |
| Nov 30 | Dalhousie | L, 3-2 | 1 | 58:52 | 3 | 3.06 | 16 | .842 | 0 | 1 | 0 |
| Jan 2 | at Saint Mary's | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 1 | 0 | 0 |
| Jan 4 | Acadia | L, 5-3 | 1 | 58:32 | 4 | 4.10 | 21 | .840 | 0 | 1 | 0 |
| Jan 7 | Moncton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 10 | at UNB | L, 11-0 | 1 | 60:00 | 11 | 11.00 | 34 | .756 | 0 | 1 | 0 |
| Jan 14 | UNB | L, 3-1 | 1 | 57:51 | 3 | 3.11 | 31 | .912 | 0 | 1 | 0 |
| Jan 18 | StFX | L, 4-2 | 1 | 58:31 | 4 | 4.10 | 19 | .826 | 0 | 1 | 0 |
| Jan 24 | Acadia | L, 8-5 | 1 | 59:18 | 6 | 6.07 | 27 | .818 | 0 | 1 | 0 |
| Jan 25 | Saint Mary's | L, 5-4 | 1 | 63:59 | 5 | 4.69 | 37 | .881 | 0 | 1 | 0 |
| Jan 27 | at Dalhousie | L, 5-4 | 1 | 62:14 | 5 | 4.82 | 28 | .848 | 0 | 1 | 0 |
| Jan 31 | at Dalhousie | W, 4-3 | 1 | 61:34 | 3 | 2.92 | 15 | .833 | 1 | 0 | 0 |
| Feb 1 | at StFX | W by SO, 6-5 | 1 | 65:00 | 5 | 4.62 | 39 | .886 | 1 | 0 | 0 |
| Feb 5 | Moncton | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 20 | .741 | 0 | 1 | 0 |
| Feb 7 | at UNB | L, 9-2 | 0 | 29:38 | 4 | 8.10 | 16 | .800 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 1783:13 | 129 | 4.34 | 907 | .875 | 10 | 19 | 0 | .345 |
| Conference | 30 | 28 | 1783:13 | 129 | 4.34 | 907 | .875 | 10 | 19 | 0 | .345 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 902:37 | 61 | 4.05 | 400 | .868 | 3 | 12 | 0 | .200 |
| Away | 15 | 14 | 880:36 | 68 | 4.63 | 507 | .882 | 7 | 7 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 606:59 | 31 | 3.06 | 318 | .911 | 10 | 0 | 0 | 1.000 |
| Losses | 20 | 18 | 1176:14 | 98 | 5.00 | 589 | .857 | 0 | 19 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 124:09 | 13 | 6.28 | 51 | .797 | 0 | 2 | 0 | .000 |
| October | 5 | 5 | 296:53 | 19 | 3.84 | 161 | .894 | 1 | 4 | 0 | .200 |
| November | 10 | 10 | 605:34 | 32 | 3.17 | 346 | .915 | 5 | 5 | 0 | .500 |
| January | 10 | 10 | 601:59 | 49 | 4.88 | 274 | .848 | 3 | 7 | 0 | .300 |
| February | 3 | 2 | 154:38 | 16 | 6.21 | 75 | .824 | 1 | 1 | 0 | .500 |