Chad Labelle
- C
- UPEI
gp
25
p
4
g
2
a
2
pim
6
+/-
-12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 88th | 25 | 88th |
| Points | 4 | 117th | 4 | 117th |
| Goals | 2 | 83rd | 2 | 83rd |
| Assists | 2 | 121st | 2 | 121st |
| PIM | 6 | 128th | 6 | 128th |
| +/- | -12 | 160th | -12 | 160th |
| Power-play goals | 0 | 78th | 0 | 78th |
| Short-handed goals | 0 | 23rd | 0 | 23rd |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 62nd | 0 | 62nd |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 12th | 0 | 12th |
| Shots | 27 | 94th | 27 | 94th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dalhousie | L by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at StFX | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Oct 18 | Saint Mary's | L, 8-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 11 | - |
| Oct 19 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 6 | - |
| Oct 26 | Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12 | 5 | - |
| Nov 1 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | - |
| Nov 2 | at UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 12 | - |
| Nov 5 | at Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Nov 8 | StFX | W, 6-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Nov 9 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 6 | - |
| Nov 13 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Nov 22 | Saint Mary's | W, 6-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | - |
| Nov 23 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 3 | - |
| Nov 29 | at StFX | W, 6-5 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 7 | - |
| Nov 30 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 4 | - |
| Jan 2 | at Saint Mary's | W, 7-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Jan 4 | Acadia | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Jan 7 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 10 | at UNB | L, 11-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 8 | - |
| Jan 14 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | L, 8-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 1 | - |
| Jan 25 | Saint Mary's | L, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 1 | - |
| Jan 27 | at Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 1 | - |
| Jan 31 | at Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 5 | - |
| Feb 1 | at StFX | W by SO, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Feb 5 | Moncton | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 8 | - |
| Feb 7 | at UNB | L, 9-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 6 | 9 | 15 | 10 | -7 | 3 | 0 | 0 | 1 | 0 | 0 | 54 | 103 | 46 | 57 | .447 |
| 2016-17 | 30 | 1 | 8 | 9 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 245 | 100 | 145 | .408 |
| 2017-18 | 17 | 0 | 2 | 2 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 136 | 67 | 69 | .493 |
| 2018-19 | 29 | 2 | 6 | 8 | 26 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 329 | 161 | 168 | .489 |
| 2019-20 | 25 | 2 | 2 | 4 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 292 | 169 | 123 | .579 |
| Total | 129 | 11 | 27 | 38 | 66 | -40 | 4 | 0 | 0 | 1 | 0 | 0 | 161 | 1105 | 543 | 562 | .491 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 2 | 4 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 292 | 169 | 123 | .579 |
| Conference | 25 | 2 | 2 | 4 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 292 | 169 | 123 | .579 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 129 | 82 | 47 | .636 |
| Away | 13 | 1 | 1 | 2 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 163 | 87 | 76 | .534 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 53 | 42 | .558 |
| Losses | 16 | 1 | 1 | 2 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 197 | 116 | 81 | .589 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56 | 32 | 24 | .571 |
| November | 10 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 135 | 76 | 59 | .563 |
| January | 8 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 36 | 24 | .600 |
| February | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 25 | 16 | .610 |