gp
10
p
5
g
4
a
1
pim
0
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 1st | 10 | 1st |
| Points | 5 | 7th | 5 | 7th |
| Goals | 4 | 2nd | 4 | 2nd |
| Assists | 1 | 34th | 1 | 34th |
| PIM | 0 | 86th | 0 | 86th |
| +/- | 1 | 27th | 1 | 27th |
| Power-play goals | 2 | 1st | 2 | 1st |
| Short-handed goals | 1 | 1st | 1 | 1st |
| Empty net goals | 1 | 1st | 1 | 1st |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 21 | 4th | 21 | 4th |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |