gp
10
p
6
g
2
a
4
pim
16
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 1st | 10 | 1st |
| Points | 6 | 4th | 6 | 4th |
| Goals | 2 | 10th | 2 | 10th |
| Assists | 4 | 4th | 4 | 4th |
| PIM | 16 | 9th | 16 | 9th |
| +/- | -2 | 92nd | -2 | 92nd |
| Power-play goals | 1 | 3rd | 1 | 3rd |
| Short-handed goals | 0 | 5th | 0 | 5th |
| Empty net goals | 1 | 1st | 1 | 1st |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 25 | 1st | 25 | 1st |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |