Marc-Anthony Therrien
- F
- Moncton
gp
23
p
30
g
9
a
21
pim
28
+/-
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 109th | 23 | 109th |
| Points | 30 | 8th | 30 | 8th |
| Goals | 9 | 22nd | 9 | 22nd |
| Assists | 21 | 6th | 21 | 6th |
| PIM | 28 | 56th | 28 | 56th |
| +/- | 16 | 15th | 16 | 15th |
| Power-play goals | 1 | 45th | 1 | 45th |
| Short-handed goals | 0 | 24th | 0 | 24th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 61 | 38th | 61 | 38th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Saint Mary's | L, 4-3 |
| Jan 26 | Acadia | W, 3-1 |
| Jan 30 | UNB | L, 5-3 |
| Feb 1 | UPEI | L, 4-2 |
| Feb 8 | at Acadia | W, 2-1 |
| Feb 9 | at Saint Mary's | L, 7-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at UPEI | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 16 # | at Dalhousie | W, 5-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Sep 18 # | at StFX | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Sep 22 # | Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 26 | at UPEI | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 29 | UNB | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 5 | StFX | W, 3-2 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 10 | at UPEI | L, 6-5 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Oct 12 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 2 | - |
| Oct 17 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 19 | StFX | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 2 | - |
| Oct 26 | at StFX | L by SO, 5-4 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | Dalhousie | W, 6-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 30 | UNB | W by SO, 4-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Nov 2 | at UPEI | L, 3-2 | - | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 7 | Saint Mary's | W, 6-0 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 11 | at Acadia | L, 5-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | Saint Mary's | L, 6-5 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 21 | at Dalhousie | L, 6-3 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 24 | at StFX | L, 5-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Dec 1 | StFX | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 30 # | vs. Lethbridge | L, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | Dalhousie | W, 3-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Jan 9 | at Saint Mary's | L, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 11 | at Acadia | W, 2-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Jan 14 | Acadia | W, 4-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 16 | at UNB | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | UNB | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Feb 8 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary's | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 2 | 7 | 9 | 20 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | - | - | - |
| 2016-17 | 28 | 3 | 10 | 13 | 46 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 236 | 107 | 129 | .453 |
| 2017-18 | 27 | 9 | 9 | 18 | 52 | -15 | 4 | 0 | 0 | 1 | 0 | 0 | 54 | 495 | 244 | 251 | .493 |
| 2018-19 | 23 | 9 | 21 | 30 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 20 | 9 | 11 | .450 |
| Total | 105 | 23 | 47 | 70 | 146 | -24 | 6 | 0 | 0 | 1 | 0 | 0 | 187 | 751 | 360 | 391 | .479 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 21 | 30 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 20 | 9 | 11 | .450 |
| Conference | 23 | 9 | 21 | 30 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 20 | 9 | 11 | .450 |
| Exhibition | 5 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | .000 |
| Home | 12 | 6 | 10 | 16 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 5 | 8 | .385 |
| Away | 11 | 3 | 11 | 14 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 4 | 3 | .571 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 5 | 10 | 15 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 4 | 6 | .400 |
| Losses | 12 | 4 | 11 | 15 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 5 | 5 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| October | 8 | 6 | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 3 | 7 | .300 |
| November | 7 | 3 | 8 | 11 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 3 | .400 |
| December | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 4 | 0 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 1.000 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |