Justin Guenette
25

Justin Guenette

gp
30
p
5
g
1
a
4
pim
36
+/-
1
Player Stats
  Overall OR Conference CR
Games 30 1st 30 1st
Points 5 105th 5 105th
Goals 1 102nd 1 102nd
Assists 4 88th 4 88th
PIM 36 41st 36 41st
+/- 1 46th 1 46th
Power-play goals 0 72nd 0 72nd
Short-handed goals 0 24th 0 24th
Empty net goals 0 23rd 0 23rd
Games started - - - -
Game-winning goals 0 63rd 0 63rd
Game-tying goals 0 8th 0 8th
Hat tricks 0 7th 0 7th
Shots 25 106th 25 106th
Recent Results
Date Opponent Result
Jan 23 at Saint Mary's L, 4-3
Jan 26 Acadia W, 3-1
Jan 30 UNB L, 5-3
Feb 1 UPEI L, 4-2
Feb 8 at Acadia W, 2-1
Feb 9 at Saint Mary's L, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at UPEI W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 - 1 0 -
Sep 16 # at Dalhousie W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 18 # at StFX W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 22 # Saint Mary's L, 5-4 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Sep 26 at UPEI W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Sep 29 UNB L, 5-4 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Oct 5 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 10 at UPEI L, 6-5 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Oct 12 at UNB L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 17 at Dalhousie W, 4-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Oct 19 StFX L, 2-1 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at StFX L by SO, 5-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 Dalhousie W, 6-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 30 UNB W by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 2 at UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 7 Saint Mary's W, 6-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 11 at Acadia L, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Saint Mary's L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Dalhousie L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 24 at StFX L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 30 Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 1 StFX W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Dec 30 # vs. Lethbridge L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 5 Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 9 at Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 11 at Acadia W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 14 Acadia W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 16 at UNB L, 10-0 - 0 0 0 6 -4 0 0 0 0 0 0 - 0 0 -
Jan 19 UPEI W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 23 at Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Acadia W, 3-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 30 UNB L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 1 UPEI L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 8 at Acadia W, 2-1 - 0 0 0 14 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Saint Mary's L, 7-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 29 0 0 0 24 -10 0 0 0 0 0 0 13 3 3 0 1.000
2017-18 28 1 8 9 78 -14 0 0 0 0 0 0 38 5 1 4 .200
2018-19 30 1 4 5 36 1 0 0 0 0 0 0 25 2 0 2 .000
2019-20 26 1 2 3 42 -5 0 0 0 0 0 0 16 2 0 2 .000
Total 113 3 14 17 180 -28 0 0 0 0 0 0 92 12 4 8 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 1 4 5 36 1 0 0 0 0 0 0 25 2 0 2 .000
Conference 30 1 4 5 36 1 0 0 0 0 0 0 25 2 0 2 .000
Exhibition 5 0 1 1 8 1 0 0 0 0 0 0 0 1 1 0 1.000
                                   
Home 15 0 2 2 8 5 0 0 0 0 0 0 11 0 0 0 -
Away 15 1 2 3 28 -4 0 0 0 0 0 0 14 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 0 2 2 18 9 0 0 0 0 0 0 13 0 0 0 -
Losses 16 1 2 3 18 -8 0 0 0 0 0 0 12 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 -
October 8 1 1 2 10 3 0 0 0 0 0 0 6 1 0 1 .000
November 7 0 2 2 2 0 0 0 0 0 0 0 5 1 0 1 .000
December 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
January 9 0 1 1 8 -6 0 0 0 0 0 0 11 0 0 0 -
February 3 0 0 0 16 -1 0 0 0 0 0 0 2 0 0 0 -