Mark Simpson
- F
- UNB
gp
6
p
2
g
1
a
1
pim
0
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 33rd | 5 | 33rd |
| Points | 2 | 44th | 2 | 42nd |
| Goals | 1 | 29th | 1 | 27th |
| Assists | 1 | 45th | 1 | 42nd |
| PIM | 0 | 83rd | 0 | 83rd |
| +/- | 0 | 51st | 1 | 33rd |
| Power-play goals | 0 | 24th | 0 | 22nd |
| Short-handed goals | 1 | 1st | 1 | 1st |
| Empty net goals | 0 | 5th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 6 | 63rd | 6 | 61st |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |