Anthony Repaci
gp
9
p
9
g
4
a
5
pim
0
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 1st | 8 | 1st |
| Points | 9 | 2nd | 7 | 4th |
| Goals | 4 | 2nd | 2 | 10th |
| Assists | 5 | 3rd | 5 | 3rd |
| PIM | 0 | 83rd | 0 | 83rd |
| +/- | -2 | 88th | -1 | 72nd |
| Power-play goals | 1 | 1st | 0 | 22nd |
| Short-handed goals | 0 | 7th | 0 | 6th |
| Empty net goals | 0 | 5th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 35 | 2nd | 29 | 2nd |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |