Chase Marchand
- G
- StFX
gp
19
gs
18
min
1122:08
ga
52
gaa
2.78
sv
549
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | - | 19 | - |
| Games started | 18 | - | 18 | - |
| Minutes | 1122:08 | - | 1122:08 | - |
| Goals against | 52 | - | 52 | - |
| Goals-against average | 2.78 | - | 2.78 | - |
| Saves | 549 | - | 549 | - |
| Save pct | .913 | - | .913 | - |
| Wins | 11 | - | 11 | - |
| Losses | 7 | - | 7 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .611 | - | .611 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Saint Mary's | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Connecticut (NCAA) | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 2 # | vs. Maine (NCAA) | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Acadia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 |
| Oct 21 | UPEI | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | UNB | W, 5-4 | 1 | 60:55 | 4 | 3.94 | 28 | .875 | 1 | 0 | 0 |
| Oct 28 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Oct 29 | at UNB | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 5 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 9 | at Saint Mary's | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Nov 11 | UNB | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 35 | .833 | 0 | 1 | 0 |
| Nov 12 | UPEI | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | L, 5-1 | 0 | 42:20 | 1 | 1.42 | 22 | .957 | 0 | 0 | 0 |
| Nov 23 | at Dalhousie | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 0 | 1 | 0 |
| Nov 26 | Moncton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Dec 2 | at Moncton | L, 4-2 | 1 | 59:49 | 3 | 3.01 | 29 | .906 | 0 | 1 | 0 |
| Jan 6 | at UNB | L, 2-1 | 1 | 64:14 | 2 | 1.87 | 41 | .953 | 0 | 1 | 0 |
| Jan 7 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 14 | Moncton | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dalhousie | L, 3-1 | 1 | 58:00 | 3 | 3.10 | 24 | .889 | 0 | 1 | 0 |
| Jan 21 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 25 | at Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 27 | Saint Mary's | L, 6-2 | 1 | 58:54 | 5 | 5.09 | 24 | .828 | 0 | 1 | 0 |
| Feb 3 | UNB | L, 5-3 | 1 | 57:56 | 5 | 5.18 | 30 | .857 | 0 | 1 | 0 |
| Feb 4 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 11 | at Acadia | L, 8-5 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1122:08 | 52 | 2.78 | 549 | .913 | 11 | 7 | 0 | .611 |
| Conference | 19 | 18 | 1122:08 | 52 | 2.78 | 549 | .913 | 11 | 7 | 0 | .611 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |
| Home | 9 | 8 | 518:05 | 30 | 3.47 | 237 | .888 | 4 | 4 | 0 | .500 |
| Away | 10 | 10 | 604:03 | 22 | 2.19 | 312 | .934 | 7 | 3 | 0 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 660:55 | 24 | 2.18 | 319 | .930 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 461:13 | 28 | 3.64 | 230 | .891 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 180:55 | 8 | 2.65 | 99 | .925 | 3 | 0 | 0 | 1.000 |
| November | 7 | 6 | 402:20 | 18 | 2.68 | 192 | .914 | 4 | 2 | 0 | .667 |
| December | 1 | 1 | 59:49 | 3 | 3.01 | 29 | .906 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 361:08 | 16 | 2.66 | 176 | .917 | 3 | 3 | 0 | .500 |
| February | 2 | 2 | 117:56 | 7 | 3.56 | 53 | .883 | 1 | 1 | 0 | .500 |