Dalhousie at Moncton
at Moncton, NB
11/13/2015 at 7:05 PM
at Moncton, NB
11/13/2015 at 7:05 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (2-6-2, 2-6-2) | 0 | 1 | 0 | 1 |
| Moncton (6-3-1, 6-3-1) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 19:15 | Jean-Francois Plante ( Alex Noel ) |
| -- 2nd -- | ||
| Dalhousie | 10:30 | PP - Jackson Playfair ( Myles McGurty & JP Harvey ) |
| Moncton | 14:14 | SH - Alex Noel ( Danick Emond ) |
| Moncton | 18:42 | PP - Alex Saulnier ( Alex Emond & Allain Saulnier ) |
| -- 3rd -- | ||
| Moncton | 02:34 | Samuel Roussy ( Allain Saulnier ) |
| Moncton | 13:36 | Marc-A Therrien ( Mitchell Robillard & Thierry Comtois ) |
| Moncton | 19:13 | Robbie Graham ( Marc-A Therrien & Alex Noel ) |
| Three Stars | ||
|---|---|---|
|
Danick Emond
- Moncton Alex Noel - Moncton Brandon Thibeau - Moncton |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 4 | Myles McGurty | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 7 | Andrew Wigginton | 0 | 0 | -1 | 4 | 9-21 | 0 | |
| 10 | Felix Page | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Matt English | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Tanner Williams | 0 | 0 | -3 | 7 | 14-29 | 0 | |
| 18 | Fabian Walsh | 0 | 0 | -1 | 4 | 6-14 | 0 | |
| 19 | Jackson Playfair | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Colton Parsons | 0 | 0 | -2 | 0 | 5-13 | 0 | |
| 23 | Phil Gadoury | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 25 | Luke Madill | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Steven Johnston | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 33 | Wendell Vye * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Brendan Duke | 0 | 0 | -4 | 5 | 2-2 | 0 | |
| 71 | JP Harvey | 0 | 1 | -2 | 2 | 1-1 | 0 | |
| 73 | Daniel Walsh | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 91 | Tyler Noseworthy | 0 | 0 | -2 | 1 | 3-3 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 42 | 40-85 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Wendell Vye | 6 | 60:00 | 26 | 32 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robbie Graham | 1 | 0 | +1 | 1 | 1-2 | 4 | |
| 4 | Steve Lebel | 0 | 0 | 0 | 3 | 8-15 | 2 | |
| 5 | Pierre Durepos | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | +1 | 0 | 5-7 | 0 | |
| 7 | Marc-Anthony Therrien | 1 | 1 | +2 | 1 | 2-2 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | 0 | 1 | 7-10 | 2 | |
| 9 | Mitchell Robillard | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | Samuel Roussy | 1 | 0 | +2 | 1 | 0-0 | 12 | |
| 13 | Sebastien Gauthier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Alex Saulnier | 1 | 0 | +1 | 2 | 8-17 | 0 | |
| 19 | Thierry Comtois | 0 | 1 | +1 | 0 | 2-14 | 0 | |
| 20 | Alex Emond | 0 | 1 | +2 | 2 | 2-2 | 0 | |
| 21 | Danick Emond | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Alex Noel | 1 | 2 | +3 | 3 | 1-2 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | +4 | 3 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 1 | 0 | +1 | 2 | 3-4 | 2 | |
| 28 | Allain Saulnier | 0 | 2 | +1 | 0 | 6-10 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 32 | 45-85 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau | 1 | 60:00 | 41 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 10:12 | Robbie Graham: SLASHING | MINOR | 2 minutes | ||
| Moncton | 13:20 | Jean-Francois Plante: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 17:15 | Wes Herrett: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 19:55 | Luke Madill: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:53 | Robbie Graham: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 05:49 | Wes Herrett: SLASHING | MINOR | 2 minutes | ||
| Moncton | 08:57 | Pier-Antoine Dion: SLASHING | MINOR | 2 minutes | ||
| Moncton | 12:37 | Samuel Roussy: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 17:06 | Daniel Walsh: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:00 | Wes Herrett: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:50 | Matt English: SLASHING | MINOR | 2 minutes | ||
| Moncton | 19:50 | Steve Lebel: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:12 | Tyler Noseworthy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 03:12 | Samuel Roussy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 10:44 | Andrew Rieder: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 14 | 14 | 14 | 42 |
| Moncton | 10 | 14 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 729 Referee: Jamie Trenholm Linesman: Andre Dupuis Linesman: Jay Doiron Goal judge: Serge Robichaud Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter