St. Thomas at StFX
at Antigonish, NS
10/30/2015 at 7:00 PM
at Antigonish, NS
10/30/2015 at 7:00 PM
|
St. Thomas
3 |
StFX
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (0-7-0, 0-7-0) | 1 | 1 | 1 | 3 |
| StFX (5-1-1, 5-1-1) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 15:10 | Zach Hall ( Shane McColgan & Matt MacLeod ) |
| StFX | 19:16 | Holden Cook ( Kristoff Kontos & Eric Locke ) |
| -- 2nd -- | ||
| StFX | 02:08 | Adam Stevens ( Trey Lewis & Eric Locke ) |
| StFX | 05:41 | Kristoff Kontos ( Jagger Dirk & Eric Locke ) |
| St. Thomas | 12:55 | Shane McColgan ( Marc-Andre Levesque ) |
| -- 3rd -- | ||
| StFX | 03:47 | Trey Lewis ( Brent Turnbull & Cory MacIntosh ) |
| StFX | 08:11 | Nathan Pancel ( Holden Cook ) |
| St. Thomas | 19:40 | PP - Shane McColgan ( Colin Martin & Eric Diodati ) |
| Three Stars | ||
|---|---|---|
|
Shane McColgan
- St. Thomas Kristoff Kontos - StFX Eric Locke - StFX |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Dillon Donnelly | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | JC Campagna | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 10 | Anthony Latina | 0 | 0 | -3 | 0 | 4-8 | 0 | |
| 11 | Brendan Childerley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Shane McColgan | 2 | 1 | -1 | 5 | 0-0 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 17 | Jason Cameron | 0 | 0 | +1 | 0 | 6-11 | 0 | |
| 19 | Colin Martin | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 21 | Zach Hall | 1 | 0 | -1 | 1 | 8-17 | 0 | |
| 24 | Matt MacLeod | 0 | 1 | 0 | 3 | 6-17 | 0 | |
| 27 | Sawyer Hannay | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 33 | Tyson Teichmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Connor Sanvido | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 52 | Eric Diodati | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 71 | Bryce Milson | 0 | 0 | -1 | 1 | 0-5 | 0 | |
| 91 | Rankyn Campbell | 0 | 0 | -1 | 2 | 3-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 27-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyson Teichmann (L, 0-5-0) | 5 | 58:18 | 29 | 34 | 0 | ||
| Empty net | 0 | 1:42 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 7 | Trey Lewis | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Nathan Chiarlitti | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Nathan Pancel | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 11 | Adam Stevens | 1 | 0 | +2 | 2 | 0-1 | 0 | |
| 15 | Holden Cook | 1 | 1 | +1 | 5 | 2-4 | 0 | |
| 16 | Brent Turnbull | 0 | 1 | 0 | 1 | 0-0 | 14 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Michael Clarke | 0 | 0 | +1 | 1 | 5-8 | 0 | |
| 19 | Mark Tremaine | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 20 | Steven Kuhn | 0 | 0 | -1 | 1 | 10-17 | 0 | |
| 24 | Kristoff Kontos | 1 | 1 | +3 | 3 | 14-22 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Brandon Hope * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 42 | Cory MacIntosh | 0 | 1 | 0 | 2 | 3-8 | 0 | |
| 55 | Aaron Hoyles | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 77 | Eric Locke | 0 | 3 | +2 | 8 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 34 | 36-63 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brandon Hope (W, 1-0-0) | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 09:42 | Sawyer Hannay: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| StFX | 13:17 | Brandon Hope: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 18:11 | Brent Turnbull: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 20:00 | Aaron Hoyles: ROUGHING | MINOR | 2 minutes | ||
| StFX | 20:00 | Aaron Hoyles: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 20:00 | Brent Turnbull: ROUGHING | MINOR | 2 minutes | ||
| StFX | 20:00 | Brent Turnbull: ROUGHING | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 6 | 13 | 7 | 26 |
| StFX | 15 | 11 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 317 Referee: K. Arsenault Linesman: C. Miller Linesman: Cody MacNaughton Goal judge: Matt MacNaughton Scorer: L. Bond |
* Starter