Drew Owsley
- G
- StFX
gp
24
gs
24
min
1444:59
ga
55
gaa
2.28
sv
608
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 24 | 1st | 24 | 1st |
| Games started | 24 | 1st | 24 | 1st |
| Minutes | 1444:59 | 1st | 1444:59 | 1st |
| Goals against | 55 | 6th | 55 | 6th |
| Goals-against average | 2.28 | 2nd | 2.28 | 2nd |
| Saves | 608 | 3rd | 608 | 3rd |
| Save pct | .917 | 3rd | .917 | 3rd |
| Wins | 14 | 4th | 14 | 4th |
| Losses | 10 | 3rd | 10 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .583 | 4th | .583 | 4th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at UPEI | W, 5-1 |
| Jan 24 | at St. Thomas | W, 3-1 |
| Jan 30 | St. Thomas | W, 4-0 |
| Jan 31 | UPEI | L, 4-1 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 |
| Feb 7 | at Acadia | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-4 |
| Sep 19 # | Moncton | W, 4-3 |
| Sep 26 # | vs. Saint Mary's | W, 4-1 |
| Oct 4 # | at UNH | W, 2-0 |
| Oct 5 # | at Merrimack | T, 2-2 |
| Oct 14 | Saint Mary's | L, 4-3 |
| Oct 17 | at Moncton | L, 3-2 |
| Oct 18 | at UNB | L, 5-2 |
| Oct 22 | Acadia | W, 4-3 |
| Oct 24 | at St. Thomas | W, 5-1 |
| Oct 25 | at UPEI | L, 4-1 |
| Oct 31 | UNB | L, 3-2 |
| Nov 1 | Moncton | W by SO, 2-1 |
| Nov 7 | Dalhousie | W, 5-1 |
| Nov 8 | at Acadia | W, 2-0 |
| Nov 14 | UPEI | W, 6-0 |
| Nov 15 | St. Thomas | W, 2-1 |
| Nov 21 | Moncton | W, 3-2 |
| Nov 22 | UNB | L, 3-2 |
| Nov 26 | at Saint Mary's | W, 5-4 |
| Nov 29 | at Dalhousie | W, 4-2 |
| Jan 3 | Saint Mary's | W, 2-1 |
| Jan 9 | at Dalhousie | L, 3-2 |
| Jan 10 | Acadia | W, 4-2 |
| Jan 16 | at UNB | L, 3-0 |
| Jan 17 | at Moncton | W, 3-2 |
| Jan 21 | Dalhousie | W, 3-1 |
| Jan 23 | at UPEI | W, 5-1 |
| Jan 24 | at St. Thomas | W, 3-1 |
| Jan 30 | St. Thomas | W, 4-0 |
| Jan 31 | UPEI | L, 4-1 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 |
| Feb 7 | at Acadia | L, 5-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |