Brent Turnbull
- F
- StFX
gp
11
p
1
g
0
a
1
pim
8
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 168th | 11 | 168th |
| Points | 1 | 154th | 1 | 154th |
| Goals | 0 | 144th | 0 | 144th |
| Assists | 1 | 141st | 1 | 141st |
| PIM | 8 | 124th | 8 | 124th |
| +/- | 1 | 80th | 1 | 80th |
| Power-play goals | 0 | 89th | 0 | 89th |
| Short-handed goals | 0 | 21st | 0 | 21st |
| Empty net goals | 0 | 20th | 0 | 20th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 0 | 69th | 0 | 69th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 2 | 169th | 2 | 169th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at UPEI | W, 5-1 |
| Jan 24 | at St. Thomas | W, 3-1 |
| Jan 30 | St. Thomas | W, 4-0 |
| Jan 31 | UPEI | L, 4-1 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 |
| Feb 7 | at Acadia | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-4 |
| Sep 19 # | Moncton | W, 4-3 |
| Sep 26 # | vs. Saint Mary's | W, 4-1 |
| Oct 4 # | at UNH | W, 2-0 |
| Oct 5 # | at Merrimack | T, 2-2 |
| Oct 14 | Saint Mary's | L, 4-3 |
| Oct 17 | at Moncton | L, 3-2 |
| Oct 18 | at UNB | L, 5-2 |
| Oct 22 | Acadia | W, 4-3 |
| Oct 24 | at St. Thomas | W, 5-1 |
| Oct 25 | at UPEI | L, 4-1 |
| Oct 31 | UNB | L, 3-2 |
| Nov 1 | Moncton | W by SO, 2-1 |
| Nov 7 | Dalhousie | W, 5-1 |
| Nov 8 | at Acadia | W, 2-0 |
| Nov 14 | UPEI | W, 6-0 |
| Nov 15 | St. Thomas | W, 2-1 |
| Nov 21 | Moncton | W, 3-2 |
| Nov 22 | UNB | L, 3-2 |
| Nov 26 | at Saint Mary's | W, 5-4 |
| Nov 29 | at Dalhousie | W, 4-2 |
| Jan 3 | Saint Mary's | W, 2-1 |
| Jan 9 | at Dalhousie | L, 3-2 |
| Jan 10 | Acadia | W, 4-2 |
| Jan 16 | at UNB | L, 3-0 |
| Jan 17 | at Moncton | W, 3-2 |
| Jan 21 | Dalhousie | W, 3-1 |
| Jan 23 | at UPEI | W, 5-1 |
| Jan 24 | at St. Thomas | W, 3-1 |
| Jan 30 | St. Thomas | W, 4-0 |
| Jan 31 | UPEI | L, 4-1 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 |
| Feb 7 | at Acadia | L, 5-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |