Drew Owsley
- G
- StFX
gp
25
gs
24
min
1439:19
ga
76
gaa
3.17
sv
643
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 25 | - | 25 | - |
| Games started | 24 | - | 24 | - |
| Minutes | 1439:19 | - | 1439:19 | - |
| Goals against | 76 | - | 76 | - |
| Goals-against average | 3.17 | - | 3.17 | - |
| Saves | 643 | - | 643 | - |
| Save pct | .894 | - | .894 | - |
| Wins | 11 | - | 11 | - |
| Losses | 14 | - | 14 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .440 | - | .440 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Acadia | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 46 | .979 | 0 | 0 | 0 |
| Sep 22 # | vs. Dalhousie | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 # | vs. St. Thomas | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 3 # | vs. Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Boston University | L, 2-1 | 1 | 58:15 | 2 | 2.06 | 43 | .956 | 0 | 1 | 0 |
| Oct 6 # | at Boston College | L, 8-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 11 # | vs. Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 |
| Oct 19 | at Moncton | L, 4-3 | 1 | 58:56 | 4 | 4.07 | 28 | .875 | 0 | 1 | 0 |
| Oct 25 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 26 | UNB | L, 4-2 | 1 | 59:33 | 3 | 3.02 | 38 | .927 | 0 | 1 | 0 |
| Nov 1 | Dalhousie | W, 5-4 | 1 | 64:27 | 4 | 3.72 | 25 | .862 | 1 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 15 | St. Thomas | W, 6-5 | 1 | 65:26 | 5 | 4.58 | 20 | .800 | 1 | 0 | 0 |
| Nov 16 | UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 20 | at Acadia | L, 3-2 | 1 | 61:45 | 3 | 2.91 | 32 | .914 | 0 | 1 | 0 |
| Nov 23 | at Saint Mary's | L, 6-4 | 0 | 14:25 | 3 | 12.49 | 5 | .625 | 0 | 1 | 0 |
| Nov 27 | Acadia | W, 4-3 | 1 | 64:00 | 3 | 2.81 | 22 | .880 | 1 | 0 | 0 |
| Nov 29 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Nov 30 | at St. Thomas | L, 5-4 | 1 | 58:56 | 5 | 5.09 | 11 | .688 | 0 | 1 | 0 |
| Dec 29 # | Guelph | W, 4-1 | 0 | 32:08 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 4 | UNB | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 5 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 10 | at Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Acadia | L, 2-1 | 1 | 58:53 | 2 | 2.04 | 18 | .900 | 0 | 1 | 0 |
| Jan 14 # | at University of Maine - Orono | L, 4-1 | 1 | 29:09 | 3 | 6.17 | 11 | .786 | 0 | 1 | 0 |
| Jan 17 | UPEI | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Jan 18 | St. Thomas | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 24 | Saint Mary's | L by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 24 | .889 | 0 | 1 | 0 |
| Jan 25 | at Acadia | L, 4-3 | 1 | 59:29 | 3 | 3.03 | 47 | .940 | 0 | 1 | 0 |
| Jan 31 | at UNB | L, 3-2 | 1 | 60:49 | 3 | 2.96 | 26 | .897 | 0 | 1 | 0 |
| Feb 1 | at Moncton | L, 4-2 | 1 | 58:48 | 4 | 4.08 | 34 | .895 | 0 | 1 | 0 |
| Feb 7 | Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Feb 8 | at Saint Mary's | L, 7-3 | 1 | 23:52 | 5 | 12.57 | 18 | .783 | 0 | 1 | 0 |
| Feb 14 | at St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 1439:19 | 76 | 3.17 | 643 | .894 | 11 | 14 | 0 | .440 |
| Conference | 25 | 24 | 1439:19 | 76 | 3.17 | 643 | .894 | 11 | 14 | 0 | .440 |
| Exhibition | 5 | 2 | 239:32 | 7 | 1.75 | 134 | .950 | 1 | 2 | 0 | .333 |
| Home | 13 | 13 | 802:19 | 34 | 2.54 | 318 | .903 | 9 | 4 | 0 | .692 |
| Away | 12 | 11 | 637:00 | 42 | 3.96 | 325 | .886 | 2 | 10 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 673:53 | 26 | 2.31 | 267 | .911 | 11 | 0 | 0 | 1.000 |
| Losses | 14 | 13 | 765:26 | 50 | 3.92 | 376 | .883 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 238:29 | 14 | 3.52 | 114 | .891 | 1 | 3 | 0 | .250 |
| November | 9 | 8 | 508:59 | 27 | 3.18 | 199 | .881 | 6 | 3 | 0 | .667 |
| January | 8 | 8 | 489:11 | 20 | 2.45 | 217 | .916 | 3 | 5 | 0 | .375 |
| February | 4 | 4 | 202:40 | 15 | 4.44 | 113 | .883 | 1 | 3 | 0 | .250 |