Pierre Vandall
gp
16
p
10
g
3
a
7
pim
12
+/-
-16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 147th | 16 | 147th |
| Points | 10 | 81st | 10 | 81st |
| Goals | 3 | 85th | 3 | 85th |
| Assists | 7 | 71st | 7 | 71st |
| PIM | 12 | 124th | 12 | 124th |
| +/- | -16 | 175th | -16 | 175th |
| Power-play goals | 1 | 50th | 1 | 50th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 32 | 95th | 32 | 95th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Saint Mary's | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 10 | .286 |
| Sep 22 # | vs. StFX | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 6 | .400 |
| Sep 27 # | at UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brock | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Northeastern University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at University of Maine - Orono | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at StFX | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Nov 27 | at Saint Mary's | L, 9-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 12 | .500 |
| Nov 29 | UNB | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 13 | 11 | .542 |
| Nov 30 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Jan 4 | at St. Thomas | L, 6-4 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 7 | .462 |
| Jan 5 | at UPEI | L, 4-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 13 | .188 |
| Jan 8 | at Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Jan 10 | StFX | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| Jan 17 | at Moncton | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | .333 |
| Jan 18 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | L, 7-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 12 | 6 | .667 |
| Jan 28 | Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 10 | 5 | .667 |
| Jan 31 | St. Thomas | L, 8-6 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 9 | .471 |
| Feb 1 | UPEI | W, 7-3 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 11 | 11 | .500 |
| Feb 7 | at StFX | L, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 11 | .353 |
| Feb 8 | at Acadia | L, 6-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Feb 14 | UNB | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Feb 15 | Moncton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 28 | 8 | 12 | 20 | 22 | -3 | 2 | 0 | 1 | 2 | 0 | 0 | 64 | 0 | - | - | - |
| 2011-12 | 23 | 6 | 17 | 23 | 22 | -10 | 2 | 1 | 0 | 1 | 0 | 1 | 41 | 0 | - | - | - |
| 2012-13 | 24 | 11 | 15 | 26 | 32 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 41 | 482 | 242 | 240 | .502 |
| 2013-14 | 16 | 3 | 7 | 10 | 12 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 233 | 113 | 120 | .485 |
| 2014-15 | 15 | 2 | 7 | 9 | 14 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | - | - | - |
| Total | 106 | 30 | 58 | 88 | 102 | -29 | 10 | 1 | 1 | 5 | 0 | 1 | 208 | 715 | 355 | 360 | .497 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 7 | 10 | 12 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 233 | 113 | 120 | .485 |
| Conference | 16 | 3 | 7 | 10 | 12 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 233 | 113 | 120 | .485 |
| Exhibition | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 16 | .333 |
| Home | 9 | 2 | 6 | 8 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 133 | 72 | 61 | .541 |
| Away | 7 | 1 | 1 | 2 | 8 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 41 | 59 | .410 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 15 | 14 | .517 |
| Losses | 14 | 1 | 5 | 6 | 12 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 204 | 98 | 106 | .480 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 37 | 32 | .536 |
| January | 8 | 0 | 6 | 6 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 103 | 51 | 52 | .495 |
| February | 4 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 25 | 36 | .410 |