Jonathan Groenheyde
gp
25
gs
24
min
1388:45
ga
111
gaa
4.80
sv
736
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 25 | - | 25 | - |
| Games started | 24 | - | 24 | - |
| Minutes | 1388:45 | - | 1388:45 | - |
| Goals against | 111 | - | 111 | - |
| Goals-against average | 4.80 | - | 4.80 | - |
| Saves | 736 | - | 736 | - |
| Save pct | .869 | - | .869 | - |
| Wins | 5 | - | 5 | - |
| Losses | 20 | - | 20 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .200 | - | .200 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | UPEI | L, 2-1 | 0 | 40:00 | 2 | 3.00 | 16 | .889 | 0 | 1 | 0 |
| Sep 27 # | vs. StFX | L, 4-1 | 0 | 29:32 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Sep 28 # | Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Waldorf | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waldorf | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | RMC | W, 5-1 | 0 | 40:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Oct 12 # | vs. Moncton | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Acadia | L, 3-1 | 1 | 59:19 | 3 | 3.03 | 56 | .949 | 0 | 1 | 0 |
| Oct 19 | at Dalhousie | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Oct 25 | Acadia | L, 7-2 | 1 | 46:33 | 6 | 7.73 | 18 | .750 | 0 | 1 | 0 |
| Oct 26 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UPEI | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Moncton | L, 4-1 | 1 | 59:47 | 3 | 3.01 | 38 | .927 | 0 | 1 | 0 |
| Nov 15 | at StFX | L, 6-5 | 1 | 66:03 | 6 | 5.45 | 35 | .854 | 0 | 1 | 0 |
| Nov 16 | at Saint Mary's | L, 9-1 | 1 | 12:46 | 4 | 18.80 | 7 | .636 | 0 | 1 | 0 |
| Nov 20 | at UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 42 | .955 | 1 | 0 | 0 |
| Nov 22 | UPEI | L, 2-1 | 1 | 58:31 | 2 | 2.05 | 32 | .941 | 0 | 1 | 0 |
| Nov 23 | at Moncton | L, 9-2 | 1 | 60:00 | 9 | 9.00 | 32 | .780 | 0 | 1 | 0 |
| Nov 29 | Saint Mary's | L, 2-1 | 1 | 58:56 | 2 | 2.04 | 34 | .944 | 0 | 1 | 0 |
| Nov 30 | StFX | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 1 | 0 | 0 |
| Dec 29 # | at UNB | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Acadia | L, 9-1 | 1 | 60:00 | 9 | 9.00 | 32 | .780 | 0 | 1 | 0 |
| Jan 4 | Dalhousie | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 |
| Jan 10 | at Moncton | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Jan 11 | UPEI | L, 4-3 | 1 | 57:18 | 4 | 4.19 | 36 | .900 | 0 | 1 | 0 |
| Jan 17 | at Saint Mary's | L, 4-0 | 1 | 59:36 | 3 | 3.02 | 34 | .919 | 0 | 1 | 0 |
| Jan 18 | at StFX | L, 4-2 | 1 | 59:02 | 3 | 3.05 | 27 | .900 | 0 | 1 | 0 |
| Jan 24 | at UNB | L, 6-4 | 1 | 59:37 | 5 | 5.03 | 32 | .865 | 0 | 1 | 0 |
| Jan 25 | Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Jan 31 | at Dalhousie | W, 8-6 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 1 | 0 | 0 |
| Feb 1 | at Acadia | L, 8-3 | 1 | 13:59 | 3 | 12.87 | 5 | .625 | 0 | 1 | 0 |
| Feb 7 | UNB | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 16 | .727 | 0 | 1 | 0 |
| Feb 8 | at UPEI | L, 3-1 | 1 | 58:20 | 3 | 3.09 | 48 | .941 | 0 | 1 | 0 |
| Feb 14 | StFX | L, 5-3 | 1 | 59:14 | 4 | 4.05 | 31 | .886 | 0 | 1 | 0 |
| Feb 14 | at Waldorf | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Waldorf | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Saint Mary's | L, 6-1 | 1 | 59:44 | 6 | 6.03 | 25 | .806 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 24 | 1388:45 | 111 | 4.80 | 736 | .869 | 5 | 20 | 0 | .200 |
| Total | 25 | 24 | 1388:45 | 111 | 4.80 | 736 | .869 | 5 | 20 | 0 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 1388:45 | 111 | 4.80 | 736 | .869 | 5 | 20 | 0 | .200 |
| Conference | 25 | 24 | 1388:45 | 111 | 4.80 | 736 | .869 | 5 | 20 | 0 | .200 |
| Exhibition | 3 | 0 | 109:32 | 2 | 1.10 | 37 | .949 | 1 | 1 | 0 | .500 |
| Home | 12 | 12 | 700:03 | 55 | 4.71 | 341 | .861 | 2 | 10 | 0 | .167 |
| Away | 13 | 12 | 688:42 | 56 | 4.88 | 395 | .876 | 3 | 10 | 0 | .231 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 300:00 | 19 | 3.80 | 136 | .877 | 5 | 0 | 0 | 1.000 |
| Losses | 20 | 20 | 1088:45 | 92 | 5.07 | 600 | .867 | 0 | 20 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 165:52 | 12 | 4.34 | 96 | .889 | 1 | 2 | 0 | .333 |
| November | 8 | 8 | 436:03 | 32 | 4.40 | 250 | .887 | 2 | 6 | 0 | .250 |
| January | 9 | 9 | 535:33 | 45 | 5.04 | 265 | .855 | 2 | 7 | 0 | .222 |
| February | 5 | 5 | 251:17 | 22 | 5.25 | 125 | .850 | 0 | 5 | 0 | .000 |