Jonathan Connelly
- G
- Moncton
gp
8
gs
7
min
457:12
ga
18
gaa
2.36
sv
181
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 8 | - |
| Games started | 7 | - | 7 | - |
| Minutes | 457:12 | - | 457:12 | - |
| Goals against | 18 | - | 18 | - |
| Goals-against average | 2.36 | - | 2.36 | - |
| Saves | 181 | - | 181 | - |
| Save pct | .910 | - | .910 | - |
| Wins | 7 | - | 7 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 1.000 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UQTR | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Thomas | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dalhousie | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 16 | Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 9-2 | 0 | 37:12 | 5 | 8.06 | 25 | .833 | 0 | 0 | 0 |
| Nov 23 | St. Thomas | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Acadia | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 4 | at Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Thomas | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 12 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 18 | Acadia | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 29 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Feb 1 | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dalhousie | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 7 | 457:12 | 18 | 2.36 | 181 | .910 | 7 | 0 | 0 | 1.000 |
| Total | 8 | 7 | 457:12 | 18 | 2.36 | 181 | .910 | 7 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 457:12 | 18 | 2.36 | 181 | .910 | 7 | 0 | 0 | 1.000 |
| Conference | 8 | 7 | 457:12 | 18 | 2.36 | 181 | .910 | 7 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 277:12 | 12 | 2.60 | 109 | .901 | 4 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 180:00 | 6 | 2.00 | 72 | .923 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 420:00 | 13 | 1.86 | 156 | .923 | 7 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 37:12 | 5 | 8.06 | 25 | .833 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 157:12 | 7 | 2.67 | 69 | .908 | 2 | 0 | 0 | 1.000 |
| January | 4 | 4 | 240:00 | 8 | 2.00 | 86 | .915 | 4 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |