Evan Mosher
- G
- Acadia
gp
23
gs
22
min
1358:42
ga
48
gaa
2.12
sv
544
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | - | 23 | - |
| Games started | 22 | - | 22 | - |
| Minutes | 1358:42 | - | 1358:42 | - |
| Goals against | 48 | - | 48 | - |
| Goals-against average | 2.12 | - | 2.12 | - |
| Saves | 544 | - | 544 | - |
| Save pct | .919 | - | .919 | - |
| Wins | 17 | - | 17 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .773 | - | .773 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. StFX | L, 3-1 | 0 | 31:19 | 1 | 1.92 | 16 | .941 | 0 | 0 | 0 |
| Sep 22 # | Saint Mary's | T, 4-4 | 0 | 30:27 | 3 | 5.91 | 22 | .880 | 0 | 0 | 0 |
| Sep 28 # | vs. Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNH | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 0 | 0 |
| Oct 6 # | at Vermont | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 20 | UPEI | L, 4-2 | 1 | 37:16 | 0 | 0.00 | 21 | 1.000 | 0 | 0 | 0 |
| Oct 25 | at St. Thomas | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Oct 26 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 30 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 7 | at Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Nov 15 | at UNB | W by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 26 | .897 | 1 | 0 | 0 |
| Nov 16 | at Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 20 | StFX | W, 3-2 | 1 | 61:45 | 2 | 1.94 | 23 | .920 | 1 | 0 | 0 |
| Nov 22 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 4-3 | 1 | 64:00 | 4 | 3.75 | 34 | .895 | 0 | 1 | 0 |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Dec 31 # | Guelph | W, 3-2 | 0 | 30:55 | 1 | 1.94 | 10 | .909 | 1 | 0 | 0 |
| Jan 3 | at St. Thomas | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 4 | at UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 10 | Saint Mary's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 11 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 17 | at UNB | L, 5-3 | 1 | 58:21 | 5 | 5.14 | 25 | .833 | 0 | 1 | 0 |
| Jan 18 | at Moncton | L, 6-5 | 0 | 48:52 | 2 | 2.46 | 19 | .905 | 0 | 1 | 0 |
| Jan 24 | at Dalhousie | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 25 | StFX | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Jan 31 | UPEI | L, 5-2 | 1 | 59:47 | 4 | 4.01 | 23 | .852 | 0 | 1 | 0 |
| Feb 1 | St. Thomas | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Feb 7 | at Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Feb 8 | Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 15 | UNB | L, 2-0 | 1 | 58:41 | 2 | 2.04 | 23 | .920 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 1358:42 | 48 | 2.12 | 544 | .919 | 17 | 5 | 0 | .773 |
| Conference | 23 | 22 | 1358:42 | 48 | 2.12 | 544 | .919 | 17 | 5 | 0 | .773 |
| Exhibition | 4 | 1 | 152:41 | 11 | 4.32 | 70 | .864 | 1 | 0 | 0 | 1.000 |
| Home | 11 | 11 | 637:29 | 20 | 1.88 | 257 | .928 | 8 | 2 | 0 | .800 |
| Away | 12 | 11 | 721:13 | 28 | 2.33 | 287 | .911 | 9 | 3 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 17 | 17 | 1031:45 | 31 | 1.80 | 399 | .928 | 17 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 326:57 | 17 | 3.12 | 145 | .895 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 217:16 | 4 | 1.10 | 84 | .955 | 3 | 0 | 0 | 1.000 |
| November | 6 | 6 | 375:45 | 14 | 2.24 | 161 | .920 | 5 | 1 | 0 | .833 |
| January | 9 | 8 | 527:00 | 21 | 2.39 | 214 | .911 | 6 | 3 | 0 | .667 |
| February | 4 | 4 | 238:41 | 9 | 2.26 | 85 | .904 | 3 | 1 | 0 | .750 |