Brad Cuzner
- F
- StFX
gp
27
p
7
g
4
a
3
pim
42
+/-
-6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 67th | 27 | 67th |
| Points | 7 | 109th | 7 | 109th |
| Goals | 4 | 69th | 4 | 69th |
| Assists | 3 | 128th | 3 | 128th |
| PIM | 42 | 25th | 42 | 25th |
| +/- | -6 | 145th | -6 | 145th |
| Power-play goals | 0 | 87th | 0 | 87th |
| Short-handed goals | 1 | 6th | 1 | 6th |
| Empty net goals | 1 | 3rd | 1 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 39 | 82nd | 39 | 82nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Acadia | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Sep 22 # | vs. Dalhousie | L, 4-3 | - | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 27 # | vs. St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Boston University | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 6 # | at Boston College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 11 # | vs. Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Moncton | L, 4-3 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 25 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Oct 26 | UNB | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 6 | at Dalhousie | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Nov 15 | St. Thomas | W, 6-5 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Nov 16 | UPEI | W, 4-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | .800 |
| Nov 20 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Nov 23 | at Saint Mary's | L, 6-4 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | .625 |
| Nov 27 | Acadia | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 29 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 6 | .143 |
| Nov 30 | at St. Thomas | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Dec 29 # | Guelph | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 4 | UNB | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
| Jan 5 | Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Jan 10 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Jan 11 | Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | .571 |
| Jan 14 # | at University of Maine - Orono | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | UPEI | L, 3-0 | - | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Jan 18 | St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Mary's | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 25 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Jan 31 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Feb 1 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Feb 7 | Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | .750 |
| Feb 8 | at Saint Mary's | L, 7-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Feb 14 | at St. Thomas | W, 5-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 3 | .500 |
| Feb 15 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | .167 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 7 | 3 | 10 | 42 | -6 | 0 | 0 | 0 | 4 | 0 | 0 | 49 | 86 | 38 | 48 | .442 |
| 2013-14 | 27 | 4 | 3 | 7 | 42 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 118 | 54 | 64 | .458 |
| 2014-15 | 23 | 2 | 5 | 7 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | - | - | - |
| 2015-16 | 27 | 4 | 5 | 9 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | 0 | - | - | - |
| Total | 105 | 17 | 16 | 33 | 118 | -8 | 0 | 2 | 1 | 5 | 0 | 0 | 165 | 204 | 92 | 112 | .451 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 3 | 7 | 42 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 118 | 54 | 64 | .458 |
| Conference | 27 | 4 | 3 | 7 | 42 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 118 | 54 | 64 | .458 |
| Exhibition | 6 | 0 | 0 | 0 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | .000 |
| Home | 13 | 0 | 1 | 1 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50 | 28 | 22 | .560 |
| Away | 14 | 4 | 2 | 6 | 12 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 68 | 26 | 42 | .382 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 2 | 2 | 4 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 48 | 24 | 24 | .500 |
| Losses | 16 | 2 | 1 | 3 | 24 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 70 | 30 | 40 | .429 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 |
| November | 10 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 39 | 18 | 21 | .462 |
| January | 8 | 0 | 0 | 0 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 18 | 27 | .400 |
| February | 5 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 32 | 17 | 15 | .531 |