Adrien Lemay
- G
- Moncton
gp
21
gs
21
min
1228:18
ga
67
gaa
3.27
sv
582
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | - | 21 | - |
| Games started | 21 | - | 21 | - |
| Minutes | 1228:18 | - | 1228:18 | - |
| Goals against | 67 | - | 67 | - |
| Goals-against average | 3.27 | - | 3.27 | - |
| Saves | 582 | - | 582 | - |
| Save pct | .897 | - | .897 | - |
| Wins | 10 | - | 10 | - |
| Losses | 11 | - | 11 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .476 | - | .476 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UQTR | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Thomas | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 19 | StFX | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Oct 25 | at StFX | L, 3-2 | 1 | 58:51 | 3 | 3.06 | 22 | .880 | 0 | 1 | 0 |
| Oct 26 | at Saint Mary's | L, 5-3 | 1 | 59:27 | 5 | 5.05 | 29 | .853 | 0 | 1 | 0 |
| Nov 2 | at UNB | L, 4-1 | 1 | 59:37 | 3 | 3.02 | 22 | .880 | 0 | 1 | 0 |
| Nov 6 | at St. Thomas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 15 | Dalhousie | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | L, 5-4 | 1 | 59:44 | 5 | 5.02 | 27 | .844 | 0 | 1 | 0 |
| Nov 22 | UNB | L, 9-2 | 1 | 22:48 | 4 | 10.53 | 12 | .750 | 0 | 1 | 0 |
| Nov 23 | St. Thomas | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 29 | at Acadia | W by SO, 4-3 | 1 | 69:33 | 3 | 2.59 | 50 | .943 | 1 | 0 | 0 |
| Nov 30 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Saint Mary's | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Jan 5 | at StFX | L, 4-2 | 1 | 58:20 | 4 | 4.11 | 18 | .818 | 0 | 1 | 0 |
| Jan 10 | St. Thomas | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UNB | L, 4-2 | 1 | 59:22 | 4 | 4.04 | 24 | .857 | 0 | 1 | 0 |
| Jan 15 | at UPEI | W, 4-3 | 1 | 60:21 | 3 | 2.98 | 33 | .917 | 1 | 0 | 0 |
| Jan 17 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Acadia | W, 6-5 | 1 | 61:55 | 5 | 4.85 | 36 | .878 | 1 | 0 | 0 |
| Jan 24 | at UPEI | L, 2-1 | 1 | 58:43 | 2 | 2.04 | 28 | .933 | 0 | 1 | 0 |
| Jan 25 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 31 | Saint Mary's | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 7 | UPEI | L, 3-1 | 1 | 59:37 | 3 | 3.02 | 30 | .909 | 0 | 1 | 0 |
| Feb 8 | at UNB | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 1 | 0 |
| Feb 14 | at Acadia | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Feb 15 | at Dalhousie | W, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1228:18 | 67 | 3.27 | 582 | .897 | 10 | 11 | 0 | .476 |
| Conference | 21 | 21 | 1228:18 | 67 | 3.27 | 582 | .897 | 10 | 11 | 0 | .476 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 563:26 | 31 | 3.30 | 251 | .890 | 6 | 4 | 0 | .600 |
| Away | 11 | 11 | 664:52 | 36 | 3.25 | 331 | .902 | 4 | 7 | 0 | .364 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 611:49 | 25 | 2.45 | 303 | .924 | 10 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 616:29 | 42 | 4.09 | 279 | .869 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 238:18 | 12 | 3.02 | 109 | .901 | 2 | 2 | 0 | .500 |
| November | 6 | 6 | 331:42 | 18 | 3.26 | 163 | .901 | 3 | 3 | 0 | .500 |
| January | 7 | 7 | 418:41 | 23 | 3.30 | 188 | .891 | 4 | 3 | 0 | .571 |
| February | 4 | 4 | 239:37 | 14 | 3.51 | 122 | .897 | 1 | 3 | 0 | .250 |