gp
15
gs
14
min
746:53
ga
31
gaa
2.49
sv
274
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 15 | - |
| Games started | 14 | - | 14 | - |
| Minutes | 746:53 | - | 746:53 | - |
| Goals against | 31 | - | 31 | - |
| Goals-against average | 2.49 | - | 2.49 | - |
| Saves | 274 | - | 274 | - |
| Save pct | .898 | - | .898 | - |
| Wins | 8 | - | 8 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .667 | - | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Calgary | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Saint Mary's | W, 3-1 | 1 | 40:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Oct 21 | at StFX | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Dalhousie | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 12 | at Acadia | L, 6-5 | 1 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 |
| Nov 18 | at UPEI | L, 3-2 | 1 | 58:44 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Nov 20 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 25 | at St. Thomas | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
| Dec 2 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 7 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 13 | at Saint Mary's | L, 2-1 | 1 | 59:23 | 2 | 2.02 | 25 | .926 | 0 | 1 | 0 |
| Jan 14 | at StFX | L, 5-4 | 1 | 70:00 | 4 | 3.43 | 26 | .867 | 0 | 1 | 0 |
| Jan 18 | at St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 20 | at Moncton | L, 5-1 | 1 | 56:57 | 5 | 5.27 | 22 | .815 | 0 | 1 | 0 |
| Jan 21 | UPEI | L, 8-7 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 |
| Jan 27 | Acadia | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | W, 3-2 | 0 | 1:49 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Feb 4 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 14 | 746:53 | 31 | 2.49 | 274 | .898 | 8 | 4 | 0 | .667 |
| Total | 15 | 14 | 746:53 | 31 | 2.49 | 274 | .898 | 8 | 4 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 746:53 | 31 | 2.49 | 274 | .898 | 8 | 4 | 0 | .667 |
| Conference | 15 | 14 | 746:53 | 31 | 2.49 | 274 | .898 | 8 | 4 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 300:00 | 9 | 1.80 | 113 | .926 | 5 | 0 | 0 | 1.000 |
| Away | 9 | 8 | 446:53 | 22 | 2.95 | 161 | .880 | 3 | 4 | 0 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 461:49 | 12 | 1.56 | 156 | .929 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 285:04 | 19 | 4.00 | 118 | .861 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 40:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 258:44 | 11 | 2.55 | 81 | .880 | 3 | 1 | 0 | .750 |
| January | 7 | 7 | 386:20 | 19 | 2.95 | 158 | .893 | 3 | 3 | 0 | .500 |
| February | 2 | 1 | 61:49 | 1 | 0.97 | 24 | .960 | 1 | 0 | 0 | 1.000 |