UPEI at St. Thomas
at Fredericton,NB
1/20/2012 at 7:00pm
at Fredericton,NB
1/20/2012 at 7:00pm
|
UPEI
4 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 1 | 1 | 1 | 1 | 4 |
| St. Thomas | 2 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 03:43 | Yuri Cheremetiev ( Randy Cameron & Mike Reich ) |
| St. Thomas | 08:39 | Yuri Cheremetiev ( Christian Morin & Randy Cameron ) |
| UPEI | 14:06 | Matt Carter ( Harrison McIver ) |
| -- 2nd -- | ||
| St. Thomas | 00:37 | Jonathan Bonneau ( Sebastien Bernier & Stephen Sanza ) |
| UPEI | 18:30 | Reggie Traccitto ( Jared Gomes & Chris Desousa ) |
| -- 3rd -- | ||
| UPEI | 18:06 | Jared Gomes ( Devin Praught & Chris Desousa ) |
| -- OT -- | ||
| UPEI | 00:58 | Chris Desousa ( unassisted) |
| Shootout | |
|---|---|
| UPEI | St. Thomas |
| No Goal
- #17 Matt Carter No Goal - #61 Devin Praught |
No Goal
- #3 Felix Poulin No Goal - #89 Yuri Cheremetiev No Goal - #10 Randy Cameron |
| St. Thomas wins shootout 0 - 0 | |
| Three Stars | ||
|---|---|---|
|
Chris Desousa
- UPEI Yuri Cheremetiev - St. Thomas Charles Lavigne - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Ryan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 11 | Harrison McIver | 0 | 1 | +1 | 3 | 8-19 | 4 | |
| 12 | Dana Fraser | 0 | 0 | 0 | 1 | 13-23 | 0 | |
| 15 | Jared Gomes | 1 | 1 | 0 | 5 | 13-24 | 14 | |
| 17 | Matt Carter | 1 | 0 | +1 | 4 | 2-4 | 2 | |
| 18 | Matthew Maione | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | 0 | 0 | 9-17 | 0 | |
| 21 | Chad Locke | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Chris Desousa | 0 | 2 | 0 | 2 | 0-1 | 2 | |
| 35 | Jhase Sniderman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Alex Wall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 42 | Brandon Biggers | 0 | 0 | -1 | 0 | 0-1 | 14 | |
| 57 | Matthew Brenton | 0 | 0 | +1 | 2 | 1-5 | 0 | |
| 61 | Devin Praught | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 77 | Dylan Quaile | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 95 | Reggie Traccitto | 1 | 0 | 0 | 9 | 0-0 | 4 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 4 | 5 | 36 | 47-96 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jhase Sniderman | 3 | 70:00 | 36 | 39 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christian Morin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 3 | Felix Poulin | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 4 | Alex Labonte | 0 | 0 | -1 | 3 | 11-17 | 2 | |
| 7 | Sebastien Bernier | 0 | 1 | +2 | 3 | 0-1 | 0 | |
| 10 | Randy Cameron | 0 | 2 | +1 | 3 | 7-13 | 0 | |
| 15 | Bryan Main | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 16 | John Macdonald | 0 | 0 | -1 | 1 | 9-17 | 0 | |
| 17 | Erick Tremblay | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 18 | Kyell Henegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Robert Zandbeek | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 22 | Mike Reich | 0 | 1 | +1 | 2 | 10-18 | 0 | |
| 23 | Stephen Sanza | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 41 | Andrew Andricopoulos | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 51 | Jonathan Bonneau | 1 | 0 | 0 | 5 | 1-5 | 0 | |
| 71 | Chris Van laren | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 89 | Yuri Cheremetiev | 2 | 0 | +1 | 2 | 2-3 | 0 | |
| 91 | Chris Morehouse | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 39 | 49-96 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 3 | 70:00 | 32 | 35 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 01:33 | Erick Tremblay: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 04:35 | Harrison McIver: ELBOWING | MINOR | 2 minutes | ||
| St. Thomas | 04:35 | Chris Van Laren: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 17:42 | Bryan Main: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:09 | Brandon Biggers: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| UPEI | 04:09 | Brandon Biggers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 04:09 | Brandon Biggers: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 10:31 | Chad Locke: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 12:26 | Alex Labonte: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:19 | Reggie Traccitto: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 18:30 | Charles Lavigne: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:18 | Harrison McIver: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 02:00 | Jared Gomes: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 11:41 | Matt Carter: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:53 | Reggie Traccitto: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 13:53 | TEAM: BM | MINOR | 2 minutes | ||
| UPEI | 18:40 | Jared Gomes: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| UPEI | 18:40 | Jared Gomes: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 18:58 | Chris Desousa: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 13 | 9 | 8 | 6 | 36 |
| St. Thomas | 8 | 12 | 14 | 5 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:50 Attendance: 252 Referee: Thayer Doyle Asst Ref: Scott Lockhart Asst Ref: Chris Hickey Goal judge: Chris Towler |
* Starter