UPEI at Saint Mary's
at Halifax, NS
2/4/2011 at 7:00pm
at Halifax, NS
2/4/2011 at 7:00pm
|
UPEI
3 |
Saint Mary's
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (12-9-3) | 2 | 0 | 1 | 3 |
| Saint Mary's (15-9-1) | 4 | 0 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 04:45 | SH - Justin Munden ( unassisted) |
| Saint Mary's | 05:20 | Cory Tanaka ( Andrew Hotham & Tyler Hawes ) |
| Saint Mary's | 08:25 | PP - Cam Fergus ( Andrew Hotham & David MacDonald ) |
| UPEI | 11:52 | Matthew Maione ( Matt Boyle & Jordan Knox ) |
| Saint Mary's | 13:52 | Tyler Hawes ( unassisted) |
| UPEI | 16:43 | Jared Gomes ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 06:32 | Matt Carter ( Thomas Waugh & Reggie Traccitto ) |
| Saint Mary's | 07:32 | Cory Tanaka ( Lucas Bloodoff ) |
| Saint Mary's | 18:31 | PP - Cam Fergus ( Lucas Bloodoff & Chris MacKinnon ) |
| Three Stars | ||
|---|---|---|
| Cory Tanaka - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Guggenberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle * | lw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 4 | Zach McCullough | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Tyson Gimblett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 1 | -1 | 3 | 1-1 | 0 | |
| 12 | Dana Fraser | 0 | 0 | -1 | 1 | 9-15 | 0 | |
| 13 | Reggie Traccitto | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 14 | Michael Macisaac * | d | 0 | 0 | -1 | 2 | 3-14 | 0 |
| 15 | Jared Gomes * | c | 1 | 0 | 0 | 2 | 8-14 | 2 |
| 16 | Graham McNabb | 0 | 0 | +1 | 1 | 9-21 | 0 | |
| 17 | Matt Carter | 1 | 0 | -1 | 4 | 0-1 | 0 | |
| 18 | Matthew Maione * | d | 1 | 0 | +1 | 3 | 1-1 | 0 |
| 19 | Brandon Biggers | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 22 | Matthew Brenton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Cory Vitarelli * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 24 | Thomas Waugh | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 26 | Dylan Quaile | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 68 | Kris Macdonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Taylor Raszka | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 23 | 36-82 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mark Guggenberger | 6 | 60:00 | 23 | 29 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Conway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | David Macdonald * | d | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 5 | Kyle Wharton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Cory Tanaka | 2 | 0 | +3 | 2 | 5-10 | 0 | |
| 8 | Tyler Cuthbert | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Michael Stickland | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Patrick O'Keefe | 0 | 0 | -1 | 2 | 2-8 | 0 | |
| 13 | Ryan Rorabeck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Cam Fergus | 2 | 0 | +1 | 6 | 11-19 | 2 | |
| 16 | Andrew Hotham * | rw | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 19 | Tyler Hawes | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Justin Munden * | c | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 22 | Mike Danton * | d | 0 | 0 | -1 | 2 | 3-6 | 2 |
| 25 | Justin Wallingford | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 27 | Brad Smith * | lw | 0 | 0 | 0 | 0 | 9-13 | 0 |
| 71 | Shawn O'Donnell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 77 | Chris Mackinnon | 0 | 1 | -1 | 0 | 2-3 | 2 | |
| 79 | Colby Pridham | 0 | 0 | 0 | 1 | 13-21 | 0 | |
| 81 | Lucas Bloodoff | 0 | 2 | +2 | 2 | 1-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 29 | 46-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Neil Conway | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 03:11 | Chris MacKinnon: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:51 | Jared Gomes: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 14:42 | Brandon Biggers: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 19:03 | Mike Danton: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 04:29 | Lucas Bloodoff: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:41 | Zach McCullough: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:04 | David MacDonald: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 12:25 | Cam Fergus: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:17 | Matt Boyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:06 | Justin Wallingford: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:06 | Kris MacDonald: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 5 | 10 | 23 |
| Saint Mary's | 10 | 10 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2;20 Attendance: 763 Referee: M. Hulshof Asst Ref: B. Dupuis Asst Ref: P. Sheppard |
* Starter