Moncton at St. Thomas
at Fredericton, NB
1/29/2011 at 7:00pm
at Fredericton, NB
1/29/2011 at 7:00pm
|
Moncton
3 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton | 0 | 1 | 1 | 1 | 3 |
| St. Thomas | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 01:47 | Eric Faille ( Ian Mathieu-Girard ) |
| -- 3rd -- | ||
| St. Thomas | 10:31 | Jason Cassidy ( unassisted) |
| Moncton | 14:43 | PP - Charles Bergeron ( Dean Ouellet & Alexandre Quesnel ) |
| St. Thomas | 19:21 | PP - Mike Reich ( Kenton Dulle & Jason Cassidy ) |
| -- OT -- | ||
| Moncton | 01:10 | Dean Ouellet ( Alexandre Quesnel ) |
| Three Stars | ||
|---|---|---|
|
Charles Lavigne
- St. Thomas Dean Ouellet - Moncton Charles Bergeron - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre-Michel Guay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mathieu Labrie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Mathieu Bolduc | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Alexandre Quesnel | 0 | 2 | +1 | 0 | 0-0 | 4 | |
| 7 | Alexandre Leduc | 0 | 0 | 0 | 4 | 3-3 | 0 | |
| 9 | Ian Mathieu-Girard | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Marc-Andre Cote | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 14 | Francis Rochon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Guillaume Parenteau | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 18 | Charles Bergeron | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 19 | Dean Ouellet | 1 | 1 | +1 | 3 | 18-25 | 0 | |
| 20 | Simon Lacroix | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Mathieu Berube | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Pier-Alexandre Pouli | 0 | 0 | 0 | 1 | 9-18 | 2 | |
| 25 | Mathieu Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Faille | 1 | 0 | 0 | 2 | 10-25 | 0 | |
| 27 | Jean-Philippe Paquet | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 29 | Maxime Pilon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | P-A Marion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 33 | 45-80 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | P-A Marion | 2 | 61:10 | 30 | 32 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christian Morin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Andrew Andricopoulos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | David Crossman | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Scott Judson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alex Labonte | 0 | 0 | 0 | 3 | 5-12 | 0 | |
| 10 | Randy Cameron | 0 | 0 | -1 | 3 | 8-24 | 0 | |
| 11 | Jordan Scott | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 16 | Corey Banfield | 0 | 0 | 0 | 0 | 6-14 | 4 | |
| 17 | Erick Tremblay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Kyell Henegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Devan Praught | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Keith Wynn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Mike Reich | 1 | 0 | 0 | 6 | 10-20 | 2 | |
| 23 | Jason Cassidy | 1 | 1 | 0 | 3 | 1-2 | 0 | |
| 31 | Ben Macfarlane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Charles Lavigne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 41 | Kenton Dulle | 0 | 1 | 0 | 4 | 2-3 | 12 | |
| 51 | Brad Gallant | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Yuri Cheremetiev | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 32 | 35-80 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Charles Lavigne | 3 | 60:00 | 30 | 33 | 0 | ||
| Empty net | 0 | 1:10 | 0 | 0 | 0 | |||
| Totals | 3 | 61:10 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 05:17 | Charles Lavigne: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 08:19 | Corey Banfield: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 03:51 | Alexandre Quesnel: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 06:38 | Charles Bergeron: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 03:20 | Kenton Dulle: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Moncton | 03:20 | Alexandre Quesnel: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Thomas | 03:20 | Kenton Dulle: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 05:56 | Mike Reich: HOOKING | MINOR | 2 minutes | ||
| Moncton | 09:09 | Pier-AlexandrePoulin: ELBOWING | MINOR | 2 minutes | ||
| St. Thomas | 10:08 | TEAM: TOO MANY ON ICE | MINOR | 2 minutes | ||
| Moncton | 12:07 | Charles Bergeron: BOARDING | MINOR | 2 minutes | ||
| St. Thomas | 12:48 | Corey Banfield: HOOKING | MINOR | 2 minutes | ||
| Moncton | 17:47 | TEAM: TOO MANY ON ICE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 13 | 12 | 6 | 2 | 33 |
| St. Thomas | 7 | 13 | 11 | 1 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 320 Referee: Thayer Doyle Linesman: Jeff Hopkins Linesman: Stephan DeCourcey Goal judge: Ted Gaudet |
* Starter