UPEI at Moncton
at Moncton, NB
1/28/2011 at 7:00pm
at Moncton, NB
1/28/2011 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 0 | 2 | 2 |
| Moncton | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 02:44 | Eric Faille ( Ian Mathieu-Girard & Alexandre Leduc ) |
| Moncton | 16:26 | Ian Mathieu-Girard ( Eric Faille & Alexandre Leduc ) |
| -- 2nd -- | ||
| Moncton | 13:22 | Pier-Alexandre Pouli ( Marc-Andre Cote ) |
| -- 3rd -- | ||
| UPEI | 00:06 | Matt Carter ( unassisted) |
| UPEI | 11:46 | PP - Dylan Quaile ( Dana Fraser & Matt Carter ) |
| Moncton | 18:37 | EN - Dean Ouellet ( Eric Faille & Mathieu Bolduc ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Guggenberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dana Fraser | 0 | 1 | 0 | 2 | 11-23 | 0 | |
| 13 | Reggie Traccitto | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Michael Macisaac | 0 | 0 | -1 | 4 | 6-16 | 0 | |
| 15 | Jared Gomes | 0 | 0 | -1 | 6 | 9-26 | 0 | |
| 16 | Graham McNabb | 0 | 0 | 0 | 1 | 7-16 | 0 | |
| 17 | Matt Carter | 1 | 1 | -1 | 4 | 1-2 | 2 | |
| 18 | Matthew Maione | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Brandon Biggers | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 21 | Chad Locke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Matthew Brenton | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Cory Vitarelli | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 24 | Thomas Waugh | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 26 | Dylan Quaile | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 68 | Kris Macdonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Taylor Raszka | 0 | 0 | -1 | 2 | 5-7 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 43 | 39-90 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mark Guggenberger | 3 | 58:30 | 33 | 36 | 0 | ||
| Empty net | 0 | 1:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mathieu Labrie | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 4 | Mathieu Bolduc | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 5 | Alexandre Quesnel | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 7 | Alexandre Leduc | 0 | 2 | +2 | 1 | 3-4 | 0 | |
| 9 | Ian Mathieu-Girard | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 13 | Marc-Andre Cote | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Francis Rochon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Guillaume Parenteau | 0 | 0 | 0 | 0 | 1-9 | 0 | |
| 18 | Charles Bergeron | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Dean Ouellet | 1 | 0 | +1 | 5 | 17-21 | 0 | |
| 20 | Simon Lacroix | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Mathieu Berube | 0 | 0 | 0 | 3 | 2-4 | 2 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Pier-Alexandre Pouli | 1 | 0 | 0 | 2 | 10-20 | 2 | |
| 25 | Mathieu Richard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Eric Faille | 1 | 2 | +3 | 2 | 17-31 | 0 | |
| 27 | Jean-Philippe Paquet | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 29 | Maxime Pilon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | P-A Marion * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 51-90 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | P-A Marion | 2 | 60:00 | 41 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 04:20 | Alexandre Quesnel: ELBOWING | MINOR | 2 minutes | ||
| UPEI | 10:36 | Thomas Waugh: BOARDING | MINOR | 2 minutes | ||
| UPEI | 18:52 | Brandon Biggers: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 18:52 | Brandon Biggers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:40 | Mathieu Berube: SLASHING | MINOR | 2 minutes | ||
| Moncton | 07:14 | Mathieu Labrie: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 10:11 | Simon Lacroix: HOOKING | MINOR | 2 minutes | ||
| UPEI | 12:48 | Taylor Raszka: HOOKING | MINOR | 2 minutes | ||
| Moncton | 13:11 | Pier-Alexandre Pouli: HOLDING | MINOR | 2 minutes | ||
| UPEI | 14:59 | Matt Carter: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 8 | 24 | 43 |
| Moncton | 15 | 15 | 7 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 758 Referee: M.Maillet-J.Trenholm Asst Ref: Moe LeBlanc Asst Ref: Tim Skinner Pen timekeeper: Euclide Gautreau Game timekeeper: Pierre Hebert Scorer: Pierre Hebert |
* Starter