Saint Mary's at UPEI
at Charlottetown, PE
1/22/2011 at 7:00pm
at Charlottetown, PE
1/22/2011 at 7:00pm
|
Saint Mary's
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 1 | 0 | 1 | 2 |
| UPEI | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 14:37 | Cam Fergus ( Chris MacKinnon & Cory Tanaka ) |
| -- 2nd -- | ||
| UPEI | 01:07 | Jared Gomes ( Reggie Traccitto & Dylan Quaile ) |
| UPEI | 03:35 | Graham McNabb ( Michael MacIsaac & Matt Carter ) |
| -- 3rd -- | ||
| UPEI | 03:03 | Dana Fraser ( Matt Carter & Michael MacIsaac ) |
| Saint Mary's | 05:57 | PP - David MacDonald ( Cory Tanaka & Ryan Rorabeck ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Conway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | David Macdonald | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Kyle Wharton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Cory Tanaka | 0 | 2 | -1 | 1 | 6-14 | 0 | |
| 8 | Tyler Cuthbert | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Michael Stickland | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 10 | Joshua Domingues | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Patrick O'Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ryan Rorabeck | 0 | 1 | -2 | 1 | 2-8 | 0 | |
| 14 | Cam Fergus | 1 | 0 | 0 | 7 | 5-9 | 0 | |
| 20 | Justin Munden | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 22 | Mike Danton | 0 | 0 | -2 | 0 | 3-3 | 0 | |
| 24 | Ryan Gottschalk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Justin Wallingford | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Brad Smith | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 71 | Shawn O'Donnell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Chris Mackinnon | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 79 | Colby Pridham | 0 | 0 | 0 | 4 | 8-17 | 0 | |
| 81 | Lucas Bloodoff | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 26-57 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Neil Conway | 3 | 58:37 | 38 | 41 | 0 | ||
| Empty net | 0 | 1:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Guggenberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Tomas Stryncl | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Dana Fraser | 1 | 0 | +1 | 2 | 4-5 | 0 | |
| 13 | Reggie Traccitto | 0 | 1 | +2 | 0 | 0-0 | 4 | |
| 14 | Michael Macisaac | 0 | 2 | +2 | 8 | 3-9 | 0 | |
| 15 | Jared Gomes | 1 | 0 | +1 | 4 | 9-13 | 0 | |
| 16 | Graham McNabb | 1 | 0 | 0 | 1 | 12-24 | 0 | |
| 17 | Matt Carter | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 18 | Matthew Maione | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Brandon Biggers | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 21 | Chad Locke | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 22 | Matthew Brenton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Cory Vitarelli | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Thomas Waugh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Dylan Quaile | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 81 | Taylor Raszka | 0 | 0 | 0 | 2 | 2-3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 41 | 31-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mark Guggenberger | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 00:10 | Lucas Bloodoff: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Saint Mary's | 00:10 | Lucas Bloodoff: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 10:39 | Taylor Raszka: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 15:36 | Shawn O'Donnell: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:22 | Brandon Biggers: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:52 | Reggie Traccitto: HOLDING | MINOR | 2 minutes | ||
| UPEI | 16:44 | Reggie Traccitto: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 7 | 5 | 12 | 24 |
| UPEI | 9 | 18 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 846 Referee: Mike Annear Asst Ref: Curtis Doyle Asst Ref: Matt Bowness |
* Starter