StFX at UPEI
at Charlottetown, PE
1/21/2011 at 7:00pm
at Charlottetown, PE
1/21/2011 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 2 | 0 | 2 |
| UPEI | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 13:08 | PP - Michael MacIsaac ( Matthew Maione & Matt Carter ) |
| UPEI | 15:30 | Jordan Knox ( Matthew Brenton & Dana Fraser ) |
| -- 2nd -- | ||
| StFX | 02:38 | Derek Claffey ( Bryce Swan & Brett Morrison ) |
| StFX | 03:10 | Scott Brannon ( Brennen Wray & Josh Day ) |
| UPEI | 17:28 | Chad Locke ( Cory Vitarelli & Matthew Maione ) |
| -- 3rd -- | ||
| (no scoring) | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sean Donovan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Spencer McAvoy | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 9 | Chris Hulit | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Brett Morrison | 0 | 1 | -1 | 2 | 6-11 | 0 | |
| 11 | Josh Day | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Brennen Wray | 0 | 1 | +1 | 1 | 4-18 | 0 | |
| 16 | Bryce Swan | 0 | 1 | 0 | 2 | 0-0 | 19 | |
| 17 | Rob Warner | 0 | 0 | 0 | 2 | 11-13 | 0 | |
| 20 | Jason Bast | 0 | 0 | 0 | 5 | 8-23 | 2 | |
| 21 | Kevin Undershute | 0 | 0 | -1 | 5 | 2-3 | 0 | |
| 22 | Derek Claffey | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 24 | Nick Pageau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Mark Louis | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 31 | Joseph Perricone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Eric McKenna | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 45 | Matthew Bragg | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 72 | Scott Brannon | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 77 | Phil Mangan | 0 | 0 | -1 | 3 | 4-11 | 0 | |
| 81 | Murdock Maclellan | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 36-81 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joseph Perricone | 3 | 58:45 | 41 | 44 | 0 | ||
| Empty net | 0 | 1:15 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 41 | 44 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Guggenberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Tomas Stryncl | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Jordan Knox | 1 | 0 | +1 | 7 | 0-1 | 2 | |
| 12 | Dana Fraser | 0 | 1 | +1 | 1 | 5-10 | 0 | |
| 13 | Reggie Traccitto | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Michael Macisaac | 1 | 0 | -1 | 5 | 8-14 | 0 | |
| 15 | Jared Gomes | 0 | 0 | +1 | 3 | 15-24 | 0 | |
| 16 | Graham McNabb | 0 | 0 | -1 | 2 | 12-20 | 0 | |
| 17 | Matt Carter | 0 | 1 | -1 | 2 | 1-3 | 2 | |
| 18 | Matthew Maione | 0 | 2 | +1 | 1 | 1-1 | 0 | |
| 19 | Brandon Biggers | 0 | 0 | -1 | 4 | 2-2 | 2 | |
| 21 | Chad Locke | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 22 | Matthew Brenton | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 23 | Cory Vitarelli | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Thomas Waugh | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Dylan Quaile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Taylor Raszka | 0 | 0 | -1 | 2 | 1-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 45-81 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mark Guggenberger | 2 | 60:00 | 37 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 06:33 | Spencer McAvoy: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:47 | Bryce Swan: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 12:47 | Bryce Swan: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 16:58 | Jason Bast: HOOKING | MINOR | 2 minutes | ||
| UPEI | 17:29 | Matt Carter: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:27 | Sean Donovan: TRIPPING | MINOR | 2 minutes | ||
| StFX | 07:41 | Bryce Swan: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| StFX | 07:41 | Bryce Swan: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 09:52 | Brandon Biggers: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 12:30 | Jordan Knox: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 19:14 | Thomas Waugh: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 14 | 10 | 15 | 39 |
| UPEI | 18 | 21 | 5 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 653 Referee: Thane Arsenault Asst Ref: Ryan Power Asst Ref: Curtis Doyle |
* Starter