UPEI at St. Thomas
at Fredericton, NB
1/14/2011 at 7:00pm
at Fredericton, NB
1/14/2011 at 7:00pm
|
UPEI
1 |
St. Thomas
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 0 | 1 | 1 |
| St. Thomas | 3 | 2 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 03:07 | Devan Praught ( Alex Labonte & Matt Eagles ) |
| St. Thomas | 15:18 | PP - Yuri Cheremetiev ( Jason Cassidy & Randy Cameron ) |
| St. Thomas | 17:39 | Randy Cameron ( Jason Cassidy & Yuri Cheremetiev ) |
| -- 2nd -- | ||
| St. Thomas | 04:45 | Devan Praught ( Alex Labonte & Kyell Henegan ) |
| St. Thomas | 09:40 | Randy Cameron ( Jason Cassidy & Yuri Cheremetiev ) |
| -- 3rd -- | ||
| St. Thomas | 08:09 | Devan Praught ( Kyell Henegan & Randy Cameron ) |
| St. Thomas | 09:47 | Scott Judson ( Keith Wynn & Brad Gallant ) |
| UPEI | 14:21 | Matt Carter ( Brandon Biggers & Dylan Quaile ) |
| Three Stars | ||
|---|---|---|
|
Devan Praught
- St. Thomas Randy Cameron - St. Thomas Charles Lavigne - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Guggenberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Boyle | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Tomas Stryncl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 12 | Dana Fraser | 0 | 0 | -2 | 2 | 10-13 | 0 | |
| 13 | Reggie Traccitto | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Jared Gomes | 0 | 0 | -2 | 6 | 15-29 | 0 | |
| 16 | Graham McNabb | 0 | 0 | 0 | 3 | 9-19 | 0 | |
| 17 | Matt Carter | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Matthew Maione | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 19 | Brandon Biggers | 0 | 1 | -2 | 1 | 1-1 | 0 | |
| 21 | Chad Locke | 0 | 0 | -2 | 4 | 1-3 | 0 | |
| 22 | Matthew Brenton | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 23 | Cory Vitarelli | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Thomas Waugh | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 26 | Dylan Quaile | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 35 | Jhase Sniderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Kris Macdonald | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 81 | Taylor Raszka | 0 | 0 | -2 | 2 | 8-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 46-84 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mark Guggenberger | 4 | 24:45 | 9 | 13 | 0 | ||
| 35 | Jhase Sniderman | 3 | 35:15 | 16 | 19 | 0 | ||
| Totals | 7 | 60:00 | 25 | 32 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christian Morin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Andrew Andricopoulos | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Scott Judson | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Alex Labonte | 0 | 2 | +2 | 1 | 2-4 | 0 | |
| 10 | Randy Cameron | 2 | 2 | +2 | 2 | 8-21 | 0 | |
| 11 | Jordan Scott | 0 | 0 | +1 | 0 | 5-12 | 0 | |
| 15 | Bryan Main | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 16 | Corey Banfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Erick Tremblay | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Kyell Henegan | 0 | 2 | +3 | 5 | 0-0 | 0 | |
| 19 | Devan Praught | 3 | 0 | +3 | 3 | 0-0 | 4 | |
| 20 | Keith Wynn | 0 | 1 | +5 | 3 | 0-0 | 0 | |
| 22 | Mike Reich | 0 | 0 | 0 | 0 | 13-27 | 0 | |
| 23 | Jason Cassidy | 0 | 3 | +2 | 1 | 0-0 | 0 | |
| 35 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Matt Eagles | 0 | 1 | +2 | 2 | 9-19 | 0 | |
| 41 | Kenton Dulle | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 51 | Brad Gallant | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 89 | Yuri Cheremetiev | 1 | 2 | +1 | 1 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 32 | 38-84 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Charles Lavigne | 1 | 60:00 | 43 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 10:43 | Scott Judson: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 11:26 | Bryan Main: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 13:38 | Dylan Quaile: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 06:59 | Bryan Main: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 17:12 | Kenton Dulle: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 10:44 | Devan Praught: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:07 | Kris MacDonald: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 13:07 | Devan Praught: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 16 | 17 | 44 |
| St. Thomas | 10 | 12 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 393 Referee: Steve O'Shaughnessy Asst Ref: Andrew Connors Asst Ref: Rory Faulkner |
* Starter