Dalhousie at UNB
at Fredericton, NB
1/7/2011 at 7:00pm
at Fredericton, NB
1/7/2011 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie | 0 | 0 | 0 | 0 |
| UNB | 3 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 13:03 | Jonathan Harty ( Bretton Stamler & Hunter Tremblay ) |
| UNB | 17:49 | Spencer Corcoran ( Josh Kidd & Matt Fillier ) |
| UNB | 18:11 | Jordan Clendenning ( Hunter Tremblay & Chris Culligan ) |
| -- 2nd -- | ||
| UNB | 03:09 | Josh Kidd ( Luke Lynes ) |
| UNB | 18:50 | Ryan Seymour ( Jonathan Harty & Nick MacNeil ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ryan Seymour
- UNB Bretton Stamler - UNB Travis Fullerton - UNB |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nicholas Croft | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Benoit Gervais | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Brett Plouffe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Jacob Johnston | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 16 | Daniel Bartek | 0 | 0 | 0 | 0 | 10-18 | 0 | |
| 17 | Shea Kewin | 0 | 0 | -4 | 0 | 0-1 | 0 | |
| 19 | Daniel Joyce | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Brendon Macdonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jordan Skellet | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 27 | Trevor Mackenzie | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 29 | Bobby Nadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Josh Disher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Brett Thebrege | 0 | 0 | -3 | 2 | 4-13 | 0 | |
| 44 | Ryan Jenner | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 51 | Justin Javorek | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 67 | J. Villeneuve-Gagne | 0 | 0 | -1 | 2 | 8-12 | 0 | |
| 71 | Ronald Kelly | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 89 | P.-Alexandre Vandall | 0 | 0 | -1 | 0 | 4-8 | 2 | |
| 91 | Brad McConnell | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 18 | 30-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 4 | 23:09 | 13 | 17 | 0 | ||
| 33 | Josh Disher | 1 | 36:51 | 12 | 13 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 4 | Luke Gallant | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Spencer Corcoran | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 0 | 2 | +2 | 2 | 0-0 | 12 | |
| 9 | Dion Campbell | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 12 | Nick Macneil | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 15 | Luke Lynes | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 19 | Jordan Clendenning | 1 | 0 | +2 | 2 | 7-11 | 0 | |
| 21 | Ben Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Nick Layton | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 24 | Bretton Stamler | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 28 | Ryan Seymour | 1 | 0 | +3 | 1 | 8-10 | 4 | |
| 32 | Kyle Bailey | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 40 | Jonathan Harty | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| 44 | Taylor Procyshen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 1 | +2 | 3 | 6-13 | 0 | |
| 71 | Lachlan Macintosh | 0 | 0 | +1 | 1 | 7-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 30 | 32-62 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 02:20 | Justin Javorek: TRIPPING | MINOR | 2 minutes | ||
| UNB | 09:01 | Luke Gallant: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:24 | Ryan Seymour: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 13:51 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 15:26 | P.-Alexandre Vandall: SLASHING | MINOR | 2 minutes | ||
| UNB | 18:57 | Ryan Seymour: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 12:26 | Ronald Kelly: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 12:26 | Luke Lynes: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 12:53 | Hunter Tremblay: SLASHING | MINOR | 2 minutes | ||
| UNB | 12:53 | Hunter Tremblay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 9 | 3 | 18 |
| UNB | 14 | 11 | 5 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 2307 Referee: T Doyle/B Mills Asst Ref: Ted Gaudet Asst Ref: Dustin Burchill |
* Starter