Moncton at UNB
at Fredericton, NB
11/19/2010 at 7:00pm
at Fredericton, NB
11/19/2010 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 1 | 0 | 0 | 1 |
| UNB | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 07:06 | Luke Lynes ( Joshua Hepditch ) |
| Moncton | 11:37 | PP - Charles Bergeron ( Francis Marchand & Dean Ouellet ) |
| -- 2nd -- | ||
| UNB | 14:21 | Lachlan MacIntosh ( Jeff Lee ) |
| -- 3rd -- | ||
| UNB | 10:41 | Nick MacNeil ( Ben Wright ) |
| Three Stars | ||
|---|---|---|
|
Lachlan Macintosh
- UNB P-A Marion - Moncton Spencer Corcoran - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mathieu Labrie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Mathieu Bolduc | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Alexandre Leduc | 0 | 0 | 0 | 3 | 8-12 | 4 | |
| 9 | Ian Mathieu-Girard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Francis Marchand | 0 | 1 | -1 | 0 | 5-9 | 0 | |
| 13 | Marc-Andre Cote | 0 | 0 | -2 | 0 | 1-3 | 2 | |
| 14 | Francis Rochon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Guillaume Parenteau | 0 | 0 | 0 | 0 | 0-9 | 2 | |
| 18 | Charles Bergeron | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Dean Ouellet | 0 | 1 | -1 | 6 | 2-7 | 0 | |
| 20 | Simon Lacroix | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 21 | Mathieu Berube | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 22 | Remi Gautreau | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 23 | Christopher Guay | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 24 | Pier-Alexandre Pouli | 0 | 0 | -2 | 0 | 6-19 | 2 | |
| 25 | Mathieu Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jean-Philippe Paquet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kevin Charland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | P-A Marion * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 22-60 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | P-A Marion | 3 | 60:00 | 35 | 38 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Kidd | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Spencer Corcoran | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jeff Lee | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Nick Macneil | 1 | 0 | +2 | 4 | 1-1 | 0 | |
| 15 | Luke Lynes | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 21 | Ben Wright | 0 | 1 | +2 | 0 | 0-0 | 14 | |
| 22 | Nick Layton | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Matias Keranen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Bretton Stamler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Joshua Hepditch | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 27 | Matt Fillier | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 28 | Ryan Seymour | 0 | 0 | +1 | 2 | 3-5 | 4 | |
| 31 | Derek Yeomans * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Kyle Bailey | 0 | 0 | +1 | 4 | 12-20 | 0 | |
| 40 | Jonathan Harty | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 57 | Chris Culligan | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 71 | Lachlan Macintosh | 1 | 0 | +1 | 4 | 12-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 38 | 38-60 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Derek Yeomans | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 07:46 | Mathieu Bolduc: KNEEING | MINOR | 2 minutes | ||
| UNB | 10:34 | Matias Keranen: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 10:34 | Ben Wright: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:34 | Remi Gautreau: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:34 | Ben Wright: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 10:34 | Remi Gautreau: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 10:34 | Ben Wright: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 10:34 | Remi Gautreau: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:34 | Ryan Seymour: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 10:34 | Alexandre Leduc: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:34 | Ryan Seymour: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:34 | Alexandre Leduc: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:27 | Charles Bergeron: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 17:51 | Marc-Andre Cote: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 08:29 | Guillaume Parenteau: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 18:10 | Pier-Alexandre Pouli: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 8 | 5 | 23 |
| UNB | 14 | 13 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 2548 Referee: Tom Clarkson Asst Ref: Andrew Connors Asst Ref: Rory Faulkner |
* Starter