2009-10 Ice hockey Statistics Moncton

  • Games
    28
  • Goals
    76
  • Assists
    129
  • Goals/g
    2.71
  • Shots/g
    31.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2010 St. Thomas W, 6-4
1/22/2010 UNB L, 3-1
1/23/2010 UPEI W, 5-1
1/30/2010 at Dalhousie W, 3-0
1/31/2010 at StFX W, 3-2
2/3/2010 at UNB L, 5-1
2/5/2010 Saint Mary's L, 3-2
2/6/2010 Acadia L, 4-3
2/12/2010 at Saint Mary's L, 6-1
2/13/2010 at Acadia W, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 16 St. Thomas L, 4-2 2 4 48 18 1 6 16.7 1 3 66.7 0 0 3 3.00 15 .833 1
Oct 17 at UNB L, 9-3 3 5 23 54 0 7 0.0 2 7 71.4 0 2 9 9.00 38 .809 0
Oct 21 at UPEI L, 6-2 2 3 27 28 2 11 18.2 2 8 75.0 0 0 6 6.00 25 .806 0
Oct 23 Dalhousie W, 4-2 4 8 43 16 1 4 25.0 0 6 100.0 0 0 2 2.00 23 .920 0
Oct 24 StFX W, 5-3 5 10 37 18 3 5 60.0 1 9 88.9 0 0 3 3.00 27 .900 0
Oct 30 at Dalhousie L, 6-4 4 6 37 30 1 5 20.0 2 7 71.4 0 1 5 5.00 30 .857 1
Oct 31 at StFX L, 4-3 3 6 15 42 2 4 50.0 0 6 100.0 0 0 4 4.00 31 .886 0
Nov 6 Acadia L, 3-2 2 4 28 16 0 5 0.0 1 7 85.7 0 0 3 3.00 34 .919 0
Nov 7 Saint Mary's L, 5-2 2 4 23 10 0 5 0.0 0 4 100.0 0 0 5 5.00 32 .865 0
Nov 13 at Acadia L, 4-1 1 2 24 24 0 4 0.0 3 6 50.0 0 0 4 4.00 28 .875 0
Nov 14 at Saint Mary's L, 11-0 0 0 24 16 0 5 0.0 4 7 42.9 0 0 11 11.00 28 .718 0
Nov 20 at St. Thomas W, 4-1 4 7 28 22 0 2 0.0 0 5 100.0 0 0 1 1.00 26 .963 0
Nov 27 UNB L, 7-5 5 10 27 30 1 3 33.3 1 6 83.3 0 0 7 7.00 33 .825 0
Nov 28 UPEI L, 3-1 1 2 33 14 0 8 0.0 0 7 100.0 0 1 3 3.00 21 .875 0
Jan 8 at UPEI L, 3-2 2 3 40 34 2 5 40.0 0 7 100.0 0 0 3 2.91 32 .914 0
Jan 9 at St. Thomas L, 2-1 1 2 29 26 0 6 0.0 0 6 100.0 0 0 2 2.00 16 .889 0
Jan 15 StFX W, 7-3 7 13 47 16 1 9 11.1 1 5 80.0 0 1 3 3.00 31 .912 0
Jan 16 Dalhousie L, 3-1 1 0 41 8 0 2 0.0 1 3 66.7 1 0 3 3.00 24 .889 0
Jan 20 St. Thomas W, 6-4 6 10 34 16 2 5 40.0 2 8 75.0 2 0 4 4.00 34 .895 0
Jan 22 UNB L, 3-1 1 2 30 27 0 5 0.0 1 6 83.3 0 1 3 3.00 23 .885 0
Jan 23 UPEI W, 5-1 5 8 33 12 0 5 0.0 0 4 100.0 1 0 1 1.00 37 .974 0
Jan 30 at Dalhousie W, 3-0 3 5 28 16 0 5 0.0 0 8 100.0 0 0 0 0.00 34 1.000 0
Jan 31 at StFX W, 3-2 3 1 30 14 0 4 0.0 1 7 85.7 0 0 2 1.71 27 .931 0
Feb 3 at UNB L, 5-1 1 2 20 34 0 6 0.0 2 6 66.7 0 0 5 5.00 35 .875 0
Feb 5 Saint Mary's L, 3-2 2 4 24 8 0 4 0.0 0 4 100.0 0 0 3 2.70 40 .930 0
Feb 6 Acadia L, 4-3 3 4 33 10 0 1 0.0 1 4 75.0 0 0 4 3.71 39 .907 0
Feb 12 at Saint Mary's L, 6-1 1 2 32 42 0 7 0.0 3 14 78.6 0 1 6 6.00 23 .793 0
Feb 13 at Acadia W, 2-1 2 2 38 14 0 3 0.0 1 6 83.3 0 0 1 0.86 39 .975 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 76 129 2.71 876 615 16 141 11.3 30 176 83.0 4 7 106 3.71 825 .886 2
Conference 28 76 129 2.71 876 615 16 141 11.3 30 176 83.0 4 7 106 3.71 825 .886 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 46 83 3.29 481 219 9 67 13.4 10 76 86.8 4 3 47 3.31 413 .898 1
Away 14 30 46 2.14 395 396 7 74 9.5 20 100 80.0 0 4 59 4.11 412 .875 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 9 39 64 4.33 318 144 7 42 16.7 6 58 89.7 3 1 17 1.82 278 .942 0
Losses 19 37 65 1.95 558 471 9 99 9.1 24 118 79.7 1 6 89 4.63 547 .860 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 23 42 3.29 230 206 10 42 23.8 8 46 82.6 0 3 32 4.57 189 .855 2
November 7 15 29 2.14 187 132 1 32 3.1 9 42 78.6 0 1 34 4.86 202 .856 0
January 9 29 44 3.22 312 169 5 46 10.9 6 54 88.9 4 2 21 2.28 258 .925 0
February 5 9 14 1.80 147 108 0 21 0.0 7 34 79.4 0 1 19 3.55 176 .903 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 St. Thomas L, 4-2 1,500
Oct 17 at UNB L, 9-3 2,573
Oct 21 at UPEI L, 6-2 1,063
Oct 23 Dalhousie W, 4-2 1,156
Oct 24 StFX W, 5-3 767
Oct 30 at Dalhousie L, 6-4 275
Oct 31 at StFX L, 4-3 0
Nov 6 Acadia L, 3-2 901
Nov 7 Saint Mary's L, 5-2 684
Nov 13 at Acadia L, 4-1 1,760
Nov 14 at Saint Mary's L, 11-0 203
Nov 20 at St. Thomas W, 4-1 351
Nov 27 UNB L, 7-5 1,072
Nov 28 UPEI L, 3-1 598
Jan 8 at UPEI L, 3-2 752
Jan 9 at St. Thomas L, 2-1 219
Jan 15 StFX W, 7-3 726
Jan 16 Dalhousie L, 3-1 688
Jan 20 St. Thomas W, 6-4 634
Jan 22 UNB L, 3-1 1,166
Jan 23 UPEI W, 5-1 680
Jan 30 at Dalhousie W, 3-0 400
Jan 31 at StFX W, 3-2 750
Feb 3 at UNB L, 5-1 2,479
Feb 5 Saint Mary's L, 3-2 1,020
Feb 6 Acadia L, 4-3 672
Feb 12 at Saint Mary's L, 6-1 1,200
Feb 13 at Acadia W, 2-1 1,728