Dalhousie
12

Riley Stewart

gp
20
pts/g
14.3
fg %
46.2
3pt %
35.5
ft %
78.9
reb/g
4.6
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 19 15th 19 15th
Minutes 560 13th 560 13th
Minutes per game 28.0 16th 28.0 16th
FG 104-225 8th 104-225 8th
FG Pct 46.2 8th 46.2 8th
3PT 33-93 10th 33-93 10th
3PT Pct 35.5 8th 35.5 8th
FT 45-57 17th 45-57 17th
FT Pct 78.9 7th 78.9 7th
Off rebounds 44 6th 44 6th
Def rebounds 48 38th 48 38th
Total rebounds 92 23rd 92 23rd
Rebounds per game 4.6 23rd 4.6 23rd
Personal fouls 31 76th 31 76th
Disqualifications 1 15th 1 15th
Assists 34 24th 34 24th
Turnovers 31 27th 31 27th
Assist to turnover ratio 1.1 37th 1.1 37th
Steals 17 28th 17 28th
Blocks 5 26th 5 26th
Points 286 11th 286 11th
Points per game 14.3 11th 14.3 11th
Points per 40.0 min 20.4 14th 20.4 14th
Recent Results
Date Opponent Result
Jan 21 StFX L, 86-76
Jan 24 at UNB L, 81-72
Jan 28 Acadia L, 89-80
Feb 6 Memorial W, 86-70
Feb 7 Memorial W, 99-76
Feb 12 at Acadia L, 88-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 # at Mount Saint Vincent W, 79-64 - - - - - - - - -
Sep 20 # at University of Kings College W, 100-63 - - - - - - - - -
Sep 27 # vs. Laval L, 88-75 1 24 8-17 47.1 2-5 40.0 4-6 66.7 22
Sep 28 # vs. Saint Mary's W, 81-72 1 31 8-21 38.1 1-6 16.7 2-4 50.0 19
Oct 3 # UNBC W, 78-61 1 18 7-8 87.5 1-1 100.0 1-1 100.0 16
Oct 4 # Victoria L, 95-64 1 31 5-7 71.4 3-4 75.0 0-0 - 13
Oct 5 # Mount Royal L, 74-65 1 20 5-12 41.7 1-6 16.7 4-4 100.0 15
Oct 10 # at Toronto Metropolitan L, 94-79 1 26 5-12 41.7 0-6 0.0 6-8 75.0 16
Oct 11 # at Laurier W, 77-69 1 33 7-13 53.8 2-6 33.3 3-3 100.0 19
Oct 12 # at McMaster W, 75-67 1 34 7-17 41.2 3-9 33.3 5-5 100.0 22
Oct 17 # Lakehead L, 95-58 - - - - - - - - -
Oct 22 Acadia W, 81-76 1 28 4-6 66.7 2-3 66.7 4-4 100.0 14
Oct 25 at Acadia L, 89-55 1 25 5-14 35.7 0-5 0.0 0-0 - 10
Oct 29 at StFX L, 75-74 1 28 8-14 57.1 2-3 66.7 2-2 100.0 20
Nov 1 StFX L, 83-74 1 26 3-9 33.3 0-4 0.0 4-4 100.0 10
Nov 7 at Memorial L, 84-72 1 20 4-10 40.0 1-5 20.0 0-2 0.0 9
Nov 8 at Memorial L, 99-87 1 40 8-17 47.1 2-6 33.3 4-4 100.0 22
Nov 14 at Saint Mary's W, 74-71 1 30 4-14 28.6 1-6 16.7 0-0 - 9
Nov 15 UNB W, 74-66 1 34 7-15 46.7 0-2 0.0 2-2 100.0 16
Nov 21 UPEI L, 81-70 1 30 8-12 66.7 2-4 50.0 2-3 66.7 20
Nov 22 Cape Breton W, 80-71 1 36 10-16 62.5 3-6 50.0 4-5 80.0 27
Nov 26 Saint Mary's W, 86-55 1 19 3-9 33.3 1-5 20.0 0-0 - 7
Jan 4 # St. Thomas L, 91-85 - - - - - - - - -
Jan 9 at UPEI L, 67-51 1 28 6-11 54.5 3-5 60.0 2-2 100.0 17
Jan 16 at StFX L, 90-76 1 27 0-7 0.0 0-4 0.0 2-2 100.0 2
Jan 17 at Cape Breton L, 74-61 - 30 4-13 30.8 1-5 20.0 5-7 71.4 14
Jan 21 StFX L, 86-76 1 19 2-5 40.0 1-1 100.0 1-1 100.0 6
Jan 24 at UNB L, 81-72 1 32 9-13 69.2 4-6 66.7 3-4 75.0 25
Jan 28 Acadia L, 89-80 1 31 4-10 40.0 2-7 28.6 2-2 100.0 12
Feb 6 Memorial W, 86-70 1 25 7-11 63.6 3-5 60.0 3-3 100.0 20
Feb 7 Memorial W, 99-76 1 31 7-14 50.0 5-9 55.6 3-4 75.0 22
Feb 12 at Acadia L, 88-58 1 21 1-5 20.0 0-2 0.0 2-6 33.3 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 # at Mount Saint Vincent W, 79-64 - - - - - - - - -
Sep 20 # at University of Kings College W, 100-63 - - - - - - - - -
Sep 27 # vs. Laval L, 88-75 1 24 2 3 5 0 1 0 0
Sep 28 # vs. Saint Mary's W, 81-72 1 31 6 6 12 3 4 1 2
Oct 3 # UNBC W, 78-61 1 18 4 0 4 0 2 0 0
Oct 4 # Victoria L, 95-64 1 31 1 2 3 0 2 0 0
Oct 5 # Mount Royal L, 74-65 1 20 7 3 10 0 2 0 0
Oct 10 # at Toronto Metropolitan L, 94-79 1 26 3 3 6 0 3 1 0
Oct 11 # at Laurier W, 77-69 1 33 3 3 6 1 6 0 0
Oct 12 # at McMaster W, 75-67 1 34 2 0 2 1 5 4 0
Oct 17 # Lakehead L, 95-58 - - - - - - - - -
Oct 22 Acadia W, 81-76 1 28 1 2 3 1 2 1 0
Oct 25 at Acadia L, 89-55 1 25 2 1 3 1 1 1 0
Oct 29 at StFX L, 75-74 1 28 6 1 7 1 3 0 0
Nov 1 StFX L, 83-74 1 26 1 2 3 1 2 1 0
Nov 7 at Memorial L, 84-72 1 20 3 2 5 2 2 0 0
Nov 8 at Memorial L, 99-87 1 40 4 0 4 0 2 1 0
Nov 14 at Saint Mary's W, 74-71 1 30 3 1 4 3 1 1 1
Nov 15 UNB W, 74-66 1 34 5 7 12 1 2 1 0
Nov 21 UPEI L, 81-70 1 30 1 3 4 3 0 1 0
Nov 22 Cape Breton W, 80-71 1 36 0 3 3 1 0 1 0
Nov 26 Saint Mary's W, 86-55 1 19 2 4 6 1 2 2 1
Jan 4 # St. Thomas L, 91-85 - - - - - - - - -
Jan 9 at UPEI L, 67-51 1 28 1 4 5 0 2 0 2
Jan 16 at StFX L, 90-76 1 27 1 1 2 6 2 2 0
Jan 17 at Cape Breton L, 74-61 - 30 1 4 5 1 0 0 1
Jan 21 StFX L, 86-76 1 19 1 2 3 1 0 0 0
Jan 24 at UNB L, 81-72 1 32 2 4 6 3 2 0 0
Jan 28 Acadia L, 89-80 1 31 0 2 2 2 3 1 0
Feb 6 Memorial W, 86-70 1 25 3 2 5 0 1 3 0
Feb 7 Memorial W, 99-76 1 31 5 3 8 4 2 1 0
Feb 12 at Acadia L, 88-58 1 21 2 0 2 2 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 # at Mount Saint Vincent W, 79-64 - - - -
Sep 20 # at University of Kings College W, 100-63 - - - -
Sep 27 # vs. Laval L, 88-75 1 1 - 0.0
Sep 28 # vs. Saint Mary's W, 81-72 1 0 - 0.8
Oct 3 # UNBC W, 78-61 1 2 - 0.0
Oct 4 # Victoria L, 95-64 1 0 - 0.0
Oct 5 # Mount Royal L, 74-65 1 3 - 0.0
Oct 10 # at Toronto Metropolitan L, 94-79 1 0 - 0.0
Oct 11 # at Laurier W, 77-69 1 5 1 0.2
Oct 12 # at McMaster W, 75-67 1 1 - 0.2
Oct 17 # Lakehead L, 95-58 - - - -
Oct 22 Acadia W, 81-76 1 1 - 0.5
Oct 25 at Acadia L, 89-55 1 0 - 1.0
Oct 29 at StFX L, 75-74 1 0 - 0.3
Nov 1 StFX L, 83-74 1 2 - 0.5
Nov 7 at Memorial L, 84-72 1 0 - 1.0
Nov 8 at Memorial L, 99-87 1 1 - 0.0
Nov 14 at Saint Mary's W, 74-71 1 2 - 3.0
Nov 15 UNB W, 74-66 1 2 - 0.5
Nov 21 UPEI L, 81-70 1 2 - -
Nov 22 Cape Breton W, 80-71 1 4 - -
Nov 26 Saint Mary's W, 86-55 1 1 - 0.5
Jan 4 # St. Thomas L, 91-85 - - - -
Jan 9 at UPEI L, 67-51 1 0 - 0.0
Jan 16 at StFX L, 90-76 1 2 - 3.0
Jan 17 at Cape Breton L, 74-61 - 2 - -
Jan 21 StFX L, 86-76 1 1 - -
Jan 24 at UNB L, 81-72 1 3 - 1.5
Jan 28 Acadia L, 89-80 1 0 - 0.7
Feb 6 Memorial W, 86-70 1 5 1 0.0
Feb 7 Memorial W, 99-76 1 2 - 2.0
Feb 12 at Acadia L, 88-58 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 14 12.6 1.6-3.3 0.4-1.1 0.9-1.4 4.4
2024-25 20 21.3 2.3-6.2 0.4-2.0 1.2-1.8 6.2
2025-26 20 28.0 5.2-11.2 1.6-4.7 2.2-2.9 14.3
Total 54 21.5 3.2-7.3 0.9-2.8 1.5-2.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 4 176 22-46 47.8 5-15 33.3 13-19 68.4 62
2024-25 20 11 425 46-125 36.8 8-41 19.5 24-36 66.7 124
2025-26 20 19 560 104-225 46.2 33-93 35.5 45-57 78.9 286
Total 54 34 1161 172-396 43.4 46-149 30.9 82-112 73.2 472
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 14 176 12.6 5.0-10.5 1.1-3.4 33.3 3.0-4.3 14.1
2024-25 20 425 21.3 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
2025-26 20 560 28.0 7.4-16.1 2.4-6.6 35.5 3.2-4.1 20.4
Total 54 1161 21.5 5.9-13.6 1.6-5.1 30.9 2.8-3.9 16.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 14 0.8 1.0 1.8 0.4 1.2 0.1 0.0
2024-25 20 1.9 1.5 3.4 0.8 2.0 0.5 0.2
2025-26 20 2.2 2.4 4.6 1.7 1.6 0.8 0.3
Total 54 1.7 1.7 3.4 1.0 1.6 0.5 0.2
  gp gs off def reb ast to stl blk
2023-24 14 4 11 14 25 5 17 1 0
2024-25 20 11 38 30 68 15 40 10 4
2025-26 20 19 44 48 92 34 31 17 5
Total 54 34 93 92 185 54 88 28 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 14 2.5 3.2 5.7 1.1 3.9 0.2 0.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 3.1 3.4 6.6 2.4 2.2 1.2 0.4
Total 54 3.2 3.2 6.4 1.9 3.0 1.0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 28.0 5.2-11.2 1.6-4.7 2.2-2.9 14.3
Conference 20 28.0 5.2-11.2 1.6-4.7 2.2-2.9 14.3
Exhibition 8 27.1 6.5-13.4 1.6-5.4 3.1-3.9 17.8
             
Home 10 27.9 5.5-10.7 1.9-4.6 2.5-2.8 15.4
Away 10 28.1 4.9-11.8 1.4-4.7 2.0-2.9 13.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 29.0 6.0-12.1 2.1-5.1 2.3-2.6 16.4
Losses 13 27.5 4.8-10.8 1.4-4.4 2.2-3.0 13.2
             
October 3 27.0 5.7-11.3 1.3-3.7 2.0-2.0 14.7
November 8 29.4 5.9-12.8 1.2-4.8 2.0-2.5 15.0
January 6 27.8 4.2-9.8 1.8-4.7 2.5-3.0 12.7
February 3 25.7 5.0-10.0 2.7-5.3 2.7-4.3 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 560 104-225 46.2 33-93 35.5 45-57 78.9 286
Conference 20 19 560 104-225 46.2 33-93 35.5 45-57 78.9 286
Exhibition 8 8 217 52-107 48.6 13-43 30.2 25-31 80.6 142
                     
Home 10 10 279 55-107 51.4 19-46 41.3 25-28 89.3 154
Away 10 9 281 49-118 41.5 14-47 29.8 20-29 69.0 132
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 203 42-85 49.4 15-36 41.7 16-18 88.9 115
Losses 13 12 357 62-140 44.3 18-57 31.6 29-39 74.4 171
                     
October 3 3 81 17-34 50.0 4-11 36.4 6-6 100.0 44
November 8 8 235 47-102 46.1 10-38 26.3 16-20 80.0 120
January 6 5 167 25-59 42.4 11-28 39.3 15-18 83.3 76
February 3 3 77 15-30 50.0 8-16 50.0 8-13 61.5 46
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 560 28.0 7.4-16.1 2.4-6.6 35.5 3.2-4.1 20.4
Conference 20 560 28.0 7.4-16.1 2.4-6.6 35.5 3.2-4.1 20.4
Exhibition 8 217 27.1 9.6-19.7 2.4-7.9 30.2 4.6-5.7 26.2
                 
Home 10 279 27.9 7.9-15.3 2.7-6.6 41.3 3.6-4.0 22.1
Away 10 281 28.1 7.0-16.8 2.0-6.7 29.8 2.8-4.1 18.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 203 29.0 8.3-16.7 3.0-7.1 41.7 3.2-3.5 22.7
Losses 13 357 27.5 6.9-15.7 2.0-6.4 31.6 3.2-4.4 19.2
                 
October 3 81 27.0 8.4-16.8 2.0-5.4 36.4 3.0-3.0 21.7
November 8 235 29.4 8.0-17.4 1.7-6.5 26.3 2.7-3.4 20.4
January 6 167 27.8 6.0-14.1 2.6-6.7 39.3 3.6-4.3 18.2
February 3 77 25.7 7.8-15.6 4.2-8.3 50.0 4.2-6.8 23.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 2.2 2.4 4.6 1.7 1.6 0.8 0.3
Conference 20 2.2 2.4 4.6 1.7 1.6 0.8 0.3
Exhibition 8 3.5 2.5 6.0 0.6 3.1 0.8 0.3
                 
Home 10 1.9 3.0 4.9 1.5 1.4 1.2 0.1
Away 10 2.5 1.8 4.3 1.9 1.7 0.5 0.4
Neutral - - - - - - - -
                 
Wins 7 2.7 3.1 5.9 1.6 1.4 1.4 0.3
Losses 13 1.9 2.0 3.9 1.8 1.6 0.5 0.2
                 
October 3 3.0 1.3 4.3 1.0 2.0 0.7 0.0
November 8 2.4 2.8 5.1 1.5 1.4 1.0 0.3
January 6 1.0 2.8 3.8 2.2 1.5 0.5 0.5
February 3 3.3 1.7 5.0 2.0 1.7 1.3 0.0
  gp gs off def reb ast to stl blk
Total 20 19 44 48 92 34 31 17 5
Conference 20 19 44 48 92 34 31 17 5
Exhibition 8 8 28 20 48 5 25 6 2
                   
Home 10 10 19 30 49 15 14 12 1
Away 10 9 25 18 43 19 17 5 4
Neutral - - - - - - - - -
                   
Wins 7 7 19 22 41 11 10 10 2
Losses 13 12 25 26 51 23 21 7 3
                   
October 3 3 9 4 13 3 6 2 0
November 8 8 19 22 41 12 11 8 2
January 6 5 6 17 23 13 9 3 3
February 3 3 10 5 15 6 5 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 3.1 3.4 6.6 2.4 2.2 1.2 0.4
Conference 20 3.1 3.4 6.6 2.4 2.2 1.2 0.4
Exhibition 8 5.2 3.7 8.8 0.9 4.6 1.1 0.4
                 
Home 10 2.7 4.3 7.0 2.2 2.0 1.7 0.1
Away 10 3.6 2.6 6.1 2.7 2.4 0.7 0.6
Neutral - - - - - - - -
                 
Wins 7 3.7 4.3 8.1 2.2 2.0 2.0 0.4
Losses 13 2.8 2.9 5.7 2.6 2.4 0.8 0.3
                 
October 3 4.4 2.0 6.4 1.5 3.0 1.0 0.0
November 8 3.2 3.7 7.0 2.0 1.9 1.4 0.3
January 6 1.4 4.1 5.5 3.1 2.2 0.7 0.7
February 3 5.2 2.6 7.8 3.1 2.6 2.1 0.0