Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Jackson StFX 19 30.9 7.7-18.9 1.3-4.6 5.8-7.0 22.5
2 M Barnes UNB 20 31.3 6.2-16.9 2.1-7.5 4.7-6.1 19.2
3 J Diggs Saint Mary's 18 30.1 6.1-13.4 2.7-7.2 3.1-3.4 17.9
4 K Thompson UPEI 19 25.3 5.4-15.5 1.5-5.1 4.4-6.4 16.7
5 S Anisko Cape Breton 18 26.8 6.1-14.4 2.1-6.1 3.3-3.8 17.5
6 J Downey Saint Mary's 18 30.0 5.6-15.3 2.3-7.7 3.7-4.9 17.2
7 E Otshudi UNB 20 31.4 5.2-15.2 2.5-8.2 2.5-2.8 15.3
8 J Moudiandambu Memorial 20 28.3 6.0-11.5 1.1-3.3 2.2-4.4 15.2
9 R Regault Acadia 20 27.4 4.9-12.9 1.9-5.5 3.2-3.9 14.9
10 N Burry Memorial 20 28.8 4.7-11.2 1.4-5.1 4.2-6.5 14.9
11 R Stewart Dalhousie 20 28.0 5.2-11.2 1.6-4.7 2.2-2.9 14.3
11 P Wyse StFX 20 26.9 5.5-11.0 0.5-2.1 2.8-4.4 14.3
13 G Davignon Acadia 20 29.8 4.5-10.6 2.4-6.2 1.4-1.5 12.8
14 L Husbands Dalhousie 20 29.9 3.7-10.7 1.1-4.2 3.8-6.0 12.3
15 K Thomas StFX 20 31.4 4.9-10.3 0.5-1.8 1.9-3.4 12.2
16 R Grant Acadia 20 25.5 4.9-10.3 1.2-3.5 1.1-1.6 12.2
17 C Landell UNB 20 28.3 4.7-8.6 0.1-0.1 2.4-4.8 11.8
18 L Tong Cape Breton 20 24.4 4.5-9.9 0.6-2.4 2.1-3.9 11.7
19 O Frayne StFX 20 25.6 4.0-10.1 1.6-4.9 1.9-2.4 11.6
20 B Laryea UNB 20 31.1 3.9-9.1 0.9-3.0 2.8-4.0 11.5
21 T Black Cape Breton 18 27.4 4.2-10.2 1.4-4.2 1.8-2.6 11.6
22 J Reimer Memorial 20 24.3 3.8-8.4 1.2-3.1 1.5-2.4 10.3
23 A Cunningham Cape Breton 19 26.9 3.4-8.7 0.6-2.1 3.5-4.5 10.8
24 K Munro Acadia 20 28.1 3.9-10.4 0.8-3.5 1.2-1.7 9.8
25 O Smith UPEI 17 19.6 3.6-8.8 1.9-5.3 2.2-2.4 11.4
26 D White Saint Mary's 20 26.8 3.5-8.2 0.7-1.6 1.8-2.9 9.6
27 D John Saint Mary's 19 27.8 3.4-10.9 1.5-5.7 1.7-2.2 10.0
28 N Niare StFX 19 27.1 3.3-8.2 0.3-1.8 2.8-4.6 9.7
29 J Downey Memorial 20 28.1 3.2-7.5 0.7-1.6 1.4-3.0 8.6
30 N Gonzalez Longarela UPEI 20 19.1 3.5-7.5 0.3-1.1 1.1-1.9 8.5
31 T Thomas Cape Breton 19 22.9 2.9-7.0 1.0-2.8 1.9-3.4 8.8
32 A Robinson Memorial 20 23.1 3.0-8.9 1.1-4.5 1.1-1.6 8.2
33 B Wilson Acadia 20 15.7 2.7-6.2 0.3-1.1 2.3-3.8 8.0
34 M Pennell StFX 17 22.9 3.4-7.8 2.2-5.5 0.2-0.3 9.2
35 O Bongomin Cape Breton 18 15.8 2.9-6.8 0.8-2.5 1.9-2.4 8.6
36 H Bermejo UPEI 19 27.2 3.1-7.4 0.5-2.3 1.2-2.0 7.8
37 D Reid Acadia 20 19.6 2.6-4.5 0.0-0.0 1.6-3.3 6.8
38 T Booker UPEI 20 19.2 2.2-7.1 0.8-2.9 1.6-1.9 6.8
39 C Stanford Memorial 20 18.6 2.6-4.9 0.9-2.0 0.7-0.8 6.8
40 S Chisholm UPEI 12 30.7 3.8-10.7 1.2-4.5 1.8-2.8 10.8
40 C Stewart Dalhousie 20 20.3 2.2-6.9 0.9-3.4 1.1-1.6 6.5
40 M Young Acadia 19 22.2 2.4-7.1 1.5-4.6 0.6-0.8 6.8
43 G Ajiamah Dalhousie 20 17.8 2.6-5.7 0.5-1.4 0.7-1.1 6.4
44 M Tobin UNB 16 24.4 2.6-6.2 1.1-3.9 1.7-2.2 7.9
45 J Parker Dalhousie 20 16.9 2.4-5.5 0.1-0.1 1.4-2.4 6.2
46 I Graham-Roache Dalhousie 20 14.9 2.3-5.4 0.5-1.2 1.1-1.4 6.2
47 U Best Dalhousie 20 15.7 2.2-6.0 1.2-2.9 0.3-0.5 6.0
47 S Riar Dalhousie 20 20.1 2.1-5.7 0.5-2.1 1.2-1.4 6.0
49 T Armstrong StFX 18 17.2 2.9-6.4 0.3-1.3 0.5-1.1 6.6
50 B Dale Saint Mary's 16 18.3 2.2-7.2 0.4-1.7 2.2-3.1 7.1
51 C Brown UPEI 15 19.7 3.0-5.9 0.0-0.1 1.1-1.7 7.1
52 A Surendran UPEI 20 19.4 1.8-3.5 0.4-1.1 1.4-2.2 5.3
53 J Crowther Saint Mary's 19 20.1 1.8-4.3 0.6-2.2 0.9-1.2 5.1
54 B Issacs Memorial 19 9.8 1.5-3.2 0.8-1.8 0.6-0.7 4.4
55 A Aleer Leek UPEI 13 17.5 2.2-6.2 0.8-2.5 1.1-1.8 6.2
56 J Christie Dalhousie 14 12.7 1.9-6.3 0.9-4.0 0.9-1.0 5.6
56 J Olembe Saint Mary's 18 23.0 1.6-5.3 0.4-1.3 0.7-1.9 4.3
58 A Simmons Acadia 18 11.6 1.6-3.2 0.3-0.9 0.9-1.2 4.3
59 B Power UNB 19 14.1 1.5-3.9 0.7-1.9 0.2-0.3 4.0
60 A Ash Memorial 19 11.8 1.5-3.4 0.5-1.1 0.5-0.6 3.9
60 M Nader-Kalombo Cape Breton 18 17.1 1.4-4.5 0.3-1.9 1.1-1.4 4.2
62 S Dyck UPEI 20 21.9 1.3-4.6 0.2-0.9 0.8-1.1 3.6
63 J McKnight Cape Breton 18 12.1 1.4-3.4 0.3-0.9 0.9-1.6 3.9
64 E Conway Memorial 18 9.6 1.4-4.3 1.1-3.2 0.0-0.0 3.9
65 M Muscroft UNB 10 24.6 2.6-6.8 1.4-4.5 0.3-0.4 6.9
66 M Green Saint Mary's 10 18.3 2.8-8.4 0.4-2.1 0.8-1.6 6.8
67 A Thomson Dalhousie 15 14.5 1.9-3.5 0.0-0.0 0.3-1.0 4.1
68 T Ellison UNB 18 9.7 1.2-1.9 0.0-0.1 0.8-1.0 3.2
69 I Tsafack Memorial 14 15.4 1.6-4.9 0.6-2.9 0.3-1.0 4.0
70 A Barning Saint Mary's 18 13.2 1.3-2.2 0.2-0.4 0.2-0.2 3.1
70 C Jean Cape Breton 19 15.5 0.8-3.4 0.3-1.6 0.9-1.2 2.9
72 J Peuser Cape Breton 10 24.6 1.5-3.9 0.5-1.1 1.6-2.2 5.1
73 D Ramos Saint Mary's 19 10.7 0.8-2.3 0.5-1.6 0.3-0.5 2.4
74 M Magnan UPEI 13 12.0 1.2-2.5 0.4-1.3 0.4-0.5 3.1
75 B Riley UNB 20 9.8 0.7-2.1 0.2-1.1 0.2-0.5 1.8
76 H Rossiter Cape Breton 15 11.3 0.9-2.2 0.1-0.3 0.2-1.0 2.2
77 G Marcotullio StFX 6 13.7 2.0-5.7 1.0-3.3 0.2-0.3 5.2
77 A Sears UNB 20 13.6 0.6-1.8 0.1-0.6 0.4-0.9 1.6
79 S Kasamba Cape Breton 5 14.6 2.6-5.8 0.4-1.8 0.4-0.6 6.0
80 T Bilek StFX 12 10.2 0.9-1.5 0.2-0.2 0.4-0.8 2.4
80 M Stewart Saint Mary's 14 8.0 0.9-2.0 0.4-1.1 0.0-0.1 2.1
82 S Kone Acadia 14 11.2 0.8-3.1 0.1-0.3 0.3-0.7 1.9
83 D Diop Acadia 15 5.5 0.7-1.3 0.0-0.0 0.4-0.6 1.7
83 R Drefers Memorial 17 6.1 0.5-1.6 0.1-0.6 0.5-1.0 1.5
85 S Manswell Acadia 10 9.6 0.8-1.9 0.6-1.1 0.3-1.1 2.5
86 J Ngandu StFX 13 9.2 0.7-1.2 0.0-0.0 0.5-0.8 1.8
87 D Georgoulias Dalhousie 9 8.1 0.9-1.9 0.0-0.1 0.3-0.4 2.1
88 D Lewis StFX 18 8.8 0.4-1.4 0.1-0.6 0.2-0.2 1.0
88 J Webley StFX 10 6.7 0.8-1.7 0.0-0.0 0.2-0.6 1.8
90 J Cameron Saint Mary's 14 5.7 0.4-1.9 0.1-0.6 0.1-0.4 1.1
90 J Kazadi Dalhousie 12 6.8 0.4-1.7 0.2-0.4 0.2-0.2 1.3
92 B O'Brien Memorial 13 3.8 0.4-1.1 0.2-0.7 0.1-0.1 1.1
93 K Grouse UNB 18 3.4 0.3-1.4 0.1-0.9 0.0-0.0 0.7
93 J Murphy Dalhousie 7 6.9 0.7-1.6 0.4-1.1 0.0-0.0 1.9
95 A Christie Saint Mary's 9 8.8 0.6-1.3 0.0-0.0 0.1-0.4 1.2
95 R Ferguson Dalhousie 4 9.0 1.2-2.0 0.2-0.2 0.0-0.0 2.8
97 M Carmichael UPEI 13 4.2 0.2-0.5 0.0-0.0 0.2-0.8 0.7
97 L Mate StFX 14 1.1 0.3-0.5 0.1-0.2 0.0-0.0 0.6
99 S Olugu Dalhousie 6 6.5 0.5-2.0 0.2-0.8 0.2-0.3 1.3
99 A Rosenberger Acadia 4 5.8 0.8-1.0 0.0-0.0 0.5-1.0 2.0
101 C O'Rourke Cape Breton 7 3.6 0.3-0.4 0.0-0.0 0.4-0.4 1.0
102 A Downey Memorial 5 3.8 0.4-0.6 0.4-0.4 0.0-0.0 1.2
102 E Hayden Acadia 11 4.8 0.3-1.0 0.0-0.0 0.0-0.0 0.5
102 L Shaw UNB 14 3.0 0.1-0.5 0.1-0.5 0.0-0.0 0.4
105 K Christmas Acadia 6 3.2 0.2-1.3 0.2-1.0 0.3-0.3 0.8
106 S Moore Dalhousie 4 6.5 0.5-1.8 0.0-0.0 0.0-0.5 1.0
106 Z Tucker UPEI 7 2.0 0.3-0.3 0.0-0.0 0.0-0.3 0.6
108 J Grant UPEI 2 8.5 0.5-1.5 0.5-1.5 0.0-0.0 1.5
108 A Olalekan Acadia 6 .7 0.2-0.2 0.0-0.0 0.2-0.3 0.5
108 C Tilley Acadia 4 4.5 0.2-0.5 0.2-0.2 0.0-0.0 0.8
111 M Lypka Acadia 3 2.7 0.3-1.0 0.0-0.0 0.0-0.0 0.7
111 J Morris Dalhousie 4 4.8 0.2-1.0 0.0-0.5 0.0-0.2 0.5
111 Z Weenk Memorial 12 2.5 0.1-0.3 0.0-0.2 0.0-0.0 0.2
114 K May UNB 6 1.8 0.0-0.0 0.0-0.0 0.2-0.3 0.2
115 C Akpuh UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 J Alexander Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 B Bonvie Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 P Bou Khalil Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 B Deng UPEI 3 3.0 0.0-1.0 0.0-0.3 0.0-0.0 0.0
115 S Gauthier UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 A Goulding Cape Breton 4 1.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
115 G Ing UPEI 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
115 N Johnson Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 K Kaptein UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
115 C Leach UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Jackson StFX 19 1.2 5.4 6.5 4.7 2.6 1.9 0.4
2 M Barnes UNB 20 0.7 3.2 3.9 2.8 2.5 1.1 0.0
3 J Diggs Saint Mary's 18 0.8 2.7 3.4 1.9 1.6 1.0 0.2
4 K Thompson UPEI 19 1.0 3.6 4.6 2.1 2.7 1.8 0.1
5 S Anisko Cape Breton 18 1.9 3.2 5.2 1.3 1.6 1.2 0.2
6 J Downey Saint Mary's 18 1.0 2.7 3.7 1.8 1.5 1.6 0.4
7 E Otshudi UNB 20 0.3 2.5 2.7 3.0 2.8 1.4 0.1
8 J Moudiandambu Memorial 20 1.4 3.6 5.0 2.4 2.3 1.7 0.0
9 R Regault Acadia 20 1.4 3.5 4.8 4.8 3.1 1.3 0.1
10 N Burry Memorial 20 2.0 4.4 6.5 1.3 1.3 0.7 0.1
11 R Stewart Dalhousie 20 2.2 2.4 4.6 1.7 1.6 0.8 0.3
11 P Wyse StFX 20 3.4 6.2 9.6 1.6 2.4 1.6 0.4
13 G Davignon Acadia 20 0.8 3.5 4.3 2.1 1.1 1.4 0.1
14 L Husbands Dalhousie 20 1.3 5.7 6.9 5.5 3.4 2.5 0.5
15 K Thomas StFX 20 2.4 4.2 6.5 2.1 2.5 1.3 0.3
16 R Grant Acadia 20 1.6 2.9 4.5 1.8 1.9 1.1 0.4
17 C Landell UNB 20 4.9 6.7 11.6 0.8 2.1 0.3 1.1
18 L Tong Cape Breton 20 1.5 4.8 6.3 1.0 2.6 1.6 1.6
19 O Frayne StFX 20 0.3 2.3 2.5 4.0 1.8 0.9 0.2
20 B Laryea UNB 20 1.9 5.9 7.8 2.1 2.4 1.9 0.9
21 T Black Cape Breton 18 1.2 5.7 6.9 1.6 1.9 0.9 0.9
22 J Reimer Memorial 20 0.7 3.9 4.6 2.5 2.4 0.8 0.3
23 A Cunningham Cape Breton 19 1.1 4.3 5.4 3.0 3.3 1.8 0.0
24 K Munro Acadia 20 1.2 3.5 4.8 4.5 1.6 1.8 0.1
25 O Smith UPEI 17 0.8 1.5 2.3 1.1 0.8 0.4 0.0
26 D White Saint Mary's 20 2.5 5.4 7.8 1.7 1.5 2.5 0.4
27 D John Saint Mary's 19 0.9 3.4 4.4 1.7 1.7 1.5 0.1
28 N Niare StFX 19 3.2 3.7 6.8 0.7 1.7 0.7 1.1
29 J Downey Memorial 20 0.8 4.0 4.8 4.4 3.3 1.1 0.1
30 N Gonzalez Longarela UPEI 20 2.1 3.8 5.8 0.8 1.9 0.3 0.3
31 T Thomas Cape Breton 19 1.7 3.2 4.9 1.6 1.2 1.3 0.3
32 A Robinson Memorial 20 0.9 2.7 3.6 1.6 1.1 0.8 0.3
33 B Wilson Acadia 20 1.1 1.8 2.9 1.1 1.5 0.5 0.1
34 M Pennell StFX 17 0.4 1.8 2.2 1.4 0.9 0.4 0.0
35 O Bongomin Cape Breton 18 1.1 1.6 2.7 0.7 0.8 0.5 0.3
36 H Bermejo UPEI 19 1.4 4.1 5.4 3.7 2.8 1.6 0.1
37 D Reid Acadia 20 1.5 2.6 4.2 1.3 1.5 0.4 0.9
38 T Booker UPEI 20 1.0 2.4 3.4 1.9 2.0 0.8 0.1
39 C Stanford Memorial 20 1.0 3.5 4.5 0.9 0.8 0.7 0.7
40 S Chisholm UPEI 12 0.7 3.9 4.6 2.5 1.6 1.4 0.3
40 C Stewart Dalhousie 20 1.1 3.0 4.1 1.3 1.8 0.4 0.1
40 M Young Acadia 19 1.1 2.2 3.3 1.8 1.2 1.2 0.4
43 G Ajiamah Dalhousie 20 0.6 1.3 1.9 0.7 0.8 0.9 0.2
44 M Tobin UNB 16 0.8 3.2 4.0 1.4 1.6 0.7 0.3
45 J Parker Dalhousie 20 1.4 2.2 3.6 1.1 0.8 0.6 0.1
46 I Graham-Roache Dalhousie 20 1.4 2.3 3.6 0.7 1.1 0.5 0.1
47 U Best Dalhousie 20 0.5 1.5 1.9 2.5 1.6 0.7 0.1
47 S Riar Dalhousie 20 1.1 4.0 5.1 1.5 1.3 0.7 0.5
49 T Armstrong StFX 18 0.3 1.4 1.7 2.6 0.9 0.5 0.1
50 B Dale Saint Mary's 16 0.8 2.8 3.5 2.9 2.4 0.8 0.0
51 C Brown UPEI 15 1.5 2.3 3.8 1.0 1.4 0.7 1.0
52 A Surendran UPEI 20 2.0 3.4 5.5 1.3 1.2 0.1 0.8
53 J Crowther Saint Mary's 19 0.7 2.3 2.9 0.7 0.6 0.5 0.2
54 B Issacs Memorial 19 0.5 1.0 1.5 0.5 0.6 0.4 0.0
55 A Aleer Leek UPEI 13 0.7 2.5 3.2 1.7 1.6 0.3 0.0
56 J Christie Dalhousie 14 0.5 1.0 1.5 0.5 0.5 0.4 0.0
56 J Olembe Saint Mary's 18 0.8 3.6 4.4 2.9 1.7 0.9 0.3
58 A Simmons Acadia 18 0.7 1.0 1.7 0.8 0.9 0.7 0.1
59 B Power UNB 19 0.7 1.8 2.5 0.9 1.1 0.8 0.1
60 A Ash Memorial 19 0.1 0.9 1.1 1.4 0.8 0.9 0.1
60 M Nader-Kalombo Cape Breton 18 0.5 1.6 2.1 1.7 1.0 1.0 0.2
62 S Dyck UPEI 20 1.2 2.8 4.0 1.6 1.3 0.7 0.2
63 J McKnight Cape Breton 18 0.4 1.4 1.8 0.7 1.1 0.7 0.0
64 E Conway Memorial 18 0.3 0.9 1.2 0.4 0.2 0.3 0.2
65 M Muscroft UNB 10 1.7 3.5 5.2 2.4 1.1 0.3 0.4
66 M Green Saint Mary's 10 1.4 2.9 4.3 1.0 1.4 0.6 0.1
67 A Thomson Dalhousie 15 1.9 1.3 3.1 0.9 0.5 0.4 0.3
68 T Ellison UNB 18 1.2 1.9 3.1 0.2 0.8 0.6 0.8
69 I Tsafack Memorial 14 1.0 2.4 3.4 0.2 0.8 0.4 0.1
70 A Barning Saint Mary's 18 0.7 1.4 2.1 0.3 0.9 0.2 0.4
70 C Jean Cape Breton 19 0.6 2.0 2.6 1.9 1.3 0.6 0.0
72 J Peuser Cape Breton 10 0.9 1.8 2.7 2.3 1.9 1.0 0.0
73 D Ramos Saint Mary's 19 0.6 0.6 1.2 0.4 0.4 0.3 0.1
74 M Magnan UPEI 13 0.2 0.5 0.7 0.2 0.8 0.2 0.1
75 B Riley UNB 20 0.3 0.7 1.0 0.5 0.6 0.2 0.1
76 H Rossiter Cape Breton 15 0.8 1.7 2.5 0.1 0.6 0.1 0.0
77 G Marcotullio StFX 6 0.2 1.2 1.3 0.8 0.5 0.3 0.3
77 A Sears UNB 20 0.7 2.3 3.0 0.9 0.7 0.5 0.3
79 S Kasamba Cape Breton 5 1.2 2.0 3.2 2.0 1.2 0.6 0.0
80 T Bilek StFX 12 1.8 2.3 4.1 0.6 0.5 0.1 0.1
80 M Stewart Saint Mary's 14 0.1 0.7 0.9 0.3 0.2 0.1 0.1
82 S Kone Acadia 14 0.9 1.8 2.7 0.9 0.6 0.4 0.5
83 D Diop Acadia 15 0.4 0.6 1.0 0.1 0.7 0.3 0.0
83 R Drefers Memorial 17 0.6 0.5 1.1 1.2 0.6 0.2 0.0
85 S Manswell Acadia 10 0.4 1.5 1.9 0.6 0.5 0.3 0.0
86 J Ngandu StFX 13 1.0 2.5 3.5 0.2 0.2 0.2 1.2
87 D Georgoulias Dalhousie 9 1.0 0.9 1.9 0.3 0.7 0.1 0.6
88 D Lewis StFX 18 1.3 1.7 3.0 0.4 0.3 0.5 0.1
88 J Webley StFX 10 0.6 1.1 1.7 0.0 0.7 0.0 0.3
90 J Cameron Saint Mary's 14 0.1 0.4 0.5 0.3 0.5 0.1 0.0
90 J Kazadi Dalhousie 12 0.3 0.6 0.9 0.3 0.4 0.3 0.1
92 B O'Brien Memorial 13 0.2 0.5 0.8 0.2 0.0 0.1 0.1
93 K Grouse UNB 18 0.1 0.3 0.4 0.4 0.4 0.2 0.0
93 J Murphy Dalhousie 7 0.0 1.0 1.0 0.3 0.7 0.0 0.3
95 A Christie Saint Mary's 9 1.3 1.0 2.3 0.2 0.1 0.0 0.2
95 R Ferguson Dalhousie 4 1.0 0.8 1.8 0.0 1.0 0.0 0.3
97 M Carmichael UPEI 13 0.4 0.5 0.9 0.2 0.4 0.0 0.0
97 L Mate StFX 14 0.0 0.1 0.1 0.0 0.1 0.1 0.0
99 S Olugu Dalhousie 6 0.5 0.5 1.0 0.0 0.5 0.0 0.0
99 A Rosenberger Acadia 4 0.3 0.8 1.0 0.3 0.5 0.0 0.0
101 C O'Rourke Cape Breton 7 0.7 0.4 1.1 0.0 0.3 0.0 0.0
102 A Downey Memorial 5 0.0 0.4 0.4 0.2 0.2 0.0 0.0
102 E Hayden Acadia 11 0.5 0.5 1.0 0.5 0.1 0.2 0.2
102 L Shaw UNB 14 0.1 0.3 0.4 0.0 0.1 0.0 0.1
105 K Christmas Acadia 6 0.0 0.3 0.3 0.2 0.0 0.0 0.0
106 S Moore Dalhousie 4 0.0 0.3 0.3 0.3 0.3 0.0 0.3
106 Z Tucker UPEI 7 0.1 0.1 0.3 0.0 0.0 0.1 0.0
108 J Grant UPEI 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
108 A Olalekan Acadia 6 0.2 0.2 0.3 0.0 0.0 0.0 0.0
108 C Tilley Acadia 4 0.3 1.5 1.8 0.0 0.3 0.3 0.3
111 M Lypka Acadia 3 0.3 0.3 0.7 0.0 0.3 0.0 0.0
111 J Morris Dalhousie 4 0.8 0.5 1.3 0.3 0.3 0.8 0.0
111 Z Weenk Memorial 12 0.1 0.2 0.3 0.0 0.1 0.0 0.0
114 K May UNB 6 0.0 0.3 0.3 0.2 0.2 0.0 0.0
115 C Akpuh UNB - - - - - - - -
115 J Alexander Cape Breton - - - - - - - -
115 B Bonvie Saint Mary's - - - - - - - -
115 P Bou Khalil Saint Mary's - - - - - - - -
115 B Deng UPEI 3 0.7 0.7 1.3 0.0 0.7 0.0 0.0
115 S Gauthier UPEI - - - - - - - -
115 A Goulding Cape Breton 4 0.3 0.0 0.3 0.0 0.3 0.0 0.0
115 G Ing UPEI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
115 N Johnson Saint Mary's - - - - - - - -
115 K Kaptein UPEI - - - - - - - -
115 C Leach UNB - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 D Jackson StFX 19 2.5 - 4.7
2 M Barnes UNB 20 1.1 - 2.8
3 J Diggs Saint Mary's 18 2.3 0.1 1.9
4 K Thompson UPEI 19 2.3 0.1 2.1
5 S Anisko Cape Breton 18 1.6 0.1 1.3
6 J Downey Saint Mary's 18 2.3 0.1 1.8
7 E Otshudi UNB 20 2.1 - 3.0
8 J Moudiandambu Memorial 20 3.1 0.2 2.4
9 R Regault Acadia 20 2.9 0.1 4.8
10 N Burry Memorial 20 1.6 - 1.3
11 R Stewart Dalhousie 20 1.6 0.1 1.7
11 P Wyse StFX 20 3.0 0.1 1.6
13 G Davignon Acadia 20 1.3 - 2.1
14 L Husbands Dalhousie 20 2.3 0.1 5.5
15 K Thomas StFX 20 2.6 - 2.1
16 R Grant Acadia 20 2.4 - 1.8
17 C Landell UNB 20 2.1 0.1 0.8
18 L Tong Cape Breton 20 2.5 0.1 1.0
19 O Frayne StFX 20 2.2 - 4.0
20 B Laryea UNB 20 3.1 0.1 2.1
21 T Black Cape Breton 18 2.1 0.1 1.6
22 J Reimer Memorial 20 3.5 0.3 2.5
23 A Cunningham Cape Breton 19 1.9 - 3.0
24 K Munro Acadia 20 2.6 0.1 4.5
25 O Smith UPEI 17 1.3 - 1.1
26 D White Saint Mary's 20 3.2 0.2 1.7
27 D John Saint Mary's 19 1.9 0.1 1.7
28 N Niare StFX 19 3.3 0.2 0.7
29 J Downey Memorial 20 1.8 - 4.4
30 N Gonzalez Longarela UPEI 20 2.8 0.1 0.8
31 T Thomas Cape Breton 19 2.2 - 1.6
32 A Robinson Memorial 20 1.8 - 1.6
33 B Wilson Acadia 20 1.5 - 1.1
34 M Pennell StFX 17 1.3 - 1.4
35 O Bongomin Cape Breton 18 1.0 - 0.7
36 H Bermejo UPEI 19 1.7 - 3.7
37 D Reid Acadia 20 2.5 0.1 1.3
38 T Booker UPEI 20 1.5 - 1.9
39 C Stanford Memorial 20 2.4 0.1 0.9
40 S Chisholm UPEI 12 1.5 - 2.5
40 C Stewart Dalhousie 20 1.7 - 1.3
40 M Young Acadia 19 1.9 - 1.8
43 G Ajiamah Dalhousie 20 2.2 0.1 0.7
44 M Tobin UNB 16 3.6 0.3 1.4
45 J Parker Dalhousie 20 1.6 - 1.1
46 I Graham-Roache Dalhousie 20 1.4 0.1 0.7
47 U Best Dalhousie 20 0.9 - 2.5
47 S Riar Dalhousie 20 1.6 - 1.5
49 T Armstrong StFX 18 1.4 0.1 2.6
50 B Dale Saint Mary's 16 1.1 - 2.9
51 C Brown UPEI 15 2.2 0.1 1.0
52 A Surendran UPEI 20 2.6 0.1 1.3
53 J Crowther Saint Mary's 19 1.7 - 0.7
54 B Issacs Memorial 19 1.5 - 0.5
55 A Aleer Leek UPEI 13 1.3 - 1.7
56 J Christie Dalhousie 14 1.1 - 0.5
56 J Olembe Saint Mary's 18 1.8 0.1 2.9
58 A Simmons Acadia 18 1.4 - 0.8
59 B Power UNB 19 0.6 - 0.9
60 A Ash Memorial 19 0.6 - 1.4
60 M Nader-Kalombo Cape Breton 18 1.7 - 1.7
62 S Dyck UPEI 20 2.5 - 1.6
63 J McKnight Cape Breton 18 0.6 - 0.7
64 E Conway Memorial 18 0.8 - 0.4
65 M Muscroft UNB 10 0.5 - 2.4
66 M Green Saint Mary's 10 3.1 0.3 1.0
67 A Thomson Dalhousie 15 1.7 - 0.9
68 T Ellison UNB 18 1.9 0.1 0.2
69 I Tsafack Memorial 14 2.1 - 0.2
70 A Barning Saint Mary's 18 1.7 0.1 0.3
70 C Jean Cape Breton 19 2.1 0.1 1.9
72 J Peuser Cape Breton 10 1.4 - 2.3
73 D Ramos Saint Mary's 19 1.3 - 0.4
74 M Magnan UPEI 13 1.3 - 0.2
75 B Riley UNB 20 0.8 - 0.5
76 H Rossiter Cape Breton 15 1.9 0.1 0.1
77 G Marcotullio StFX 6 1.8 - 0.8
77 A Sears UNB 20 1.3 - 0.9
79 S Kasamba Cape Breton 5 1.8 - 2.0
80 T Bilek StFX 12 1.5 - 0.6
80 M Stewart Saint Mary's 14 0.9 - 0.3
82 S Kone Acadia 14 1.4 - 0.9
83 D Diop Acadia 15 0.9 - 0.1
83 R Drefers Memorial 17 0.9 - 1.2
85 S Manswell Acadia 10 1.7 - 0.6
86 J Ngandu StFX 13 1.7 0.2 0.2
87 D Georgoulias Dalhousie 9 1.2 - 0.3
88 D Lewis StFX 18 1.2 - 0.4
88 J Webley StFX 10 1.4 0.1 0.0
90 J Cameron Saint Mary's 14 0.4 - 0.3
90 J Kazadi Dalhousie 12 0.9 - 0.3
92 B O'Brien Memorial 13 0.6 - 0.2
93 K Grouse UNB 18 0.2 - 0.4
93 J Murphy Dalhousie 7 1.1 - 0.3
95 A Christie Saint Mary's 9 1.2 - 0.2
95 R Ferguson Dalhousie 4 0.8 - 0.0
97 M Carmichael UPEI 13 0.8 - 0.2
97 L Mate StFX 14 0.1 - 0.0
99 S Olugu Dalhousie 6 0.8 - 0.0
99 A Rosenberger Acadia 4 1.8 - 0.3
101 C O'Rourke Cape Breton 7 0.1 - 0.0
102 A Downey Memorial 5 0.6 - 0.2
102 E Hayden Acadia 11 0.5 - 0.5
102 L Shaw UNB 14 0.1 - 0.0
105 K Christmas Acadia 6 0.2 - 0.2
106 S Moore Dalhousie 4 0.8 - 0.3
106 Z Tucker UPEI 7 0.0 - 0.0
108 J Grant UPEI 2 0.5 - 0.5
108 A Olalekan Acadia 6 0.3 - 0.0
108 C Tilley Acadia 4 0.0 - 0.0
111 M Lypka Acadia 3 0.0 - 0.0
